Byron Moore
Byron Curtis Moore
Born: August 24, 1988
Stoke-on-Trent, England
Position: F - Center Forward, Left Winger
Height: 6'0"
Weight: 146
Career: 2007-2021
Foot: right
Byron Moore scored 54 goals and recorded 30 assists in his 510-game career with the Crewe Alexandra, Port Vale FC, Bristol Rovers, Bury FC, Plymouth Argyle and Torquay United. He began playing during the 2007 season and last took the pitch during the 2021 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | EFL1 | Crewe Alexandra | 33 | 25 | 2309 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 18 | ||
| 2008-09 | EFL1 | Crewe Alexandra | 36 | 22 | 2209 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 11 | ||
| 2009-10 | EFL2 | Crewe Alexandra | 32 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2010-11 | EFL2 | Crewe Alexandra | 37 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2011-12 | EFL2 | Crewe Alexandra | 42 | 42 | 3676 | 8 | 3 | 15 | 0 | 0 | 0 | 0 | 20 | ||
| 2012-13 | EFL1 | Crewe Alexandra | 41 | 35 | 3240 | 4 | 8 | 21 | 0 | 0 | 0 | 0 | 18 | ||
| 2013-14 | EFL1 | Crewe Alexandra | 40 | 30 | 2775 | 4 | 4 | 16 | 0 | 3 | 0 | 0 | 16 | ||
| 2014-15 | EFL1 | Port Vale FC | 15 | 9 | 844 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 2015-16 | EFL1 | Port Vale FC | 36 | 27 | 2365 | 3 | 3 | 19 | 0 | 1 | 0 | 0 | 8 | ||
| 2016-17 | EFL1 | Bristol Rovers | 27 | 12 | 1430 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 5 | ||
| 2017-18 | EFL1 | Bristol Rovers | 20 | 10 | 905 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | ||
| 2018-19 | EFL2 | Bury FC | 36 | 18 | 2044 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 2019-20 | EFL2 | Plymouth Argyle | 29 | 25 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 2020-21 | EFL1 | Plymouth Argyle | 38 | 16 | 1854 | 1 | 2 | 16 | 23 | 1 | 0 | 13 | 6 | ||
| 2021-22 | TNL | Torquay United | 5 | 3 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 467 | 314 | 23873 | 46 | 30 | 133 | 23 | 12 | 0 | 13 | 107 | 43.0 | ||||
| Cup | 40 | 29 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| Post | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 510 | 346 | 23873 | 54 | 30 | 133 | 23 | 13 | 0 | 13 | 107 | 50.5 |
Playing Career:
| Year | Country | Level | League | Team |
|---|---|---|---|---|
| 2007-08 | England | III | League One | Crewe Alexandra |
| 2008-09 | England | III | League One | Crewe Alexandra |
| 2009-10 | England | IV | League Two | Crewe Alexandra |
| 2010-11 | England | IV | League Two | Crewe Alexandra |
| 2011-12 | England | IV | League Two | Crewe Alexandra |
| 2012-13 | England | III | League One | Crewe Alexandra |
| 2013-14 | England | III | League One | Crewe Alexandra |
| 2014-15 | England | III | League One | Port Vale FC |
| 2015-16 | England | III | League One | Port Vale FC |
| 2016-17 | England | III | League One | Bristol Rovers |
| 2017-18 | England | III | League One | Bristol Rovers |
| 2018-19 | England | IV | League Two | Bury FC |
| 2019-20 | England | IV | League Two | Plymouth Argyle |
| 2020-21 | England | III | League One | Plymouth Argyle |
| 2021-22 | England | V | National League | Torquay United |
