Simon Zenke
Simon Terwase Zenke
Born: December 24, 1988
Kaduna, Nigeria
Position: F - Right Winger, Center Forward
Height: 5'10"
Weight: 187
Career: 2005-2020
Foot: right
Simon Zenke scored 39 goals and recorded 4 assists in his 250-game career with the RC Strasbourg, Samsunspor, İstanbul BBSK, AS Nancy Lorraine, Şanlıurfaspor, Karabükspor, AFC Tubize, Dinamo Bucureşti, SC Schiltigheim and Menemen Belediyespor. He began playing during the 2005 season and last took the pitch during the 2020 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | GS | Min | G | A | FC | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | LG1 | RC Strasbourg | 2 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | |
| 2008-09 | LG2 | RC Strasbourg | 16 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2009-10 | LG2 | RC Strasbourg | 20 | 10 | 859 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 16.7 | |
| 2010-11 | T1L | Samsunspor | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2011-12 | SL | Samsunspor | 23 | 15 | 1302 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 20.0 | |
| 2012 | SL | İstanbul BBSK | 15 | 11 | 1003 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 33.3 | |
| 2012-13 | SL | İstanbul BBSK | 15 | 11 | 1003 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 33.3 | |
| 2012-13 | LG1 | AS Nancy Lorraine | 9 | 5 | 417 | 1 | 1 | 7 | 0 | 1 | 0 | 2 | 50.0 | |
| 2013-14 | T1L | Şanlıurfaspor | 14 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |||
| 2013-14 | T1L | İstanbul BBSK | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2014-15 | T1L | Şanlıurfaspor | 32 | 25 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |||
| 2015-16 | T1L | Karabükspor | 29 | 27 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | |||
| 2016-17 | CPL (Relegation) | AFC Tubize | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2016-17 | CPL (Periode 2) | AFC Tubize | 10 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | |||
| 2016-17 | CPL (Periode 1) | AFC Tubize | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2017-18 | CPL (Relegation) | AFC Tubize | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2017-18 | CPL (Periode 2) | AFC Tubize | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017-18 | CPL (Periode 1) | AFC Tubize | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2018-19 | Liga 1 (Relegation) | Dinamo Bucureşti | 11 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |||
| 2018-19 | Liga 1 | Dinamo Bucureşti | 10 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
| 2019-20 | NAT2GRA | SC Schiltigheim | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 2020-21 | T1L | Menemen Belediyespor | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 243 | 174 | 3616 | 38 | 4 | 7 | 37 | 4 | 0 | 21 | |||||
| Cup | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| Totals | 250 | 178 | 3616 | 39 | 4 | 7 | 38 | 4 | 0 | 21 |
Playing Career:
| Year | Country | Level | League | Team |
|---|---|---|---|---|
| 2007-08 | France | I | Ligue 1 | RC Strasbourg |
| 2008-09 | France | II | Ligue 2 | RC Strasbourg |
| 2009-10 | France | II | Ligue 2 | RC Strasbourg |
| 2010-11 | Turkey | II | 1. Lig | Samsunspor |
| 2011-12 | Turkey | I | SüperLig | Samsunspor |
| 2012-13 | France | I | Ligue 1 | AS Nancy Lorraine |
| 2012 | Turkey | I | SüperLig | İstanbul BBSK |
| 2013-14 | Turkey | II | 1. Lig | İstanbul BBSK |
| 2013-14 | Turkey | II | 1. Lig | Şanlıurfaspor |
| 2014-15 | Turkey | II | 1. Lig | Şanlıurfaspor |
| 2015-16 | Turkey | II | 1. Lig | Karabükspor |
| 2016-17 | Belgium | II | Challenger Pro League | AFC Tubize |
| 2017-18 | Belgium | II | Challenger Pro League | AFC Tubize |
| 2018-19 | Romania | I | Liga 1 | Dinamo Bucureşti |
| 2019-20 | France | IV | National 2 Groupe A | SC Schiltigheim |
| 2020-21 | Turkey | II | 1. Lig | Menemen Belediyespor |
