
1998-99 1. FC Kaiserslautern II Statistics
Germany, Level IV
Team Record: 11-9-12 - 45 points
Finishing 11th in RLWSW
Location: Kaiserslautern, Germany
1. FC Kaiserslautern II of Regionalliga West/Südwest (1994-2000) ended the 1998-99 season with a record of 11 wins, 12 draws and 9 losses for 45 points finishing eleventh in RLWSW.
The club scored 62 goals, best in the league. The team conceded 48 goals. Daniel Graf netted 19 goals for the team, while Junior, Tobias Weis, Sascha Hildmann, Michael Berndt and Silvio Adzic each contributed five or more as well.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Graf | 32 | 31 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | ||
| Tobias Weis | 32 | 32 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | ||
| Silvio Adzic | 26 | 7 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Michael Berndt | 28 | 18 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Junior | 28 | 28 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| Sascha Hildmann | 30 | 30 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | ||
| Karl-Heinz Gauch | 23 | 18 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Tobias Schächter | 18 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Sven Neumann | D | 21 | 18 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Thomas Riedl | M | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jörg Höpfner | F | 18 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rainer Hauck | 23 | 21 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | ||
| Pascal Ojigwe | 23 | 23 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Mirko Bitzer | G | 27 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Roger Lutz | D | 27 | 27 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| André Schmitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Antes | G | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roman Weidenfeller | G | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jörg Grubert | M | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steffen Volz | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Thomas Lechner | D | 17 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Johannes Ruth | M | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rüdiger Ziehl | 19 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Totals | 435 | 352 | 61 | 0 | 0 | 0 | 65 | 2 | 0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirko Bitzer | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roman Weidenfeller | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Antes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 33 | 32 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
