
2021-22 1. FSV Mainz 05 II Statistics
Germany, Level IV
Team Record: 22-11-3 - 69 points
Finishing 5th in RLSWE
Location: Mainz, Germany
1. FSV Mainz 05 II of Regionalliga Südwest ended the 2021-22 season with a record of 22 wins, 3 draws and 11 losses for 69 points finishing fifth in RLSWE.
The club scored 63 goals and allowed 42. Felix Könighaus netted 8 goals for the squad, while Ben Bobzien, Dominik Wanner, Merveille Papela, Marvin Jung, Leon Petö, Lucas Laux and Kaito Mizuta each contributed five or more as well.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Könighaus | D | 33 | 33 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Marvin Jung | D, M | 25 | 8 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Dominik Wanner | F, M | 29 | 23 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Lucas Laux | M | 30 | 29 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Ben Bobzien | F | 13 | 12 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Merveille Papela | M | 17 | 17 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Leon Petö | M | 21 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kaito Mizuta | M, F | 35 | 32 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Romario Rösch | M, F | 32 | 26 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Paul Nebel | F | 13 | 13 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Simon Brandstetter | F, M | 20 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Marc Richter | M | 11 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tobias Mißner | D, M | 35 | 33 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Alessio Curci | F | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rasim Bulić | M | 13 | 10 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Lukas Quirin | M | 32 | 28 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Patrick Manthe | G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Marlon Roos-Trujillo | M, F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keanu Kraft | D, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finn Müller | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jakob Tranziska | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Lasse Wilhelm | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nils Gans | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hans-Juraj Hartmann | D, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Schmidt | M, F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niklas Tauer | M, D | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Timothé Rupil | M | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tristan Mohn | G | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dominik Črljenec | M, D | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Eniss Shabani | M, D | 14 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Stephan Fürstner | M | 16 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Marc Fichtner | M | 18 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Giuliano Modica | D, M | 22 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Behadil Sabani | M | 24 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Lasse Rieß | G | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 542 | 396 | 63 | 0 | 0 | 0 | 89 | 2 | 0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasse Rieß | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Manthe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tristan Mohn | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 38 | 36 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
