
2011-12 AFC Bournemouth Statistics
England, Level III
Team Record: 15-18-13 - 58 points
Finishing 11th in EFL1
Location: Kings Park, England
AFC Bournemouth of League One ended the 2011-12 season with a record of 15 wins, 13 draws and 18 losses for 58 points finishing eleventh in EFL1.
The club netted 48 goals and allowed 52. Wes Thomas scored 11 goals for the squad, while Harry Arter, Marc Pugh and Scott Malone each tallied five or more as well. Marc Pugh recorded 7 assists. Darryl Flahavan topped the team with 13 wins and a team-best 1.17 goals against average, leading regular keepers.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Thomas | F | 35 | 35 | 3002 | 11 | 4 | 53 | 0 | 1 | 0 | 0 | 44 | 25.0 | |
| Marc Pugh | M | 42 | 42 | 3728 | 8 | 7 | 27 | 0 | 2 | 0 | 0 | 31 | 25.8 | |
| Scott Malone | D, M | 32 | 28 | 2458 | 5 | 3 | 19 | 0 | 2 | 0 | 0 | 13 | 38.5 | |
| Harry Arter | M | 34 | 28 | 2462 | 5 | 2 | 35 | 0 | 10 | 0 | 0 | 21 | 23.8 | |
| Wes Fogden | M | 27 | 20 | 1865 | 3 | 1 | 25 | 0 | 1 | 0 | 0 | 13 | 23.1 | |
| Michael Symes | F | 15 | 7 | 720 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 50.0 | |
| Steven Gregory | 28 | 23 | 1970 | 2 | 1 | 23 | 0 | 1 | 0 | 0 | 6 | 33.3 | ||
| Charlie Daniels | D, M | 20 | 19 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Donal McDermott | 14 | 10 | 763 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 7 | 14.3 | ||
| Shaun MacDonald | M | 25 | 22 | 1920 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 7 | 14.3 | |
| Charlie Sheringham | 6 | 2 | 177 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 100.0 | ||
| Matt Tubbs | F | 7 | 5 | 460 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 20.0 | |
| Zavon Hines | F | 8 | 7 | 558 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 7 | 14.3 | |
| Miles Addison | D | 14 | 14 | 1260 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 4 | 25.0 | |
| Steve Fletcher | F | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Adam Barrett | 21 | 21 | 1631 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 5 | 20.0 | ||
| Liam Feeney | M, F | 5 | 5 | 450 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Warren Cummings | D | 14 | 10 | 1022 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Stephen Purches | D | 24 | 20 | 1688 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Shaun Cooper | 26 | 25 | 2108 | 0 | 1 | 31 | 0 | 3 | 0 | 0 | 5 | 0.0 | ||
| Simon Francis | D | 29 | 29 | 2610 | 0 | 1 | 17 | 0 | 4 | 0 | 0 | 2 | 0.0 | |
| Alex Parsons | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Strugnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dan Thomas | G | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Josh Carmichael | M | 1 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Ings | F | 1 | 1 | 86 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Steve Lovell | F | 2 | 1 | 122 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Josh Wakefield | M | 2 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Shwan Jalal | G | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Partington | M, D | 5 | 1 | 107 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Mathieu Baudry | D | 7 | 5 | 432 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | ||
| Ryan Doble | F | 7 | 4 | 357 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Jaime Peters | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| Nathan Byrne | D, M | 9 | 9 | 736 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Jayden Stockley | F | 10 | 1 | 294 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
| Mark Molesley | M | 11 | 4 | 446 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 1 | 0.0 | |
| Lyle Taylor | F | 18 | 7 | 760 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 6 | 0.0 | |
| Stéphane Zubar | D | 22 | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||
| Steve Cook | D | 26 | 26 | 2340 | 0 | 0 | 19 | 0 | 4 | 0 | 0 | 8 | 0.0 | |
| Darryl Flahavan | G | 44 | 44 | 3915 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Totals | 625 | 506 | 40872 | 47 | 25 | 399 | 0 | 49 | 0 | 0 | 205 | 22.9 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shwan Jalal | 3 | 2 | 225 | 2 | 0 | 1 | 1 | 1 | 0.39 | 11 | 10 | .909 |
| Darryl Flahavan | 44 | 44 | 3915 | 13 | 18 | 12 | 13 | 51 | 1.15 | 165 | 114 | .691 |
| Totals | 48 | 47 | 4209:00 | 15 | 18 | 13 | 14 | 52 | 0.00 | 176 | 124 | .705 |
