
1999-00 Bayer Leverkusen II Statistics
Germany, Level IV
Team Record: 8-14-14 - 38 points
Finishing 16th in RLWSW
Location: Cologne, Germany
Bayer Leverkusen II of Regionalliga West/Südwest (1994-2000) ended the 1999-00 season with a record of 8 wins, 14 draws and 14 losses for 38 points finishing sixteenth in RLWSW.
The club chalked up 45 goals and allowed 52. Ersin Demir scored 16 goals for the squad, while Landon Donovan and Hans-Peter Lehnhoff contributed five or more as well.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ersin Demir | F | 29 | 27 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Landon Donovan | M, F | 20 | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hans-Peter Lehnhoff | M | 22 | 16 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Marcel Podszus | 14 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Nacev | 19 | 19 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Hüzeyfe Dogan | M | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marko Babić | M, F | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Thorsten Burkhardt | M | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mirosław Spizak | 10 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Delain Sasa | F | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Markus Daun | F | 19 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Anel Džaka | M | 22 | 14 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| John Thorrington | M | 23 | 13 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Thorsten Wittek | M | 26 | 19 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Peter Lérant | D | 27 | 27 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Hendrik Liebers | 27 | 26 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | ||
| Christoph Chylla | M | 32 | 32 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Maurice Gillen | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Habljak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Starke | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mile Božić | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sven Steup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Bach | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fabian Ewertz | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daryoush Yazdani | M | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Konrad Czarnetzki | 12 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Oliver Dittrich | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Kleine | D | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carsten Baumann | D | 26 | 26 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Simon Fahner | M | 27 | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| André van der Zander | 31 | 30 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| Romuald Peiser | G | 34 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 494 | 396 | 45 | 0 | 0 | 0 | 74 | 2 | 0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Gillen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romuald Peiser | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Starke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 36 | 36 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
