
1983-84 Birmingham City Statistics
England, Level I
Team Record: 12-18-12 - 48 points
Finishing 20th in TFL1
Location: Bordesley, England
Birmingham City of The Football League First Division ended the 1983-84 season with a record of 12 wins, 12 draws and 18 losses for 48 points finishing twentieth in TFL1.
The club bagged 39 goals and allowed 50. Howard Gayle scored 8 goals for the squad, while Billy Wright and Robert Hopkins contributed five or more, too.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard Gayle | 33 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mick Harford | 39 | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Hopkins | 32 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Wright | D | 40 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mick Halsall | 21 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Rees | 25 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Byron Stevenson | 25 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noel Blake | 39 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Rogers | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Kuhl | 22 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevan Broadhurst | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kendall | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Muir | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ivor Linton | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Handysides | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Mumford | D | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Roberts | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark McCarrick | D | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Les Phillips | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Hagan | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Coton | G | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pat van den Hauwe | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 486 | 462 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Kendall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Coton | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 42 | 42 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
