2017-18 Brisbane Roar Statistics
Australia, Level I
Team Record: 10-12-5 - 35 points
Finishing 6th in A-League
Location: Brisbane, Australia
Brisbane Roar of A-League ended the 2017-18 season with a record of 10 wins, 5 draws and 12 losses for 35 points finishing sixth in A-League.
The club scored 33 goals and allowed 40. Massimo Maccarone netted 9 goals for the squad, and Brett Holman contributed five or more, too. Massimo Maccarone recorded 5 assists. Jamie Young topped the team with 10 wins and a team-best 1.39 goals against average, leading regularly-used goalkeepers.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massimo Maccarone | F | 27 | 27 | 2338 | 9 | 5 | 29 | 53 | 1 | 0 | 61 | 14.8 | 23 | 39.1 |
Brett Holman | M, F | 17 | 13 | 1145 | 5 | 1 | 16 | 26 | 1 | 0 | 26 | 19.2 | 14 | 35.7 |
Avraam Papadopoulos | D, M | 15 | 15 | 1313 | 4 | 0 | 27 | 19 | 4 | 1 | 15 | 26.7 | 7 | 57.1 |
Éric Bauthéac | F | 20 | 19 | 1548 | 2 | 4 | 36 | 41 | 5 | 0 | 30 | 6.7 | 7 | 28.6 |
Henrique | F, M | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Matt McKay | M | 25 | 25 | 2205 | 2 | 2 | 33 | 30 | 2 | 1 | 10 | 20.0 | 2 | 100.0 |
Ivan Franjić | D | 15 | 11 | 983 | 2 | 1 | 11 | 12 | 3 | 0 | 11 | 18.2 | 5 | 40.0 |
Fahid Ben Khalfallah | M | 23 | 22 | 1944 | 1 | 3 | 47 | 73 | 7 | 0 | 33 | 3.0 | 11 | 9.1 |
Thomas Kristensen | M | 17 | 16 | 1290 | 2 | 0 | 19 | 29 | 5 | 0 | 11 | 18.2 | 5 | 40.0 |
Jacob Pepper | M | 18 | 17 | 1537 | 1 | 0 | 33 | 8 | 4 | 0 | 6 | 16.7 | 2 | 50.0 |
Jack Hingert | D, M | 26 | 24 | 2235 | 1 | 0 | 44 | 37 | 5 | 0 | 12 | 8.3 | 4 | 25.0 |
Adam Sawyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dane Ingham | D | 3 | 2 | 232 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||
Shannon Brady | 3 | 0 | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | ||
Michael Theo | G | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rahmat Akbari | M, F | 6 | 1 | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
Daniel Leck | 6 | 4 | 330 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
Nick D’Agostino | F | 9 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Luke DeVere | D | 9 | 8 | 659 | 0 | 0 | 7 | 7 | 2 | 0 | 1 | 0.0 | 0 | |
Joe Caletti | M | 9 | 8 | 667 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 0.0 | 0 | |
Jade North | D | 9 | 9 | 750 | 0 | 0 | 5 | 6 | 2 | 0 | 3 | 0.0 | 1 | 0.0 |
Corey Brown | D | 11 | 9 | 782 | 0 | 0 | 19 | 10 | 5 | 0 | 3 | 0.0 | 1 | 0.0 |
Daniel Bowles | D, M | 12 | 8 | 840 | 0 | 0 | 10 | 7 | 3 | 0 | 3 | 0.0 | 0 | |
Connor O’Toole | 13 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
Peter Skapetis | F | 14 | 9 | 737 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | ||
Mitchell Oxborrow | M | 16 | 4 | 586 | 0 | 0 | 14 | 19 | 4 | 0 | 5 | 0.0 | 2 | 0.0 |
Corey Gameiro | F | 17 | 2 | 409 | 0 | 0 | 11 | 10 | 2 | 0 | 17 | 0.0 | 7 | 0.0 |
Jamie Young | G | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 375 | 297 | 22691 | 32 | 16 | 383 | 391 | 61 | 2 | 253 | 12.6 | 92 | 34.8 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Young | 23 | 23 | 2070 | 10 | 9 | 4 | 5 | 32 | 1.37 | 1 | 2 | 123 | 91 | .740 |
Michael Theo | 4 | 4 | 360 | 0 | 3 | 1 | 0 | 8 | 1.97 | 0 | 0 | 10 | 2 | .200 |
Totals | 27 | 27 | 2470:30 | 10 | 12 | 5 | 5 | 40 | 1 | 2 | 133 | 93 | .699 |
Other - Scoring:
Player | Comp | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Éric Bauthéac | Finals | F | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Fahid Ben Khalfallah | Finals | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Pepper | Finals | M | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Corey Brown | Finals | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamie Young | Finals | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ivan Franjić | Finals | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Corey Gameiro | Finals | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Henrique | Finals | F, M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Hingert | Finals | D, M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Kristensen | Finals | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Maccarone | Finals | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt McKay | Finals | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connor O’Toole | Finals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mitchell Oxborrow | Finals | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |