
2020-21 Cape Town City FC Statistics
South Africa, Level I
Team Record: 10-9-11 - 41 points
Finishing 7th in SAPSL
Location: Cape Town, South Africa
Cape Town City FC of Premier Soccer League ended the 2020-21 season with a record of 10 wins, 11 draws and 9 losses for 41 points finishing seventh in SAPSL.
The club scored 42 goals and allowed 40. Fagrie Lakay netted 9 goals for the squad, and Bradley Ralani contributed five or more also. Peter Leeuwenburgh topped the team with 9 wins.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fagrie Lakay | F | 24 | 22 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mduduzi Mdatsane | M | 28 | 22 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Bradley Ralani | M, F | 28 | 23 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Abdul Ajagun | M, F | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tashreeq Morris | F | 23 | 10 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Thabo Nodada | 26 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Martin | D, M | 26 | 18 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Prince Opoku Agyemang | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aubrey Ngoma | M, F | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abbubaker Mobara | D, M | 23 | 18 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mpho Makola | M | 25 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Taariq Fielies | D | 27 | 27 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Edmilson | M, D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sanele Gaxa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jermaine George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zukile Kewuti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Anderson | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane Roberts | M | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Shonga | F | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Giannis Potouridis | D | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Zulu | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keanu Cupido | D | 16 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Thamsanqa Mkhize | 25 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Peter Leeuwenburgh | G | 28 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Terrence Mashego | D, M | 28 | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Thato Mokeke | M, D | 29 | 29 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Totals | 436 | 330 | 41 | 0 | 0 | 0 | 43 | 0 | 0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Anderson | 2 | 2 | 180 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Peter Leeuwenburgh | 28 | 28 | 2520 | 9 | 8 | 11 | 8 | 0 | 0.00 | 8 | 10 | 0 | 0 | |
| Totals | 30 | 30 | 2745:00 | 10 | 9 | 11 | 8 | 0 | 8 | 10 | 0 | 0 |
