
2010-11 CD Tenerife Statistics
Spain, Level II
Team Record: 9-22-11 - 38 points
Finishing 20th in Segunda
Location: Santa Cruz de Tenerife, Spain
CD Tenerife of Segunda División ended the 2010-11 season with a record of 9 wins, 11 draws and 22 losses for 38 points finishing twentieth in Segunda.
The team scored 42 goals and yielded 66. Nino netted 17 goals for the team, and Pablo Sicilia contributed five or more, too. Julio Álvarez accounted for 8 assists. Sergio Aragoneses topped the squad with 8 wins and a team-best 1.56 goals against average, best among regularly-used goalkeepers.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nino | F, M | 39 | 39 | 3496 | 17 | 4 | 0 | 0 | 6 | 0 | 0 | 52 | 32.7 | |
| Julio Álvarez | M | 30 | 23 | 2116 | 3 | 8 | 0 | 0 | 5 | 0 | 0 | 18 | 16.7 | |
| Pablo Sicilia | D | 28 | 26 | 2246 | 6 | 1 | 0 | 0 | 10 | 0 | 0 | 11 | 54.5 | |
| Antonio Hidalgo | M | 29 | 23 | 1798 | 3 | 5 | 0 | 0 | 6 | 0 | 0 | 11 | 27.3 | |
| Mikel Alonso | M | 27 | 20 | 1916 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 14 | 14.3 | |
| Natalio | F, M | 33 | 23 | 2071 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 15 | 26.7 | |
| Iriome | M | 20 | 10 | 967 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 28.6 | |
| David Prieto | D | 20 | 18 | 1620 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 25.0 | |
| Sebastián Dubarbier | D, F | 15 | 12 | 859 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 12.5 | |
| Melli | D | 25 | 20 | 1737 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 33.3 | |
| Daniel Kome | F | 25 | 10 | 917 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 11 | 0.0 | |
| Juanlu Hens | M | 33 | 16 | 1760 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0.0 | |
| Marc Bertrán | D | 35 | 35 | 3107 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 7 | 0.0 | |
| Abel | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jesús Álvaro | D, M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Bruno | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Juanra | F | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Moreno | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ayoze | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Aitor Núñez | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Luis García | G | 4 | 3 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Germán Sáenz | F, M | 7 | 3 | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Igor | F | 7 | 1 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Josmar Zambrano | F, M | 8 | 2 | 224 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | |
| Bellvís | D, M | 14 | 13 | 1086 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | |
| Ritchie Kitoko | M, D | 17 | 16 | 1406 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Grégory Béranger | D | 25 | 24 | 2137 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 4 | 0.0 | |
| Ezequiel Luna | D | 29 | 28 | 2360 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 1 | 0.0 | |
| Ricardo | M | 32 | 30 | 2599 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0.0 | |
| Omar Ramos | M | 35 | 21 | 1887 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0.0 | |
| Sergio Aragoneses | G | 39 | 39 | 3466 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | ||
| Totals | 584 | 462 | 41231 | 40 | 31 | 0 | 0 | 130 | 5 | 0 | 185 | 21.6 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergio Aragoneses | 39 | 39 | 3466 | 8 | 20 | 10 | 5 | 60 | 1.53 | 171 | 111 | .649 |
| Luis García | 4 | 3 | 313 | 1 | 2 | 1 | 0 | 6 | 0.00 | 14 | 8 | .571 |
| Totals | 43 | 42 | 3841:59 | 9 | 22 | 11 | 5 | 66 | 0.00 | 185 | 119 | .643 |
