
2014-15 Dagenham & Redbridge Statistics
England, Level IV
Team Record: 17-21-8 - 59 points
Finishing 14th in EFL2
Location: Dagenham, England
Dagenham & Redbridge of League Two ended the 2014-15 season with a record of 17 wins, 8 draws and 21 losses for 59 points finishing fourteenth in EFL2.
The team netted 58 goals and gave up 59. Jamie Cureton scored 19 goals for the team, while Luke Howell and Ashley Hemmings contributed five or more, too. Jamie Cureton accounted for 8 assists. Mark Cousins topped the squad with 15 wins and a team-best 1.13 goals against average, best among regular keepers.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Cureton | 45 | 40 | 3549 | 19 | 8 | 15 | 0 | 2 | 0 | 0 | 35 | 54.3 | ||
| Ashley Hemmings | F | 41 | 36 | 3180 | 5 | 3 | 33 | 0 | 3 | 0 | 0 | 15 | 33.3 | |
| Luke Howell | M | 31 | 29 | 2455 | 5 | 1 | 25 | 0 | 2 | 0 | 0 | 10 | 50.0 | |
| Abumere Ogogo | M, D | 32 | 28 | 2589 | 4 | 1 | 24 | 0 | 2 | 1 | 0 | 10 | 40.0 | |
| Billy Bingham | M | 34 | 32 | 2862 | 4 | 1 | 24 | 0 | 5 | 0 | 0 | 9 | 44.4 | |
| Ashley Chambers | 32 | 27 | 2282 | 2 | 5 | 17 | 0 | 3 | 0 | 0 | 10 | 20.0 | ||
| Alex Jakubiak | F | 23 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| Christian Doidge | F | 11 | 3 | 246 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 3 | 66.7 | |
| Ayo Obileye | D, M | 26 | 25 | 2214 | 2 | 2 | 36 | 0 | 6 | 1 | 0 | 4 | 50.0 | |
| Ade Yusuff | 18 | 9 | 753 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 6 | 33.3 | ||
| Joss Labadie | 24 | 16 | 1373 | 2 | 1 | 33 | 0 | 5 | 0 | 0 | 7 | 28.6 | ||
| Andre Boucaud | M | 41 | 36 | 3151 | 0 | 5 | 32 | 0 | 2 | 0 | 0 | 6 | 0.0 | |
| Damian Batt | 28 | 24 | 2185 | 0 | 4 | 28 | 0 | 6 | 0 | 0 | 2 | 0.0 | ||
| Frankie Raymond | M | 2 | 2 | 165 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | |
| George Porter | F | 19 | 7 | 810 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 33.3 | |
| Matt Partridge | D | 24 | 20 | 1812 | 1 | 1 | 26 | 0 | 3 | 0 | 0 | 2 | 50.0 | |
| Jodi Jones | F | 8 | 2 | 206 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 16.7 | |
| Rhys Murphy | F | 9 | 6 | 511 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 20.0 | |
| Scott Doe | D | 39 | 39 | 3510 | 1 | 0 | 23 | 0 | 4 | 0 | 0 | 2 | 50.0 | |
| Mason Bloomfield | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shamir Fenelon | F | 4 | 3 | 207 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Agyemang | F | 4 | 2 | 192 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Goldberg | 5 | 0 | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Ian Gayle | 6 | 6 | 540 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |||
| Danny Carr | F | 6 | 0 | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Green | 7 | 6 | 548 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| Liam O'Brien | G | 10 | 9 | 879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Connors | D | 17 | 14 | 1243 | 0 | 0 | 17 | 0 | 5 | 0 | 0 | 1 | 0.0 | |
| Joe Widdowson | D | 21 | 20 | 1789 | 0 | 0 | 24 | 0 | 5 | 0 | 0 | 0 | ||
| Brian Saah | 23 | 22 | 1986 | 0 | 0 | 20 | 0 | 3 | 0 | 0 | 1 | 0.0 | ||
| Mark Cousins | G | 37 | 37 | 3261 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Totals | 628 | 506 | 44589 | 57 | 37 | 430 | 0 | 64 | 2 | 0 | 138 | 41.3 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Cousins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam O'Brien | 10 | 9 | 879 | 2 | 6 | 1 | 3 | 18 | 1.81 | 60 | 42 | .700 |
| Totals | 47 | 46 | 4209:00 | 17 | 21 | 8 | 15 | 59 | 0.00 | 220 | 161 | .732 |
