
2020-21 Energie Cottbus Statistics
Germany, Level IV
Team Record: 5-5-3 - 18 points
Finishing 9th in RLNDS
Location: Cottbus, Germany
Energie Cottbus of Regionalliga Nordost ended the 2020-21 season with a record of 5 wins, 3 draws and 5 losses for 18 points finishing ninth in RLNDS.
The team netted 18 goals and gave up 19. Felix Brügmann scored 5 goals for the team.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Brügmann | F | 13 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nils Stettin | F | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Kremer | F, M | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dominik Pelivan | M, D | 12 | 12 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Jonas Hofmann | M | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Florian Brügmann | D | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tobias Eisenhuth | D, M | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Felix Geisler | M, F | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Rico Gladrow | M, F | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan Koch | D | 13 | 13 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Mario Crnički | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yanik Frick | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niklas Geisler | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arnel Kujović | M | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Jarosch | D | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jeremy Postelt | M, F | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Stawecki | G | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Janik Mäder | F, M | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Storb | D | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Axel Borgmann | D, M | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Toni Stahl | G | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Niclas Erlbeck | M | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Matthias Rahn | D | 11 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Marcel Hoppe | D, M | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 185 | 143 | 18 | 0 | 0 | 0 | 32 | 0 | 0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Stawecki | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Toni Stahl | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 13 | 13 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
