
2004-05 Erzgebirge Aue Statistics
Germany, Level II
Team Record: 15-13-6 - 51 points
Finishing 7th in Bundesliga2
Location: Aue, Germany
Erzgebirge Aue of 2. Bundesliga ended the 2004-05 season with a record of 15 wins, 6 draws and 13 losses for 51 points finishing seventh in Bundesliga2.
The club bagged 49 goals and allowed 40. Andrzej Juskowiak scored 9 goals for the squad, while Skerdilaid Curri and Ersin Demir contributed five or more, too. Andrzej Juskowiak recorded 4 assists. Tomasz Bobel topped the team with 11 wins and a team-best 1.1 goals against average, leading qualifying goalkeepers.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrzej Juskowiak | F | 33 | 32 | 2628 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 34 | 26.5 | |
| Sebastian Helbig | F | 28 | 22 | 2033 | 9 | 2 | 0 | 0 | 10 | 0 | 0 | 22 | 40.9 | |
| Skerdilaid Curri | M | 28 | 28 | 2344 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 14 | 42.9 | |
| Ersin Demir | F | 23 | 14 | 1235 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 12 | 41.7 | |
| René Trehkopf | D | 31 | 31 | 2744 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 9 | 44.4 | |
| Rüdiger Rehm | D, M | 27 | 24 | 2014 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 25.0 | |
| Matthias Heidrich | M | 31 | 24 | 2303 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 10 | 30.0 | |
| Tomasz Kos | D | 30 | 30 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
| Sven Günther | 22 | 19 | 1629 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 25.0 | ||
| Maik Kunze | 15 | 1 | 329 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | ||
| Dino Toppmöller | 16 | 13 | 1089 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 20.0 | ||
| Zvetomir Tchipev | 14 | 9 | 926 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | ||
| Khvicha Shubitidze | M | 17 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Jörg Emmerich | M | 28 | 28 | 2445 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 12.5 | |
| Kevin Hampf | M, F | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rene Krasselt | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fabian Bröcker | M | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Gregor Berger | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Frank Berger | M | 9 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| Uwe Ehlers | D | 12 | 9 | 800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | |
| Jörg Hahnel | G | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hendrik Liebers | 14 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
| Holger Hasse | D | 18 | 6 | 817 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | |
| Tomasz Bobel | G | 21 | 21 | 1890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Kurth | M | 30 | 28 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||
| Totals | 468 | 374 | 26474 | 46 | 20 | 0 | 0 | 69 | 0 | 0 | 140 | 32.9 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomasz Bobel | 21 | 21 | 1890 | 11 | 7 | 3 | 6 | 23 | 1.08 | 95 | 72 | .758 |
| Jörg Hahnel | 13 | 13 | 1170 | 4 | 6 | 3 | 3 | 17 | 1.29 | 51 | 34 | .667 |
| Totals | 34 | 34 | 3111:00 | 15 | 13 | 6 | 9 | 40 | 0.00 | 146 | 106 | .726 |
