
2014-15 FC Carl Zeiss Jena II Statistics
Germany, Level V
Team Record: 10-12-8 - 38 points
Finishing 9th in OBERNOFS
Location: Jena, Germany
FC Carl Zeiss Jena II of Oberliga NOFV-Süd ended the 2014-15 season with a record of 10 wins, 8 draws and 12 losses for 38 points finishing ninth in OBERNOFS.
The team scored 31 goals and yielded 36. Arne Reetz netted 4 goals for the team.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominik Bock | M, F | 12 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arne Reetz | D, M | 26 | 23 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Marc Andris | M | 26 | 26 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Yves Brinkmann | M | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| André Schmidt | D | 19 | 19 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Lukas Schirrmeister | M | 22 | 15 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Anes Seferovic | F, M | 22 | 15 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mathis Böhler | F | 23 | 23 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Johannes Pieles | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christoph Klippel | D | 14 | 14 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Fabian Raithel | D | 15 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Martin Rennert | D | 23 | 21 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tim Cellarius | M | 23 | 12 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Bozhidar Dimitrov | M | 24 | 14 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Norman Quindt | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maximilian Schlegel | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morten Timm | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Eichberger | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sören Eismann | M, D | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Daniel Rupf | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Wladimir Babaew | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vitalij Lux | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Ströhl | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marius Grösch | D, M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ante Prskalo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Florian Giebel | D | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hendrik Matschiner | D | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Justin Gerlach | D | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niklas Wollert | G | 11 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Andreas Löser | M | 13 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Florian Hoffmann | D | 15 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jakob Pieles | G | 16 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Falko Löser | F | 21 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Andy Haupt | M | 28 | 25 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Totals | 401 | 326 | 31 | 0 | 0 | 0 | 77 | 3 | 0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Pieles | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Niklas Wollert | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Quindt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 28 | 26 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
