
2023-24 FC St. Pauli Statistics
Germany, Level II
Team Record: 20-5-9 - 69 points
Finishing 1st in Bundesliga2
Location: Hamburg, Germany
FC St. Pauli of 2. Bundesliga ended the 2023-24 season with a record of 20 wins, 9 draws and 5 losses for 69 points finishing first in Bundesliga2.
The team topped the league with just 36 goals allowed.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcel Hartel | M | 33 | 33 | 2959 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johannes Eggestein | F | 29 | 27 | 2234 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Oladapo Afolayan | F | 31 | 27 | 2221 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Elias Saad | F | 30 | 25 | 2080 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Jackson Irvine | M | 27 | 26 | 2359 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Connor Metcalfe | M | 30 | 21 | 1855 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Lars Ritzka | D | 29 | 16 | 1497 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Manolis Saliakas | D, M | 31 | 31 | 2670 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Sascha Burchert | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danel Sinani | M | 7 | 0 | 133 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Carlo Boukhalfa | M | 17 | 0 | 86 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Andreas Albers | F, M | 17 | 3 | 420 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etienne Amenyido | F | 19 | 0 | 183 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Eric Smith | M | 26 | 26 | 2241 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Philipp Treu | D | 26 | 17 | 1491 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jakov Medić | D, M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric da Silva Moreira | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tjark Scheller | D, M | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Banks | M, F | 4 | 0 | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Simon Zoller | F | 4 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maurides | F | 7 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Nemeth | D | 7 | 4 | 425 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Adam Dźwigała | D, M | 17 | 7 | 733 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Aljoscha Kemlein | M | 17 | 12 | 988 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Karol Mets | D, M | 32 | 32 | 2863 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Hauke Wahl | D, M | 33 | 32 | 2874 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nikola Vasilj | G | 34 | 34 | 3060 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 511 | 374 | 33623 | 62 | 0 | 0 | 0 | 55 | 1 | 0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vasilj | 34 | 34 | 3060 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| Totals | 34 | 34 | 3111:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
