
2006-07 Feyenoord Statistics
Netherlands, Level I
Team Record: 15-11-8 - 53 points
Finishing 7th in Eredivisie
Location: Rotterdam, Netherlands
Feyenoord of Eredivisie ended the 2006-07 season with a record of 15 wins, 8 draws and 11 losses for 53 points finishing seventh in Eredivisie.
The team recorded 56 goals and yielded 66. Angelos Charisteas scored 9 goals for the team, while Jonathan de Guzmán, Stein Huysegems, Pierre van Hooijdonk, Theo Lucius, Nicky Hofs and Danny Buijs each contributed five or more as well. Danny Buijs accounted for 5 assists. Henk Timmer topped the squad with 15 wins and a team-best 1.85 goals against average, pacing regularly-used goalkeepers.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan de Guzmán | M | 32 | 31 | 2651 | 7 | 5 | 0 | 0 | 4 | 0 | 0 | 20 | 35.0 | |
| Angelos Charisteas | F | 28 | 27 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
| Nicky Hofs | M | 19 | 17 | 1512 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 16 | 43.8 | |
| Danny Buijs | M | 27 | 27 | 2380 | 5 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Theo Lucius | M, D | 27 | 27 | 2335 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 62.5 | |
| Stein Huysegems | F | 25 | 18 | 1574 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 35.3 | |
| Pierre van Hooijdonk | F | 26 | 14 | 1496 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 17 | 29.4 | |
| Joonas Kolkka | F | 22 | 19 | 1506 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 37.5 | |
| Ali Boussaboun | F | 11 | 4 | 442 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 50.0 | |
| André Bahia | D | 29 | 29 | 2428 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 40.0 | |
| Romeo Castelen | F | 12 | 10 | 933 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | |
| Tim Vincken | F, M | 23 | 5 | 728 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 16.7 | |
| Timothy Derijck | D, M | 18 | 8 | 875 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 20.0 | |
| Ron Vlaar | D | 20 | 19 | 1697 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 100.0 | |
| Royston Drenthe | M, D | 26 | 24 | 2244 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 4 | 0.0 | |
| Sebastian Pardo | M | 10 | 5 | 499 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0.0 | |
| Serginho Greene | M, D | 22 | 22 | 1875 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | |
| Jacob Lensky | M, D | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pascal Bosschaart | D, M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philippe Léonard | 2 | 2 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pieter Collen | D | 2 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benjamin De Ceulaer | F | 2 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georginio Wijnaldum | M | 3 | 2 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sherif Ekramy | G | 3 | 2 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alfred Schreuder | M | 10 | 9 | 669 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| Karim Saïdi | D | 12 | 7 | 753 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
| Dwight Tiendalli | D | 13 | 12 | 1029 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Henk Timmer | G | 32 | 32 | 2826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 458 | 374 | 31288 | 55 | 28 | 0 | 0 | 65 | 2 | 0 | 122 | 45.1 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henk Timmer | 32 | 32 | 2826 | 15 | 9 | 7 | 6 | 58 | 1.82 | 188 | 130 | .691 |
| Sherif Ekramy | 3 | 2 | 234 | 0 | 2 | 1 | 0 | 8 | 3.03 | 19 | 11 | .579 |
| Totals | 35 | 34 | 3111:00 | 15 | 11 | 8 | 6 | 66 | 0.00 | 207 | 141 | .681 |
