
1954 Rotation Babelsberg Statistics
East Germany, Level I
Team Record: 10-13-3 - 23 points
Finishing 12th in OBER
Location: Potsdam, Germany
Rotation Babelsberg of Oberliga ended the 1954 season with a record of 10 wins, 3 draws and 13 losses for 23 points finishing twelfth in OBER.
The team recorded 36 goals and yielded 36. Klaus Selignow scored 8 goals for the team, while Paul Philipp and Hans Schöne contributed five or more as well.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Klaus Selignow | F | 26 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Philipp | 13 | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Hans Schöne | F | 24 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerhard Harbolla | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Werner Gießler | 21 | 21 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Heiner Schuster | 19 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erwin Gießler | 23 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Karl-Heinz Tietz | 25 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Adam | 24 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Kunz | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Werner Müller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erich Schumann | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rolf Kuhle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Heinz Tamm | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karl-Heinz Schröder | G | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willi Tewes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hans Wolfrum | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wolfgang Berndt | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Günter Simon | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gerhard Jeronymus | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Horst Bartholomäus | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Werner Hagen | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Willi Marquardt | G | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 303 | 286 | 35 | 0 | 0 | 0 | 0 | 4 | 0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Kunz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karl-Heinz Schröder | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Willi Marquardt | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 26 | 26 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
