
2005 Grasshopper Club Zürich Statistics
Switzerland, Level I
Team Record: 14-9-13 - 55 points
Finishing 4th in SSL
Location: Zürich, Switzerland
Grasshopper Club Zürich of Super League ended the 2005 season with a record of 14 wins, 13 draws and 9 losses for 55 points finishing fourth in SSL.
The team topped the league with just 33 goals allowed. The team chalked up 44 goals. António dos Santos scored 13 goals for the squad, while Eduardo and Rogerio netted five or more as well. António dos Santos recorded 9 assists. Fabio Coltorti led the team with 13 wins and a team-best 0.94 goals against average, leading qualifying goalkeepers.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| António dos Santos | M, F | 35 | 34 | 2803 | 13 | 9 | 0 | 0 | 7 | 0 | 0 | 40 | 32.5 | |
| Rogerio | F | 26 | 21 | 1826 | 6 | 4 | 0 | 0 | 3 | 1 | 0 | 23 | 26.1 | |
| Eduardo | F | 14 | 9 | 956 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 13 | 46.2 | |
| Michel Renggli | M | 33 | 31 | 2842 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 40.0 | |
| Ricardo Cabanas | M | 15 | 15 | 1324 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 44.4 | |
| Demba Touré | 33 | 21 | 1994 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 15 | 20.0 | ||
| Dusan Pavlovic | 24 | 18 | 1421 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 42.9 | ||
| Gerardo Seoane | M, D | 15 | 13 | 1222 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 40.0 | |
| André Muff | F | 6 | 5 | 455 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 33.3 | |
| Tariq Chihab | M | 19 | 15 | 1350 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 50.0 | |
| Vero Salatic | M | 29 | 19 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||
| Raúl Cabanas | 12 | 9 | 698 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | ||
| Roland Schwegler | D | 13 | 5 | 545 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0.0 | |
| Kim Jaggy | M, D | 32 | 32 | 2868 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0.0 | |
| Antonio Aiello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Horacio Peralta | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vladimir Peralta | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| Peter Jehle | G | 2 | 1 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leonel Romero | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kay Voser | D | 3 | 2 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Lütolf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| David Blumer | 5 | 2 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| Alexander Viveros | 5 | 3 | 280 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | ||
| Igor Hürlimann | 9 | 2 | 299 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | ||
| Leandro | 11 | 6 | 636 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | ||
| Luca Denicolá | 23 | 19 | 1744 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0.0 | ||
| Aleksandar Mitreski | D | 24 | 24 | 2146 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0.0 | |
| Igors Stepanovs | D | 27 | 27 | 2380 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0.0 | |
| Scott Sutter | D, M | 27 | 27 | 2317 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.0 | |
| Fabio Coltorti | G | 35 | 35 | 3079 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Totals | 485 | 396 | 33713 | 44 | 26 | 0 | 0 | 70 | 6 | 0 | 163 | 27.0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Jehle | 2 | 1 | 161 | 1 | 0 | 1 | 1 | 1 | 0.55 | 6 | 5 | .833 |
| Fabio Coltorti | 35 | 35 | 3079 | 13 | 9 | 12 | 12 | 32 | 0.92 | 153 | 121 | .791 |
| Totals | 37 | 36 | 3294:00 | 14 | 9 | 13 | 13 | 33 | 0.00 | 159 | 126 | .792 |
