
1973-74 Leeds United Statistics
England, Level I
Team Record: 24-4-14 - 62 points
Finishing 1st in TFL1
Location: Leeds, England
Leeds United of The Football League First Division ended the 1973-74 season with a record of 24 wins, 14 draws and 4 losses for 62 points finishing first in TFL1.
The club allowed 31 goals, least in the league. The club recorded 66 goals. Mick Jones scored 14 goals for the squad, while Allan Clarke, Billy Bremner, Joe Jordan and Peter Lorimer each netted five or more also.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Jones | 31 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Clarke | F | 34 | 34 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Lorimer | M | 37 | 37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Bremner | 42 | 42 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Jordan | 33 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mick Bates | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Giles | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Yorath | 28 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Madeley | 39 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Cherry | 38 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Liddell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Cooper | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Stewart | G | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roy Ellam | D | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Gray | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddie Gray | F, M | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gordon McQueen | D | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Reaney | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Harvey | G | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norman Hunter | D | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 486 | 462 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Harvey | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Stewart | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 42 | 42 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
