
2014-15 Manchester City Statistics
England, Level I
Team Record: 24-7-7 - 79 points
Finishing 2nd in the EPL
Location: Manchester, England
Manchester City of the Premier League ended the 2014-15 season with a record of 24 wins, 7 draws and 7 losses for 79 points finishing second in the EPL.
The team scored 83 goals, best in the league. The team conceded 38 goals. Sergio Agüero netted 26 goals for the team, while Stevan Jovetić, James Milner, Yaya Touré, David Silva and Frank Lampard each contributed five or more, too. Jesús Navas accounted for 8 assists. Joe Hart topped the squad with 22 wins and a team-best 0.94 goals against average, leading regularly-used goalkeepers.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergio Agüero | F, M | 33 | 30 | 2531 | 26 | 8 | 17 | 0 | 4 | 0 | 0 | 63 | 41.3 | |
| David Silva | M | 32 | 32 | 2646 | 12 | 7 | 36 | 0 | 8 | 0 | 0 | 27 | 44.4 | |
| Yaya Touré | M | 29 | 27 | 2353 | 10 | 2 | 33 | 0 | 5 | 0 | 0 | 26 | 38.5 | |
| James Milner | M | 32 | 18 | 1749 | 5 | 7 | 28 | 0 | 6 | 0 | 0 | 11 | 45.5 | |
| Frank Lampard | M | 32 | 10 | 1002 | 6 | 1 | 7 | 0 | 1 | 0 | 0 | 13 | 46.2 | |
| Stevan Jovetić | F, M | 17 | 9 | 784 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 12 | 41.7 | |
| Edin Džeko | F | 22 | 11 | 932 | 4 | 2 | 13 | 0 | 1 | 0 | 0 | 13 | 30.8 | |
| Fernandinho | M, D | 33 | 25 | 2267 | 3 | 3 | 61 | 0 | 7 | 0 | 0 | 8 | 37.5 | |
| Samir Nasri | M | 24 | 18 | 1569 | 2 | 5 | 13 | 0 | 5 | 0 | 0 | 10 | 20.0 | |
| Jesús Navas | D, F | 35 | 23 | 2254 | 0 | 8 | 22 | 0 | 3 | 0 | 0 | 17 | 0.0 | |
| Aleksandar Kolarov | D, M | 21 | 16 | 1489 | 2 | 3 | 22 | 0 | 4 | 0 | 0 | 8 | 25.0 | |
| Fernando | M | 25 | 22 | 1879 | 2 | 2 | 31 | 0 | 6 | 0 | 0 | 2 | 100.0 | |
| Pablo Zabaleta | D, M | 29 | 29 | 2586 | 1 | 4 | 30 | 0 | 6 | 0 | 0 | 2 | 50.0 | |
| Wilfried Bony | F | 10 | 2 | 302 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 8 | 25.0 | |
| Gaël Clichy | D | 23 | 23 | 2057 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 2 | 50.0 | |
| Martín Demichelis | D, M | 31 | 28 | 2562 | 1 | 0 | 33 | 0 | 6 | 0 | 0 | 1 | 100.0 | |
| Eliaquim Mangala | D | 25 | 24 | 2189 | 0 | 2 | 21 | 0 | 3 | 0 | 0 | 3 | 0.0 | |
| Willy Caballero | G | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Sinclair | F, M | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dedryck Boyata | D | 2 | 1 | 92 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| José Pozo | M | 3 | 1 | 137 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Bacary Sagna | D | 9 | 8 | 741 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | ||
| Vincent Kompany | D, M | 25 | 23 | 2034 | 0 | 0 | 33 | 0 | 7 | 0 | 0 | 0 | ||
| Joe Hart | G | 36 | 36 | 3240 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Totals | 532 | 418 | 37580 | 82 | 61 | 445 | 0 | 77 | 0 | 0 | 228 | 36.0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Caballero | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Hart | 36 | 36 | 3240 | 22 | 7 | 7 | 14 | 34 | 0.93 | 119 | 85 | .714 |
| Totals | 38 | 38 | 3477:00 | 24 | 7 | 7 | 14 | 38 | 0.00 | 128 | 90 | .703 |
