
1923-24 Notts County Statistics
England, Level I
Team Record: 14-14-14 - 42 points
Finishing 10th in TFL1
Location: Nottingham, England
Notts County of The Football League First Division ended the 1923-24 season with a record of 14 wins, 14 draws and 14 losses for 42 points finishing tenth in TFL1.
The team chalked up 44 goals and gave up 49. Donald Cock scored 11 goals for the team, while Harold Hill, Alf Widdowson and Arthur Davis each netted five or more, too.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Cock | F | 32 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harold Hill | F | 30 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arthur Davis | F | 15 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alf Widdowson | F | 16 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Cooper | F | 24 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albert Pape | F | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lew Price | F | 24 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bob Platts | F | 17 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Daly | 26 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Horace Cope | D | 32 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Herbert Allen | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Harris | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bob Fenwick | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Cook | F | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lachlan McPherson | M, F | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Streets | G | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leonard Barry | F | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Wren | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ralph Cornwell | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Flint | M, F | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Ashurst | D | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albert Iremonger | G | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haydn Kemp | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Dinsdale | M | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 459 | 459 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Iremonger | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Streets | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 42 | 42 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
