
2009-10 Racing Statistics
Primera División (
Primera)
Uruguay, Level I
Team Record: 14-14-7 - 49 points
Finishing 9th in Primera
Location:
Montevideo, Uruguay
2009-10 Racing RosterRacing of Primera División ended the 2009-10 season with a record of 14 wins, 7 draws and 14 losses for 49 points finishing ninth in Primera.
The team chalked up 54 goals and conceded 58. Martín Cauteruccio scored 12 goals for the team, while Matias Mirabaje and Néstor Silva netted five or more, too.
Click on column headings to sort.
Scoring:
| Player |
Pos |
GP |
GS |
G |
A |
FC |
FS |
Y |
R |
Shts |
S% |
| Martín Cauteruccio | F, M | 13 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matias Mirabaje | M, F | 8 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Liber Quiñones | F | 11 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Néstor Silva | | 13 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Román Cuello | F | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Gastón Machado | M | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dario Larrosa | M | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alejandro Reyes | | 9 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Jean Pierre Barrientos | M, F | 10 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Ernesto Goñi | D | 14 | 13 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Gonzalo Aguilar | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcelo Melian | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Aguirre | D, M | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gustavo Aprile | M | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danilo Cóccaro | F, M | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ernesto Dudok | M | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Federico Vega | M | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Hector Hernández | D | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Santiago Ostolaza | | 14 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Rodrigo Brasesco | D | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Diego Scotti | M | 15 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jorge Contreras | G | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Danny Tejera | D, M | 15 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Martín Cauteruccio | F, M | 11 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Néstor Silva | | 10 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matias Mirabaje | M, F | 12 | 9 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Jean Pierre Barrientos | M, F | 13 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Jorge Cazulo | M | 13 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Federico Vega | M | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Santiago Ostolaza | | 12 | 12 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Marcelo Melian | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ignacio Panzariello | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hernan Parodi | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gastón Machado | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ernesto Dudok | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sebastián Hernández | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gonzalo Vicente | D, M | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Darío Flores | D, M | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hector Hernández | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlos Keosseián | M | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mathías Abero | D | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Nicolas Lopez | F | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Martin Góngora | G | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pablo Lacoste | D | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Alejandro Reyes | | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Liber Quiñones | F | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jorge Contreras | G | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gonzalo Aguilar | D | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rodrigo Brasesco | D | 10 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Danny Tejera | D, M | 10 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dario Larrosa | M | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ignacio Pallas | D | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Sebastián Balsas | F | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pablo Hernández | M | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pablo Torres | F | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodrigo Brasesco | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diego Scotti | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | | 420 | 330 | 53 | 0 | 0 | 0 | 72 | 11 | 0 | |
Goalkeepers: