
1980-81 Rot-Weiss Essen Statistics
Germany, Level II
Team Record: 20-15-7 - 47 points
Finishing 8th in Bundesliga2
Location: Essen, Germany
Rot-Weiss Essen of 2. Bundesliga ended the 1980-81 season with a record of 20 wins, 7 draws and 15 losses for 47 points finishing eighth in Bundesliga2.
The team bagged 99 goals and surrendered 74. Frank Mill scored 40 goals for the team, while Matthias Herget, Willi Lippens, Dietmar Klinger, Karlheinz Meininger and Jürgen Kaminsky each netted five or more as well.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Mill | F | 38 | 38 | 40 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Matthias Herget | D | 37 | 37 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Jürgen Kaminsky | 38 | 38 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| Willi Lippens | 38 | 38 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| Karlheinz Meininger | 22 | 22 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Dietmar Klinger | 41 | 41 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Helmut Kremers | D | 18 | 18 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ralf Bugla | 37 | 21 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Karl-Heinz Timmler | 11 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Karl Richter | 31 | 31 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Detlef Drescher | 34 | 18 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| Karl-Heinz Diemand | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jürgen Sekula | 17 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karl-Heinz Gundersdorff | 36 | 32 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Urban Klausmann | 41 | 41 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | ||
| Dieter Peitsch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Heinz-Hermann Ufer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dieter Schostock | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andreas Keina | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Ulrich Kempen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carsten Hallmann | G | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ingo Pickenäcker | D | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detlef Schneider | G | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 533 | 462 | 98 | 0 | 0 | 0 | 45 | 2 | 0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carsten Hallmann | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Detlef Schneider | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carsten Hallmann | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Detlef Schneider | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 44 | 42 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
