
1992-93 SC Cambuur Statistics
Netherlands, Level I
Team Record: 6-15-13 - 25 points
Finishing 14th in Eredivisie
Location: Leeuwarden, Netherlands
SC Cambuur of Eredivisie ended the 1992-93 season with a record of 6 wins, 13 draws and 15 losses for 25 points finishing fourteenth in Eredivisie.
The team bagged 39 goals and conceded 58. Jack de Gier scored 9 goals for the team, while Marcel Keizer, Michael Mols and Michel van Oostrum each contributed five or more, too.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack de Gier | 27 | 26 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| Michael Mols | F | 19 | 19 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Michel van Oostrum | 11 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Marcel Keizer | 33 | 32 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Ben Spork | 26 | 25 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | ||
| Bert Konterman | D | 12 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Winnie Haatrecht | D | 24 | 22 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Jan Bruin | F | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan Gösgens | 20 | 19 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | ||
| Jouke Dantuma | F | 21 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Johan Abma | 32 | 32 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Thomas Hauser | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ulrich Landvreugd | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tjeerd Rijpma | D | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Milko Đurovski | F | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mark Oosterhof | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stanley Brouwer | 11 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| Lodewijk Roembiak | M | 14 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| John Roos | M | 15 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ulrich Crüden | M | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guus Uhlenbeek | D, M | 23 | 20 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Richard Elzinga | 26 | 25 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| Harry Sinkgraven | 31 | 31 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Fred Grim | G | 34 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 440 | 374 | 38 | 0 | 0 | 0 | 55 | 2 | 0 |
