
2007-08 Sachsen Leipzig Statistics
Germany, Level V
Team Record: 13-8-9 - 48 points
Finishing 4th in OBERNOFS
Location: Leipzig, Germany
Sachsen Leipzig of Oberliga NOFV-Süd ended the 2007-08 season with a record of 13 wins, 9 draws and 8 losses for 48 points finishing fourth in OBERNOFS.
The team recorded 47 goals and yielded 36. Tino Semmer scored 10 goals for the team, while Christian Reimann and Daniel Heinze netted five or more also.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tino Semmer | F | 28 | 18 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Christian Reimann | 15 | 15 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Daniel Heinze | M | 27 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Catalin Racanel | 17 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jens Möckel | D | 25 | 24 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ronny Garbuschewski | M | 28 | 28 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Norman Gandaa | 29 | 22 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Nico Breitkopf | 13 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Timo Breitkopf | M | 14 | 14 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Karsten Oswald | 22 | 21 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | ||
| Richard Baum | 26 | 25 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | ||
| Fabian Berger | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Boris Jovanovic | G | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| René Twardzik | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Béla Virág | D | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mirko Dietrich | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Robert Gerber | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Markus Richter | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Steffen Süßner | G | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Daniel Lippmann | G | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Enrico Köckeritz | 21 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Kai Hempel | 22 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| Marcel Rozgonyi | D | 24 | 23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Matthias Kühne | D | 27 | 27 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Totals | 402 | 330 | 47 | 0 | 0 | 0 | 62 | 1 | 0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris Jovanovic | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Lippmann | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| René Twardzik | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steffen Süßner | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 31 | 30 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
