
2007-08 Sydney FC Statistics
Australia, Level I
Team Record: 8-5-8 - 32 points
Finishing 3rd in A-League
Location: Sydney, Australia
Sydney FC of A-League ended the 2007-08 season with a record of 8 wins, 8 draws and 5 losses for 32 points finishing third in A-League.
Sydney netted 28 goals and surrendered 24. Alex Brosque scored 8 goals for the team, and Juninho Paulista recorded 5 assists. Clint Bolton topped the squad with 7 wins and a team-best 1.05 goals against average, pacing regular keepers.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Brosque | F | 20 | 20 | 1800 | 8 | 2 | 30 | 0 | 2 | 0 | 0 | 39 | 20.5 | |
| Steve Corica | M | 18 | 18 | 1438 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 12 | 33.3 | |
| Ufuk Talay | M | 20 | 18 | 1588 | 3 | 3 | 40 | 0 | 6 | 0 | 0 | 11 | 27.3 | |
| Michael Bridges | F | 9 | 8 | 679 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 12 | 16.7 | |
| Juninho Paulista | M | 14 | 10 | 886 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 14 | 0.0 | |
| Patrick | F | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Brendon Šantalab | F | 14 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
| Terry McFlynn | M | 15 | 13 | 1172 | 2 | 0 | 22 | 0 | 2 | 0 | 0 | 4 | 50.0 | |
| Tony Popovic | D | 18 | 18 | 1553 | 1 | 1 | 18 | 0 | 2 | 0 | 0 | 6 | 16.7 | |
| Adam Casey | M | 6 | 6 | 415 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 100.0 | |
| Adam Biddle | 11 | 2 | 367 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 33.3 | ||
| Robbie Middleby | 17 | 15 | 1307 | 1 | 0 | 35 | 0 | 3 | 0 | 0 | 4 | 25.0 | ||
| Iain Fyfe | D | 21 | 21 | 1869 | 1 | 0 | 26 | 0 | 3 | 0 | 0 | 3 | 33.3 | |
| Robbie Cattanach | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michael Enfield | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matthew Jurman | D | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Nash | G | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ivan Necevski | G | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Robertson | M, D | 2 | 1 | 100 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| Ben Vidaic | 2 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Brendan Renaud | M | 4 | 2 | 181 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| Nikolas Tsattalios | D, M | 5 | 2 | 171 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| David Zdrilić | F | 12 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| Mark Milligan | D | 13 | 13 | 1160 | 0 | 0 | 19 | 0 | 3 | 0 | 0 | 1 | 0.0 | |
| Ruben Zadkovich | M, D | 15 | 13 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |||
| Mark Rudan | D | 15 | 15 | 1334 | 0 | 0 | 25 | 0 | 4 | 0 | 0 | 2 | 0.0 | |
| Clint Bolton | G | 19 | 19 | 1710 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Totals | 283 | 231 | 17979 | 28 | 14 | 265 | 0 | 43 | 2 | 0 | 114 | 24.6 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Nash | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0.00 | 3 | 3 | 1.000 |
| Clint Bolton | 19 | 19 | 1710 | 7 | 5 | 7 | 9 | 20 | 1.04 | 73 | 53 | .726 |
| Ivan Necevski | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 4 | 3.93 | 8 | 4 | .500 |
| Totals | 21 | 21 | 1921:30 | 8 | 5 | 8 | 10 | 24 | 0.00 | 84 | 60 | .714 |
