2015-16 Trabzonspor Statistics
Turkey, Level I
Team Record: 12-18-4 - 40 points
Finishing 12th in SL
Location: Trabzon, Turkey
Trabzonspor of SüperLig ended the 2015-16 season with a record of 12 wins, 4 draws and 18 losses for 40 points finishing twelfth in SL.
The team scored 40 goals and gave up 59. Óscar Cardozo netted 8 goals for the team, while Marko Marin contributed 4 assists. Onur Kıvrak topped the squad with 8 wins and a team-best 1.45 goals against average, best among goalkeepers with enough qualifying appearances.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Óscar Cardozo | F | 21 | 14 | 1251 | 8 | 2 | 24 | 0 | 4 | 0 | 0 | 16 | 50.0 | |
Mehmet Ekici | M | 18 | 16 | 1391 | 4 | 3 | 25 | 0 | 4 | 0 | 0 | 19 | 21.1 | |
Muhammed Demir | F | 12 | 11 | 897 | 4 | 2 | 19 | 0 | 2 | 0 | 0 | 11 | 36.4 | |
Marko Marin | M, F | 24 | 18 | 1475 | 3 | 4 | 19 | 0 | 3 | 0 | 0 | 8 | 37.5 | |
Erkan Zengin | F | 25 | 22 | 1872 | 3 | 2 | 33 | 0 | 4 | 0 | 0 | 8 | 37.5 | |
Yusuf Erdoğan | F | 29 | 18 | 1853 | 3 | 2 | 37 | 0 | 5 | 0 | 0 | 13 | 23.1 | |
Yusuf Yazıcı | M | 6 | 3 | 337 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 50.0 | |
Stéphane M'bia | M | 17 | 17 | 1492 | 2 | 2 | 31 | 0 | 6 | 0 | 0 | 6 | 33.3 | |
Sefa Yılmaz | M, F | 12 | 7 | 606 | 2 | 0 | 19 | 0 | 3 | 0 | 0 | 5 | 40.0 | |
Mustafa Yumlu | D | 25 | 24 | 2162 | 2 | 0 | 39 | 0 | 8 | 0 | 0 | 8 | 25.0 | |
Muhammet Beşir | F | 7 | 1 | 203 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 100.0 | |
Musa Nizam | D | 8 | 7 | 566 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 50.0 | |
Carl Medjani | D, M | 8 | 4 | 452 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4 | 25.0 | |
Serge Akakpo | D | 10 | 7 | 638 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 100.0 | |
Aytaç Kara | M | 18 | 13 | 1251 | 1 | 0 | 32 | 0 | 3 | 0 | 0 | 10 | 10.0 | |
Aykut Demir | D | 20 | 19 | 1676 | 1 | 0 | 27 | 0 | 9 | 0 | 0 | 6 | 16.7 | |
Okay Yokuşlu | M | 27 | 24 | 2104 | 1 | 0 | 36 | 0 | 7 | 0 | 0 | 7 | 14.3 | |
Özer Hurmacı | M | 23 | 19 | 1563 | 0 | 2 | 29 | 0 | 2 | 0 | 0 | 6 | 0.0 | |
Deniz Yılmaz | F | 4 | 2 | 194 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
Salih Dursun | D | 11 | 6 | 499 | 0 | 1 | 15 | 0 | 7 | 1 | 0 | 0 | ||
Bosingwa | D, M | 12 | 12 | 1079 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 3 | 0.0 | |
Luis Cavanda | D | 25 | 24 | 2099 | 0 | 1 | 27 | 0 | 4 | 1 | 0 | 3 | 0.0 | |
Mehmet Yesil | D | 1 | 1 | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
Soner Aydoğdu | M | 1 | 0 | 29 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
Yavuz Aygün | G | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yağızcan Erdem | M | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ramazan Övüç | M | 3 | 2 | 177 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | ||
Fatih Atik | M | 3 | 2 | 142 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Savaş Çakır | F | 3 | 2 | 149 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
Semih Karadeniz | D, M | 5 | 4 | 387 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | ||
Alper Uludağ | D, M | 6 | 5 | 325 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | ||
Güray Vural | D, M | 6 | 5 | 432 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
Melih Kabasakal | M | 7 | 1 | 226 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Kévin Constant | M, D | 8 | 8 | 707 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Dame N'Doye | F | 12 | 7 | 746 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4 | 0.0 | |
Esteban Alvarado | G | 14 | 14 | 1246 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Douglas | D | 16 | 15 | 1340 | 0 | 0 | 21 | 0 | 6 | 1 | 0 | 1 | 0.0 | |
Onur Kıvrak | G | 20 | 20 | 1799 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Totals | 469 | 374 | 33445 | 40 | 25 | 534 | 0 | 96 | 3 | 0 | 152 | 26.3 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uğurcan Çakır | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Yağızcan Erdem | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Onur Kıvrak | 20 | 20 | 1799 | 8 | 9 | 2 | 5 | 29 | 1.43 | 102 | 73 | .716 |
Esteban Alvarado | 14 | 14 | 1246 | 4 | 8 | 2 | 4 | 27 | 1.92 | 74 | 47 | .635 |
Yavuz Aygün | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 3 | 18.97 | 3 | 0 | .000 |
Totals | 36 | 34 | 3131:20 | 12 | 18 | 4 | 9 | 59 | 179 | 120 | .670 |