
2018-19 Vitosha Bistritsa Statistics
Bulgaria, Level I
Team Record: 7-15-4 - 25 points
Finishing 11th in BULPL
Location: Bistritsa, Bulgaria
Vitosha Bistritsa of Parva Liga ended the 2018-19 season with a record of 7 wins, 4 draws and 15 losses for 25 points finishing eleventh in BULPL.
The team recorded 17 goals and gave up 39. Chetin Sadula scored 4 goals for the team, and Nikolaj Georgiev topped the squad with 6 wins.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chetin Sadula | 22 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Ivaylo Lazarov | M | 23 | 23 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Grigor Dolapchiev | 13 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Daniel Kutev | F | 16 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Nasko Milev | 20 | 17 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| Stefan Hristov | F | 24 | 22 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Ivan Valchanov | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Kristiyan Kochilov | M | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Angel Stoyanov | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ivailo Todorov | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Emil Gargorov | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ivaylo Klimentov | M, D | 3 | 1 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mihail Petrov | M | 4 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julian Popev | D | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Ventzislav Bonev | D | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anti Renia | D, F | 5 | 3 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Radko Mutafchiyski | D | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Nikolaj Georgiev | G | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Kristian Uzunov | 12 | 6 | 616 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Hristiyan Vasilev | G | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Petko Tsankov | M, D | 17 | 15 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||
| Rumen Gyonov | D | 18 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Mihail Milchev | D | 19 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
| Georgi Amzin | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Todor Gochev | 22 | 22 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |||
| Georgi Kupenov | D | 22 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Lachezar Kotev | M | 24 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Totals | 354 | 286 | 1197 | 17 | 0 | 0 | 0 | 54 | 2 | 0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolaj Georgiev | 11 | 11 | 990 | 6 | 5 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Hristiyan Vasilev | 21 | 21 | 1890 | 4 | 13 | 4 | 4 | 0 | 0.00 | 1 | 1 | 0 | 0 | |
| Totals | 32 | 32 | 2928:00 | 10 | 18 | 4 | 9 | 0 | 1 | 1 | 0 | 0 |
