
2019-20 VVV-Venlo Statistics
Netherlands, Level I
Team Record: 8-14-4 - 28 points
Finishing 13th in Eredivisie
Location: Venlo, Netherlands
VVV-Venlo of Eredivisie ended the 2019-20 season with a record of 8 wins, 4 draws and 14 losses for 28 points finishing thirteenth in Eredivisie.
The club chalked up 24 goals, worst in the league and allowed 51. Johnathan Opoku scored 6 goals for the squad, and Peter van Ooijen contributed five or more also. Richard Neudecker recorded 4 assists. Thorsten Kirschbaum topped the team with 8 wins and a team-best 1.96 goals against average, pacing regular keepers.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnathan Opoku | M, F | 19 | 14 | 1322 | 6 | 3 | 20 | 19 | 0 | 0 | 22 | 27.3 | 10 | 60.0 |
| Peter van Ooijen | M, F | 22 | 21 | 1720 | 5 | 2 | 14 | 14 | 4 | 0 | 34 | 14.7 | 10 | 50.0 |
| Evert Linthorst | M | 18 | 17 | 1377 | 4 | 1 | 22 | 9 | 3 | 0 | 13 | 30.8 | 6 | 66.7 |
| Oussama Darfalou | F | 8 | 8 | 720 | 3 | 0 | 6 | 13 | 1 | 0 | 24 | 12.5 | 5 | 60.0 |
| Tobias Pachonik | D | 26 | 26 | 2312 | 1 | 3 | 27 | 18 | 2 | 0 | 8 | 12.5 | 3 | 33.3 |
| Elia Soriano | F, M | 16 | 12 | 1079 | 2 | 0 | 11 | 23 | 0 | 0 | 21 | 9.5 | 9 | 22.2 |
| Richard Neudecker | M | 16 | 12 | 1003 | 0 | 4 | 14 | 12 | 2 | 0 | 18 | 0.0 | 5 | 0.0 |
| Aaron Bastiaans | F | 1 | 0 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| John Yeboah | F, M | 18 | 10 | 1008 | 1 | 0 | 12 | 19 | 0 | 0 | 18 | 5.6 | 6 | 16.7 |
| Danny Post | M | 20 | 19 | 1705 | 1 | 0 | 46 | 17 | 7 | 0 | 12 | 8.3 | 2 | 50.0 |
| Simon Janssen | D, M | 7 | 1 | 246 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | 0.0 | 1 | 0.0 |
| Roel Janssen | D | 21 | 21 | 1833 | 0 | 1 | 24 | 18 | 6 | 0 | 0 | 0 | ||
| Jerome Sinclair | F | 23 | 10 | 1064 | 0 | 1 | 14 | 44 | 4 | 0 | 19 | 0.0 | 4 | 0.0 |
| Roy Gelmi | D, M | 3 | 1 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan van Dijck | D | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0.0 |
| Damian van Bruggen | D, M | 4 | 2 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tristan Dekker | D | 4 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Bruns | M | 6 | 6 | 506 | 0 | 0 | 8 | 7 | 0 | 0 | 11 | 0.0 | 2 | 0.0 |
| Samuel Scheimann | D, M | 8 | 3 | 321 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | |
| Steffen Schäfer | D | 9 | 8 | 678 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Lee Cattermole | M | 11 | 9 | 777 | 0 | 0 | 14 | 6 | 4 | 0 | 6 | 0.0 | 2 | 0.0 |
| Chris Kum | D | 20 | 19 | 1653 | 0 | 0 | 18 | 9 | 2 | 0 | 5 | 0.0 | 1 | 0.0 |
| Haji Wright | F | 22 | 16 | 1408 | 0 | 0 | 22 | 36 | 0 | 0 | 28 | 0.0 | 5 | 0.0 |
| Nils Röseler | D, M | 25 | 25 | 2192 | 0 | 0 | 10 | 19 | 3 | 0 | 8 | 0.0 | 1 | 0.0 |
| Thorsten Kirschbaum | G | 26 | 26 | 2340 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | ||
| Totals | 356 | 286 | 25696 | 24 | 16 | 292 | 293 | 40 | 0 | 255 | 9.4 | 75 | 32.0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delano van Crooij | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thorsten Kirschbaum | 26 | 26 | 2340 | 8 | 14 | 4 | 4 | 51 | 1.93 | 4 | 5 | 149 | 97 | .651 |
| Totals | 26 | 26 | 2379:00 | 8 | 14 | 4 | 4 | 51 | 0.00 | 4 | 5 | 149 | 97 | .651 |
