
2009-10 Wellington Phoenix Statistics
Australia, Level I
Team Record: 10-7-10 - 40 points
Finishing 4th in A-League
Location: Wellington, New Zealand
Wellington Phoenix of A-League ended the 2009-10 season with a record of 10 wins, 10 draws and 7 losses for 40 points finishing fourth in A-League.
The team recorded 37 goals and gave up 29. Paul Ifill scored 12 goals for the team, while Tim Brown and Chris Greenacre netted five or more as well. Leo Bertos contributed 7 assists. Liam Reddy topped the squad with 6 wins. Mark Paston recorded a 0.83 goals against average, pacing goalkeepers with enough qualifying appearances.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Ifill | F | 27 | 27 | 2269 | 12 | 6 | 42 | 0 | 4 | 0 | 0 | 44 | 27.3 | |
| Tim Brown | M | 24 | 24 | 2129 | 7 | 0 | 49 | 0 | 7 | 0 | 0 | 20 | 35.0 | |
| Chris Greenacre | F | 21 | 20 | 1755 | 5 | 1 | 26 | 0 | 1 | 0 | 0 | 20 | 25.0 | |
| Leo Bertos | M | 27 | 22 | 1925 | 2 | 7 | 20 | 0 | 4 | 0 | 0 | 19 | 10.5 | |
| Daniel | M | 20 | 14 | 1152 | 2 | 3 | 21 | 0 | 1 | 0 | 0 | 12 | 16.7 | |
| Eugène Dadi | F | 7 | 5 | 408 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 6 | 50.0 | |
| Jonny McKain | D, M | 17 | 16 | 1431 | 2 | 0 | 30 | 0 | 4 | 0 | 0 | 3 | 66.7 | |
| Kosta Barbarouses | F | 13 | 3 | 453 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6 | 16.7 | |
| Adrian Cáceres | F, M | 18 | 6 | 625 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 33.3 | |
| Ben Sigmund | D | 18 | 18 | 1558 | 1 | 0 | 21 | 0 | 3 | 0 | 0 | 3 | 33.3 | |
| Troy Hearfield | M, D | 26 | 13 | 1342 | 1 | 0 | 22 | 0 | 4 | 0 | 0 | 7 | 14.3 | |
| Tony Lochhead | D | 25 | 25 | 2250 | 0 | 1 | 20 | 0 | 3 | 0 | 0 | 1 | 0.0 | |
| Andrew Durante | D | 27 | 27 | 2430 | 0 | 1 | 28 | 0 | 5 | 0 | 0 | 2 | 0.0 | |
| Chen Jiang | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| Marco Rojas | F | 4 | 0 | 59 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Reece Crowther | G | 6 | 5 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferrante | 6 | 3 | 273 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | ||
| Liam Reddy | G | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Diego | M | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mark Paston | G | 13 | 13 | 1087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manny Muscat | D | 23 | 22 | 1896 | 0 | 0 | 44 | 0 | 6 | 1 | 0 | 1 | 0.0 | |
| Vince Lia | M | 23 | 20 | 1872 | 0 | 0 | 49 | 0 | 9 | 0 | 0 | 4 | 0.0 | |
| Totals | 366 | 297 | 26257 | 37 | 21 | 405 | 0 | 56 | 1 | 0 | 152 | 24.3 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Paston | 13 | 13 | 1087 | 3 | 1 | 8 | 5 | 10 | 0.81 | 44 | 34 | .773 |
| Liam Reddy | 9 | 9 | 810 | 6 | 2 | 1 | 3 | 8 | 0.00 | 41 | 33 | .805 |
| Reece Crowther | 6 | 5 | 533 | 1 | 4 | 1 | 2 | 11 | 1.83 | 24 | 13 | .542 |
| Totals | 28 | 27 | 2470:30 | 10 | 7 | 10 | 10 | 29 | 0.00 | 109 | 80 | .734 |
