
1992-93 Willem II Statistics
Netherlands, Level I
Team Record: 12-14-8 - 32 points
Finishing 10th in Eredivisie
Location: Tilburg, Netherlands
Willem II of Eredivisie ended the 1992-93 season with a record of 12 wins, 8 draws and 14 losses for 32 points finishing tenth in Eredivisie.
The team scored 41 goals and conceded 38. Martin van Geel netted 9 goals for the team, and Mohamed Sylla contributed five or more, too.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin van Geel | 25 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Sylla | 26 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hans van Arum | 16 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Earnie Stewart | 22 | 18 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Hans Vincent | M | 31 | 31 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| John Feskens | 26 | 24 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Leon Meijs | D | 28 | 28 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Marc van Hintum | D | 27 | 27 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Sekou Soumah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nabil Bouchlal | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Smits | 15 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Bert Verhagen | D | 20 | 20 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Marc Latupeirissa | 24 | 18 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Jean-Paul van Gastel | 28 | 27 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| Arno Hofstede | 32 | 32 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| Frank Brugel | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc van der Velden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hans Meeuwsen | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Valentijn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bart Griemink | G | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ken Watanabe | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yassine Abdellaoui | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrie Bogers | 30 | 30 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| Roland Jansen | G | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 418 | 374 | 41 | 0 | 0 | 0 | 46 | 1 | 0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bart Griemink | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Brugel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roland Jansen | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 34 | 34 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
