
2008-09 Wycombe Wanderers Statistics
England, Level IV
Team Record: 21-8-17 - 80 points
Finishing 2nd in EFL2
Location: Wycombe, England
Wycombe Wanderers of League Two ended the 2008-09 season with a record of 21 wins, 17 draws and 8 losses for 80 points finishing second in EFL2.
The team topped the league with just 33 goals allowed. The team chalked up 55 goals. Matt Harrold scored 9 goals for the squad, while Chris Zebroski and John Akinde contributed five or more, too. Craig Woodman accounted for 3 assists. Scott Shearer led the team with 14 wins. Jamie Young recorded a 0.6 goals against average, pacing qualifying goalkeepers.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Harrold | F | 37 | 28 | 2730 | 9 | 1 | 76 | 0 | 5 | 0 | 0 | 31 | 29.0 | |
| Chris Zebroski | F | 33 | 31 | 2712 | 7 | 2 | 51 | 0 | 4 | 2 | 0 | 21 | 33.3 | |
| John Akinde | F | 11 | 11 | 888 | 7 | 0 | 17 | 0 | 2 | 0 | 0 | 10 | 70.0 | |
| Jon-Paul Pittman | 17 | 11 | 1022 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 9 | 33.3 | ||
| Matthew Phillips | M, F | 37 | 18 | 1838 | 3 | 2 | 16 | 0 | 4 | 0 | 0 | 7 | 42.9 | |
| Ángelo Balanta | F | 11 | 9 | 805 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 6 | 50.0 | |
| Mike Williamson | D | 22 | 22 | 1980 | 3 | 1 | 25 | 0 | 2 | 0 | 0 | 4 | 75.0 | |
| Lewwis Spence | 30 | 21 | 1738 | 2 | 3 | 37 | 0 | 2 | 0 | 0 | 13 | 15.4 | ||
| Scott McGleish | 15 | 10 | 899 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 5 | 60.0 | ||
| Craig Woodman | 46 | 46 | 4129 | 1 | 3 | 29 | 0 | 3 | 0 | 0 | 3 | 33.3 | ||
| Magno Vieira | F | 14 | 2 | 293 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 100.0 | |
| Leon Johnson | 29 | 29 | 2505 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 3 | 66.7 | ||
| John Mousinho | D, M | 34 | 21 | 2060 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 3 | 66.7 | |
| Lee Sawyer | 9 | 8 | 658 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 5 | 20.0 | ||
| Gary Holt | 33 | 33 | 2764 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | 8 | 12.5 | ||
| Lewis Hunt | 20 | 20 | 1758 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 100.0 | ||
| David McCracken | D | 39 | 39 | 3387 | 1 | 0 | 31 | 0 | 3 | 0 | 0 | 3 | 33.3 | |
| Tommy Doherty | 34 | 34 | 2909 | 0 | 2 | 43 | 0 | 8 | 2 | 0 | 6 | 0.0 | ||
| Matt Bloomfield | M | 20 | 15 | 1280 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 7 | 0.0 | |
| Robbie Rice | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marek Štěch | G | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leon Crooks | 2 | 2 | 176 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| TJ Moncur | 2 | 0 | 93 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Will Antwi | D | 6 | 4 | 387 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 0.0 | |
| Luke Oliver | 8 | 1 | 200 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Stuart Beavon | F | 8 | 2 | 327 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
| Frank Sinclair | 9 | 9 | 810 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| Simon Church | F | 9 | 6 | 490 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0.0 | |
| Franck Moussa | 9 | 7 | 558 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
| Gavin Grant | 10 | 9 | 746 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| Nathan Ashton | 11 | 0 | 158 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Chris Casement | D | 12 | 12 | 981 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Young | G | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Scott Shearer | G | 29 | 29 | 2610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 624 | 506 | 45422 | 51 | 21 | 492 | 0 | 53 | 5 | 0 | 163 | 31.3 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Shearer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Young | 15 | 15 | 1350 | 6 | 3 | 6 | 7 | 9 | 0.59 | 64 | 55 | .859 |
| Marek Štěch | 2 | 2 | 180 | 0 | 1 | 1 | 0 | 4 | 1.97 | 10 | 6 | .600 |
| Totals | 46 | 46 | 4209:00 | 20 | 8 | 18 | 21 | 33 | 0.00 | 192 | 159 | .828 |
