
1994-95 FC Boby Brno Unistav Statistics
Czech Republic, Level I
Team Record: 15-6-9 - 54 points
Finishing 3rd in CFL
Location: Brno, Czech Republic
FC Boby Brno Unistav of Czech First League ended the 1994-95 season with a record of 15 wins, 9 draws and 6 losses for 54 points finishing third in CFL.
The team scored 52 goals and conceded 27. Pavel Holomek netted 9 goals for the team, while Marcel Cupák, René Wagner, Petr Maléř and Roman Kukleta each contributed five or more as well.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Holomek | 26 | 25 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| Marcel Cupák | 22 | 18 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| René Wagner | F | 22 | 19 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Petr Maléř | 27 | 27 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | ||
| Roman Kukleta | 21 | 16 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Richard Dostálek | M | 29 | 28 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Pavel Kobylka | 25 | 22 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| Jan Maroši | 26 | 26 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Zdeněk Valnoha | M | 21 | 12 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Marek Zúbek | M | 22 | 16 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Petr Kocman | 27 | 27 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | ||
| Petr Křivánek | D | 28 | 26 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Tomáš Hamřík | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrik Holomek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Špinar | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Michał Kolomazník | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vladimír Chaloupka | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Radim Vlasák | G | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zdeněk Cieslar | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Kamil Jansta | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Lambert Šmíd | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Viliam Vidumsky | 18 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Luboš Přibyl | G | 25 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 388 | 330 | 52 | 0 | 0 | 0 | 78 | 0 | 0 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luboš Přibyl | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Radim Vlasák | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 31 | 30 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
