1979 Baltimore Orioles Game-by-Game Results

American League (AL)
Team Record: 102-57
Finished 1st in the AL's East Division
Attendance: 1,680,427, Avg. 23,339
Ballpark: Memorial Stadium
Won League Championship Series
American League Championship Series - Defeated California Angels 3-1
World Series - Lost to Pittsburgh Pirates 4-3
Manager: Earl Weaver (102-57)
Location: Baltimore, Maryland
1979 Baltimore Orioles Statistics
1979 Baltimore Orioles Roster

The Baltimore Orioles of the American League ended the 1979 season with a record of 102 wins and 57 losses, finishing first in the AL's East Division.

The Orioles allowed 582 runs, least in the league. Baltimore plated 757 runs. Ken Singleton walloped 35 home runs for the squad, while Doug DeCinces, Lee May, Eddie Murray and Gary Roenicke each added 20 or more also. Ken Singleton drove in 111 runs. Ken Singleton and Eddie Murray led all regular batters by hitting .295. Mike Flanagan earned 23 wins on the mound for the squad, and Dennis Martinez also contributed 15 or more victories also Mike Flanagan recorded a 3.08 ERA, leading regularly-used pitchers.

Earl Weaver coached the team. The 1979 Baltimore Orioles won the League Championship Series.

Click on column headings to sort.

Regular Season Runs For: 757
Regular Season Runs Against: 582

Date Game Res Home Road Record
April 6, 1979 Chicago White Sox 3 at Baltimore Orioles 5 W 1-0 0-0 1-0
April 7, 1979 Chicago White Sox 3 at Baltimore Orioles 6 W 2-0 0-0 2-0
April 8, 1979 Chicago White Sox 5 at Baltimore Orioles 1 L 2-1 0-0 2-1
April 10, 1979 New York Yankees 7 at Baltimore Orioles 6 L 2-2 0-0 2-2
April 11, 1979 New York Yankees 5 at Baltimore Orioles 6 W 3-2 0-0 3-2
April 12, 1979 New York Yankees 5 at Baltimore Orioles 0 L 3-3 0-0 3-3
April 13, 1979 Baltimore Orioles 3 at Milwaukee Brewers 9 L 3-3 0-1 3-4
April 14, 1979 Baltimore Orioles 10 at Milwaukee Brewers 11 L 3-3 0-2 3-5
April 15, 1979 Baltimore Orioles 2 at Milwaukee Brewers 4 L 3-3 0-3 3-6
April 17, 1979 Baltimore Orioles 1 at New York Yankees 5 L 3-3 0-4 3-7
April 18, 1979 Baltimore Orioles 1 at New York Yankees 3 L 3-3 0-5 3-8
April 19, 1979 Baltimore Orioles 6 at New York Yankees 3 W 3-3 1-5 4-8
April 20, 1979 Milwaukee Brewers 3 at Baltimore Orioles 6 W 4-3 1-5 5-8
April 21, 1979 Milwaukee Brewers 2 at Baltimore Orioles 4 W 5-3 1-5 6-8
April 22, 1979 Milwaukee Brewers 3 at Baltimore Orioles 7 W 6-3 1-5 7-8
April 22, 1979 Milwaukee Brewers 2 at Baltimore Orioles 6 W 7-3 1-5 8-8
April 24, 1979 Baltimore Orioles 7 at California Angels 2 W 7-3 2-5 9-8
April 25, 1979 Baltimore Orioles 5 at California Angels 2 W 7-3 3-5 10-8
April 26, 1979 Baltimore Orioles 4 at California Angels 2 W 7-3 4-5 11-8
April 27, 1979 Baltimore Orioles 7 at Oakland Athletics 1 W 7-3 5-5 12-8
April 28, 1979 Baltimore Orioles 5 at Oakland Athletics 8 L 7-3 5-6 12-9
April 29, 1979 Baltimore Orioles 13 at Oakland Athletics 1 W 7-3 6-6 13-9
April 30, 1979 Baltimore Orioles 8 at Seattle Mariners 7 W 7-3 7-6 14-9
May 1, 1979 Baltimore Orioles 3 at Seattle Mariners 1 W 7-3 8-6 15-9
May 2, 1979 Baltimore Orioles 9 at Seattle Mariners 3 W 7-3 9-6 16-9
May 5, 1979 California Angels 1 at Baltimore Orioles 9 W 8-3 9-6 17-9
May 6, 1979 California Angels 0 at Baltimore Orioles 6 W 9-3 9-6 18-9
May 7, 1979 Oakland Athletics 5 at Baltimore Orioles 3 L 9-4 9-6 18-10
May 8, 1979 Oakland Athletics 2 at Baltimore Orioles 8 W 10-4 9-6 19-10
May 9, 1979 Oakland Athletics 4 at Baltimore Orioles 2 L 10-5 9-6 19-11
May 10, 1979 Oakland Athletics 1 at Baltimore Orioles 3 W 11-5 9-6 20-11
May 11, 1979 Seattle Mariners 3 at Baltimore Orioles 8 W 12-5 9-6 21-11
May 12, 1979 Seattle Mariners 2 at Baltimore Orioles 4 W 13-5 9-6 22-11
May 15, 1979 Baltimore Orioles 2 at Boston Red Sox 3 L 13-5 9-7 22-12
May 16, 1979 Baltimore Orioles 10 at Boston Red Sox 6 W 13-5 10-7 23-12
May 17, 1979 Baltimore Orioles 2 at Boston Red Sox 6 L 13-5 10-8 23-13
May 18, 1979 Baltimore Orioles 7 at Toronto Blue Jays 6 W 13-5 11-8 24-13
May 19, 1979 Baltimore Orioles 4 at Toronto Blue Jays 3 W 13-5 12-8 25-13
May 20, 1979 Baltimore Orioles 6 at Toronto Blue Jays 2 W 13-5 13-8 26-13
May 22, 1979 Boston Red Sox 7 at Baltimore Orioles 5 L 13-6 13-8 26-14
May 23, 1979 Boston Red Sox 2 at Baltimore Orioles 5 W 14-6 13-8 27-14
May 24, 1979 Boston Red Sox 3 at Baltimore Orioles 5 W 15-6 13-8 28-14
May 26, 1979 Baltimore Orioles 7 at Detroit Tigers 5 W 15-6 14-8 29-14
May 27, 1979 Baltimore Orioles 3 at Detroit Tigers 10 L 15-6 14-9 29-15
May 27, 1979 Baltimore Orioles 1 at Detroit Tigers 5 L 15-6 14-10 29-16
May 28, 1979 Baltimore Orioles 4 at Kansas City Royals 5 L 15-6 14-11 29-17
May 29, 1979 Baltimore Orioles 8 at Kansas City Royals 1 W 15-6 15-11 30-17
May 30, 1979 Baltimore Orioles 1 at Kansas City Royals 2 L 15-6 15-12 30-18
June 1, 1979 Baltimore Orioles 2 at Texas Rangers 4 L 15-6 15-13 30-19
June 2, 1979 Baltimore Orioles 5 at Texas Rangers 4 W 15-6 16-13 31-19
June 3, 1979 Baltimore Orioles 2 at Texas Rangers 4 L 15-6 16-14 31-20
June 4, 1979 Minnesota Twins 2 at Baltimore Orioles 3 W 16-6 16-14 32-20
June 5, 1979 Minnesota Twins 3 at Baltimore Orioles 1 L 16-7 16-14 32-21
June 6, 1979 Kansas City Royals 0 at Baltimore Orioles 3 W 17-7 16-14 33-21
June 7, 1979 Kansas City Royals 1 at Baltimore Orioles 3 W 18-7 16-14 34-21
June 8, 1979 Texas Rangers 0 at Baltimore Orioles 3 W 19-7 16-14 35-21
June 9, 1979 Texas Rangers 3 at Baltimore Orioles 4 W 20-7 16-14 36-21
June 10, 1979 Texas Rangers 4 at Baltimore Orioles 5 W 21-7 16-14 37-21
June 11, 1979 Baltimore Orioles 6 at Chicago White Sox 0 W 21-7 17-14 38-21
June 12, 1979 Baltimore Orioles 4 at Chicago White Sox 12 L 21-7 17-15 38-22
June 13, 1979 Baltimore Orioles 8 at Chicago White Sox 7 W 21-7 18-15 39-22
June 15, 1979 Baltimore Orioles 6 at Minnesota Twins 5 W 21-7 19-15 40-22
June 17, 1979 Baltimore Orioles 8 at Minnesota Twins 5 W 21-7 20-15 41-22
June 18, 1979 Baltimore Orioles 8 at Cleveland Indians 7 W 21-7 21-15 42-22
June 19, 1979 Baltimore Orioles 6 at Cleveland Indians 4 W 21-7 22-15 43-22
June 20, 1979 Baltimore Orioles 5 at Cleveland Indians 3 W 21-7 23-15 44-22
June 22, 1979 Detroit Tigers 5 at Baltimore Orioles 6 W 22-7 23-15 45-22
June 23, 1979 Detroit Tigers 5 at Baltimore Orioles 6 W 23-7 23-15 46-22
June 23, 1979 Detroit Tigers 6 at Baltimore Orioles 8 W 24-7 23-15 47-22
June 24, 1979 Detroit Tigers 6 at Baltimore Orioles 4 L 24-8 23-15 47-23
June 25, 1979 Cleveland Indians 2 at Baltimore Orioles 3 W 25-8 23-15 48-23
June 26, 1979 Cleveland Indians 3 at Baltimore Orioles 4 W 26-8 23-15 49-23
June 27, 1979 Cleveland Indians 1 at Baltimore Orioles 3 W 27-8 23-15 50-23
June 28, 1979 Cleveland Indians 6 at Baltimore Orioles 3 L 27-9 23-15 50-24
June 29, 1979 Toronto Blue Jays 0 at Baltimore Orioles 4 W 28-9 23-15 51-24
June 29, 1979 Toronto Blue Jays 1 at Baltimore Orioles 6 W 29-9 23-15 52-24
June 30, 1979 Toronto Blue Jays 0 at Baltimore Orioles 2 W 30-9 23-15 53-24
July 1, 1979 Toronto Blue Jays 7 at Baltimore Orioles 10 W 31-9 23-15 54-24
July 2, 1979 Baltimore Orioles 0 at Texas Rangers 2 L 31-9 23-16 54-25
July 3, 1979 Baltimore Orioles 0 at Texas Rangers 4 L 31-9 23-17 54-26
July 4, 1979 Baltimore Orioles 5 at Texas Rangers 9 L 31-9 23-18 54-27
July 6, 1979 Baltimore Orioles 3 at California Angels 7 L 31-9 23-19 54-28
July 7, 1979 Baltimore Orioles 1 at California Angels 10 L 31-9 23-20 54-29
July 8, 1979 Baltimore Orioles 3 at California Angels 2 W 31-9 24-20 55-29
July 9, 1979 Baltimore Orioles 7 at Oakland Athletics 3 W 31-9 25-20 56-29
July 10, 1979 Baltimore Orioles 6 at Oakland Athletics 7 L 31-9 25-21 56-30
July 11, 1979 Baltimore Orioles 3 at Oakland Athletics 1 W 31-9 26-21 57-30
July 13, 1979 Baltimore Orioles 3 at Seattle Mariners 4 L 31-9 26-22 57-31
July 14, 1979 Baltimore Orioles 5 at Seattle Mariners 2 W 31-9 27-22 58-31
July 15, 1979 Baltimore Orioles 6 at Seattle Mariners 1 W 31-9 28-22 59-31
July 19, 1979 California Angels 4 at Baltimore Orioles 3 L 31-10 28-22 59-32
July 19, 1979 California Angels 0 at Baltimore Orioles 3 W 32-10 28-22 60-32
July 20, 1979 California Angels 1 at Baltimore Orioles 2 W 33-10 28-22 61-32
July 21, 1979 California Angels 2 at Baltimore Orioles 10 W 34-10 28-22 62-32
July 22, 1979 Oakland Athletics 1 at Baltimore Orioles 4 W 35-10 28-22 63-32
July 23, 1979 Oakland Athletics 4 at Baltimore Orioles 7 W 36-10 28-22 64-32
July 24, 1979 Seattle Mariners 3 at Baltimore Orioles 11 W 37-10 28-22 65-32
July 24, 1979 Seattle Mariners 6 at Baltimore Orioles 7 W 38-10 28-22 66-32
July 25, 1979 Seattle Mariners 5 at Baltimore Orioles 4 L 38-11 28-22 66-33
July 26, 1979 Seattle Mariners 1 at Baltimore Orioles 12 W 39-11 28-22 67-33
July 27, 1979 Baltimore Orioles 8 at Kansas City Royals 0 W 39-11 29-22 68-33
July 28, 1979 Baltimore Orioles 3 at Kansas City Royals 6 L 39-11 29-23 68-34
July 29, 1979 Baltimore Orioles 6 at Kansas City Royals 4 W 39-11 30-23 69-34
July 30, 1979 Baltimore Orioles 2 at Milwaukee Brewers 1 W 39-11 31-23 70-34
July 31, 1979 Baltimore Orioles 9 at Milwaukee Brewers 5 W 39-11 32-23 71-34
August 1, 1979 Baltimore Orioles 5 at Milwaukee Brewers 2 W 39-11 33-23 72-34
August 3, 1979 Baltimore Orioles 1 at New York Yankees 0 W 39-11 34-23 73-34
August 4, 1979 Baltimore Orioles 5 at New York Yankees 4 W 39-11 35-23 74-34
August 5, 1979 Baltimore Orioles 2 at New York Yankees 3 L 39-11 35-24 74-35
August 6, 1979 Baltimore Orioles 4 at New York Yankees 5 L 39-11 35-25 74-36
August 7, 1979 Milwaukee Brewers 7 at Baltimore Orioles 5 L 39-12 35-25 74-37
August 8, 1979 Milwaukee Brewers 8 at Baltimore Orioles 4 L 39-13 35-25 74-38
August 9, 1979 Milwaukee Brewers 2 at Baltimore Orioles 3 W 40-13 35-25 75-38
August 10, 1979 New York Yankees 6 at Baltimore Orioles 8 W 41-13 35-25 76-38
August 13, 1979 Chicago White Sox 7 at Baltimore Orioles 0 L 41-14 35-25 76-39
August 14, 1979 Chicago White Sox 1 at Baltimore Orioles 2 W 42-14 35-25 77-39
August 15, 1979 Chicago White Sox 1 at Baltimore Orioles 2 W 43-14 35-25 78-39
August 16, 1979 Kansas City Royals 4 at Baltimore Orioles 2 L 43-15 35-25 78-40
August 17, 1979 Kansas City Royals 7 at Baltimore Orioles 1 L 43-16 35-25 78-41
August 18, 1979 Kansas City Royals 2 at Baltimore Orioles 9 W 44-16 35-25 79-41
August 19, 1979 Kansas City Royals 11 at Baltimore Orioles 7 L 44-17 35-25 79-42
August 20, 1979 Texas Rangers 0 at Baltimore Orioles 3 W 45-17 35-25 80-42
August 21, 1979 Texas Rangers 2 at Baltimore Orioles 1 L 45-18 35-25 80-43
August 23, 1979 Texas Rangers 5 at Baltimore Orioles 6 W 46-18 35-25 81-43
August 26, 1979 Baltimore Orioles 12 at Chicago White Sox 7 W 46-18 36-25 82-43
August 26, 1979 Baltimore Orioles 4 at Chicago White Sox 3 W 46-18 37-25 83-43
August 27, 1979 Baltimore Orioles 5 at Minnesota Twins 1 W 46-18 38-25 84-43
August 27, 1979 Baltimore Orioles 3 at Minnesota Twins 4 L 46-18 38-26 84-44
August 29, 1979 Baltimore Orioles 4 at Minnesota Twins 0 W 46-18 39-26 85-44
August 29, 1979 Baltimore Orioles 7 at Minnesota Twins 4 W 46-18 40-26 86-44
August 30, 1979 Minnesota Twins 4 at Baltimore Orioles 5 W 47-18 40-26 87-44
August 31, 1979 Minnesota Twins 3 at Baltimore Orioles 1 L 47-19 40-26 87-45
September 1, 1979 Minnesota Twins 3 at Baltimore Orioles 2 L 47-20 40-26 87-46
September 2, 1979 Minnesota Twins 1 at Baltimore Orioles 3 W 48-20 40-26 88-46
September 3, 1979 Toronto Blue Jays 1 at Baltimore Orioles 5 W 49-20 40-26 89-46
September 3, 1979 Toronto Blue Jays 1 at Baltimore Orioles 2 W 50-20 40-26 90-46
September 6, 1979 Toronto Blue Jays 0 at Baltimore Orioles 5 W 51-20 40-26 91-46
September 7, 1979 Baltimore Orioles 2 at Boston Red Sox 1 W 51-20 41-26 92-46
September 8, 1979 Baltimore Orioles 3 at Boston Red Sox 2 W 51-20 42-26 93-46
September 9, 1979 Baltimore Orioles 16 at Boston Red Sox 4 W 51-20 43-26 94-46
September 10, 1979 Baltimore Orioles 2 at Boston Red Sox 3 L 51-20 43-27 94-47
September 11, 1979 Baltimore Orioles 1 at Toronto Blue Jays 3 L 51-20 43-28 94-48
September 12, 1979 Baltimore Orioles 2 at Toronto Blue Jays 3 L 51-20 43-29 94-49
September 13, 1979 Baltimore Orioles 10 at Toronto Blue Jays 4 W 51-20 44-29 95-49
September 14, 1979 Boston Red Sox 3 at Baltimore Orioles 5 W 52-20 44-29 96-49
September 15, 1979 Boston Red Sox 10 at Baltimore Orioles 2 L 52-21 44-29 96-50
September 16, 1979 Boston Red Sox 3 at Baltimore Orioles 13 W 53-21 44-29 97-50
September 17, 1979 Baltimore Orioles 2 at Detroit Tigers 1 W 53-21 45-29 98-50
September 18, 1979 Baltimore Orioles 1 at Detroit Tigers 2 L 53-21 45-30 98-51
September 19, 1979 Baltimore Orioles 0 at Detroit Tigers 5 L 53-21 45-31 98-52
September 20, 1979 Baltimore Orioles 8 at Detroit Tigers 7 W 53-21 46-31 99-52
September 22, 1979 Cleveland Indians 7 at Baltimore Orioles 3 L 53-22 46-31 99-53
September 23, 1979 Cleveland Indians 1 at Baltimore Orioles 3 W 54-22 46-31 100-53
September 23, 1979 Cleveland Indians 4 at Baltimore Orioles 3 L 54-23 46-31 100-54
September 25, 1979 Detroit Tigers 3 at Baltimore Orioles 2 L 54-24 46-31 100-55
September 26, 1979 Detroit Tigers 2 at Baltimore Orioles 13 W 55-24 46-31 101-55
September 28, 1979 Baltimore Orioles 14 at Cleveland Indians 6 W 55-24 47-31 102-55
September 29, 1979 Baltimore Orioles 1 at Cleveland Indians 4 L 55-24 47-32 102-56
September 30, 1979 Baltimore Orioles 5 at Cleveland Indians 6 L 55-24 47-33 102-57
October 3, 1979 California Angels 3 at Baltimore Orioles 6 W 1-0 0-0 1-0
October 4, 1979 California Angels 8 at Baltimore Orioles 9 W 2-0 0-0 2-0
October 5, 1979 Baltimore Orioles 3 at California Angels 4 L 2-0 0-1 2-1
October 6, 1979 Baltimore Orioles 8 at California Angels 0 W 2-0 1-1 3-1
October 10, 1979 Pittsburgh Pirates 4 at Baltimore Orioles 5 W 3-0 1-1 4-1
October 11, 1979 Pittsburgh Pirates 3 at Baltimore Orioles 2 L 3-1 1-1 4-2
October 12, 1979 Baltimore Orioles 8 at Pittsburgh Pirates 4 W 3-1 2-1 5-2
October 13, 1979 Baltimore Orioles 9 at Pittsburgh Pirates 6 W 3-1 3-1 6-2
October 14, 1979 Baltimore Orioles 1 at Pittsburgh Pirates 7 L 3-1 3-2 6-3
October 16, 1979 Pittsburgh Pirates 4 at Baltimore Orioles 0 L 3-2 3-2 6-4
October 17, 1979 Pittsburgh Pirates 4 at Baltimore Orioles 1 L 3-3 3-2 6-5


Baseball


Recent Updates

Baseball Search