1993 Baltimore Orioles Game-by-Game Results

American League (AL)
Team Record: 85-77
Finished 3rd in the AL's East Division
Attendance: 3,643,768, Avg. 45,547
Ballpark: Oriole Park at Camden Yards
Manager: Johnny Oates (85-77)
Location: Baltimore, Maryland
1993 Baltimore Orioles Statistics
1993 Baltimore Orioles Roster

The Baltimore Orioles of the American League ended the 1993 season with a record of 85 wins and 77 losses, finishing third in the AL's East Division.

The Orioles plated 786 runs and yielded 745 runs. Chris Hoiles paced Baltimore with 29 home runs, while Cal Ripken and Harold Baines walloped 20 or more as well. Cal Ripken drove in 90 runs. Mark McLemore led all qualifying hitters on the roster by hitting .284. Mike Mussina topped the team with 14 wins, and Ben McDonald recorded a 3.39 ERA, tops among regularly-used pitchers.

Johnny Oates coached the team.

Click on column headings to sort.

Regular Season Runs For: 786
Regular Season Runs Against: 745

Date Game Res Home Road Record
April 5, 1993 Texas Rangers 7 at Baltimore Orioles 4 L 0-1 0-0 0-1
April 7, 1993 Texas Rangers 3 at Baltimore Orioles 1 L 0-2 0-0 0-2
April 9, 1993 Baltimore Orioles 0 at Seattle Mariners 6 L 0-2 0-1 0-3
April 10, 1993 Baltimore Orioles 5 at Seattle Mariners 3 W 0-2 1-1 1-3
April 11, 1993 Baltimore Orioles 6 at Seattle Mariners 7 L 0-2 1-2 1-4
April 12, 1993 Baltimore Orioles 3 at Texas Rangers 6 L 0-2 1-3 1-5
April 13, 1993 Baltimore Orioles 3 at Texas Rangers 8 L 0-2 1-4 1-6
April 14, 1993 Baltimore Orioles 6 at Texas Rangers 5 W 0-2 2-4 2-6
April 16, 1993 California Angels 1 at Baltimore Orioles 4 W 1-2 2-4 3-6
April 17, 1993 California Angels 7 at Baltimore Orioles 5 L 1-3 2-4 3-7
April 18, 1993 California Angels 3 at Baltimore Orioles 4 W 2-3 2-4 4-7
April 20, 1993 Chicago White Sox 2 at Baltimore Orioles 1 L 2-4 2-4 4-8
April 22, 1993 Chicago White Sox 3 at Baltimore Orioles 2 L 2-5 2-4 4-9
April 23, 1993 Baltimore Orioles 6 at Kansas City Royals 7 L 2-5 2-5 4-10
April 24, 1993 Baltimore Orioles 6 at Kansas City Royals 5 W 2-5 3-5 5-10
April 25, 1993 Baltimore Orioles 2 at Kansas City Royals 3 L 2-5 3-6 5-11
April 26, 1993 Baltimore Orioles 0 at Chicago White Sox 7 L 2-5 3-7 5-12
April 27, 1993 Baltimore Orioles 4 at Chicago White Sox 9 L 2-5 3-8 5-13
April 28, 1993 Minnesota Twins 4 at Baltimore Orioles 8 W 3-5 3-8 6-13
April 29, 1993 Minnesota Twins 0 at Baltimore Orioles 11 W 4-5 3-8 7-13
April 30, 1993 Kansas City Royals 5 at Baltimore Orioles 12 W 5-5 3-8 8-13
May 1, 1993 Kansas City Royals 5 at Baltimore Orioles 4 L 5-6 3-8 8-14
May 2, 1993 Kansas City Royals 3 at Baltimore Orioles 4 W 6-6 3-8 9-14
May 3, 1993 Baltimore Orioles 3 at Minnesota Twins 4 L 6-6 3-9 9-15
May 5, 1993 Baltimore Orioles 3 at Minnesota Twins 0 W 6-6 4-9 10-15
May 6, 1993 Baltimore Orioles 8 at Toronto Blue Jays 10 L 6-6 4-10 10-16
May 7, 1993 Baltimore Orioles 2 at Toronto Blue Jays 3 L 6-6 4-11 10-17
May 8, 1993 Baltimore Orioles 6 at Toronto Blue Jays 3 W 6-6 5-11 11-17
May 9, 1993 Baltimore Orioles 4 at Toronto Blue Jays 3 W 6-6 6-11 12-17
May 10, 1993 Boston Red Sox 1 at Baltimore Orioles 2 W 7-6 6-11 13-17
May 11, 1993 Boston Red Sox 4 at Baltimore Orioles 0 L 7-7 6-11 13-18
May 12, 1993 Boston Red Sox 2 at Baltimore Orioles 0 L 7-8 6-11 13-19
May 14, 1993 Baltimore Orioles 3 at Detroit Tigers 4 L 7-8 6-12 13-20
May 15, 1993 Baltimore Orioles 3 at Detroit Tigers 5 L 7-8 6-13 13-21
May 16, 1993 Baltimore Orioles 3 at Detroit Tigers 2 W 7-8 7-13 14-21
May 17, 1993 Cleveland Indians 2 at Baltimore Orioles 0 L 7-9 7-13 14-22
May 18, 1993 Cleveland Indians 0 at Baltimore Orioles 7 W 8-9 7-13 15-22
May 19, 1993 Cleveland Indians 3 at Baltimore Orioles 6 W 9-9 7-13 16-22
May 20, 1993 Cleveland Indians 3 at Baltimore Orioles 1 L 9-10 7-13 16-23
May 21, 1993 Milwaukee Brewers 9 at Baltimore Orioles 3 L 9-11 7-13 16-24
May 22, 1993 Milwaukee Brewers 4 at Baltimore Orioles 5 W 10-11 7-13 17-24
May 23, 1993 Milwaukee Brewers 9 at Baltimore Orioles 1 L 10-12 7-13 17-25
May 24, 1993 Baltimore Orioles 8 at New York Yankees 6 W 10-12 8-13 18-25
May 25, 1993 Baltimore Orioles 0 at New York Yankees 1 L 10-12 8-14 18-26
May 26, 1993 Baltimore Orioles 6 at New York Yankees 2 W 10-12 9-14 19-26
May 27, 1993 Baltimore Orioles 4 at New York Yankees 3 W 10-12 10-14 20-26
May 28, 1993 Baltimore Orioles 4 at California Angels 8 L 10-12 10-15 20-27
May 29, 1993 Baltimore Orioles 3 at California Angels 6 L 10-12 10-16 20-28
May 30, 1993 Baltimore Orioles 5 at California Angels 7 L 10-12 10-17 20-29
May 31, 1993 Baltimore Orioles 3 at Oakland Athletics 1 W 10-12 11-17 21-29
June 1, 1993 Baltimore Orioles 1 at Oakland Athletics 4 L 10-12 11-18 21-30
June 2, 1993 Baltimore Orioles 5 at Oakland Athletics 2 W 10-12 12-18 22-30
June 4, 1993 Seattle Mariners 5 at Baltimore Orioles 6 W 11-12 12-18 23-30
June 5, 1993 Seattle Mariners 3 at Baltimore Orioles 5 W 12-12 12-18 24-30
June 6, 1993 Seattle Mariners 2 at Baltimore Orioles 5 W 13-12 12-18 25-30
June 7, 1993 Oakland Athletics 2 at Baltimore Orioles 3 W 14-12 12-18 26-30
June 8, 1993 Oakland Athletics 4 at Baltimore Orioles 6 W 15-12 12-18 27-30
June 9, 1993 Oakland Athletics 4 at Baltimore Orioles 7 W 16-12 12-18 28-30
June 10, 1993 Baltimore Orioles 2 at Boston Red Sox 1 W 16-12 13-18 29-30
June 11, 1993 Baltimore Orioles 16 at Boston Red Sox 4 W 16-12 14-18 30-30
June 12, 1993 Baltimore Orioles 5 at Boston Red Sox 1 W 16-12 15-18 31-30
June 13, 1993 Baltimore Orioles 2 at Boston Red Sox 4 L 16-12 15-19 31-31
June 14, 1993 Baltimore Orioles 8 at Milwaukee Brewers 5 W 16-12 16-19 32-31
June 15, 1993 Baltimore Orioles 4 at Milwaukee Brewers 2 W 16-12 17-19 33-31
June 16, 1993 Baltimore Orioles 2 at Milwaukee Brewers 7 L 16-12 17-20 33-32
June 18, 1993 Baltimore Orioles 4 at Cleveland Indians 1 W 16-12 18-20 34-32
June 19, 1993 Baltimore Orioles 0 at Cleveland Indians 3 L 16-12 18-21 34-33
June 20, 1993 Baltimore Orioles 6 at Cleveland Indians 3 W 16-12 19-21 35-33
June 22, 1993 Detroit Tigers 9 at Baltimore Orioles 12 W 17-12 19-21 36-33
June 23, 1993 Detroit Tigers 2 at Baltimore Orioles 6 W 18-12 19-21 37-33
June 24, 1993 Detroit Tigers 2 at Baltimore Orioles 6 W 19-12 19-21 38-33
June 25, 1993 New York Yankees 6 at Baltimore Orioles 7 W 20-12 19-21 39-33
June 26, 1993 New York Yankees 10 at Baltimore Orioles 12 W 21-12 19-21 40-33
June 27, 1993 New York Yankees 9 at Baltimore Orioles 5 L 21-13 19-21 40-34
June 28, 1993 Toronto Blue Jays 7 at Baltimore Orioles 2 L 21-14 19-21 40-35
June 29, 1993 Toronto Blue Jays 2 at Baltimore Orioles 1 L 21-15 19-21 40-36
June 30, 1993 Toronto Blue Jays 0 at Baltimore Orioles 6 W 22-15 19-21 41-36
July 1, 1993 Baltimore Orioles 1 at Chicago White Sox 0 W 22-15 20-21 42-36
July 2, 1993 Baltimore Orioles 1 at Chicago White Sox 12 L 22-15 20-22 42-37
July 3, 1993 Baltimore Orioles 9 at Chicago White Sox 6 W 22-15 21-22 43-37
July 4, 1993 Baltimore Orioles 1 at Chicago White Sox 3 L 22-15 21-23 43-38
July 5, 1993 Baltimore Orioles 1 at Kansas City Royals 7 L 22-15 21-24 43-39
July 6, 1993 Baltimore Orioles 8 at Kansas City Royals 0 W 22-15 22-24 44-39
July 7, 1993 Baltimore Orioles 8 at Kansas City Royals 3 W 22-15 23-24 45-39
July 8, 1993 Chicago White Sox 12 at Baltimore Orioles 5 L 22-16 23-24 45-40
July 9, 1993 Chicago White Sox 6 at Baltimore Orioles 15 W 23-16 23-24 46-40
July 10, 1993 Chicago White Sox 0 at Baltimore Orioles 6 W 24-16 23-24 47-40
July 11, 1993 Chicago White Sox 11 at Baltimore Orioles 5 L 24-17 23-24 47-41
July 15, 1993 Minnesota Twins 3 at Baltimore Orioles 5 W 25-17 23-24 48-41
July 16, 1993 Minnesota Twins 7 at Baltimore Orioles 9 W 26-17 23-24 49-41
July 17, 1993 Minnesota Twins 4 at Baltimore Orioles 2 L 26-18 23-24 49-42
July 18, 1993 Minnesota Twins 2 at Baltimore Orioles 7 W 27-18 23-24 50-42
July 19, 1993 Kansas City Royals 5 at Baltimore Orioles 6 W 28-18 23-24 51-42
July 20, 1993 Kansas City Royals 0 at Baltimore Orioles 7 W 29-18 23-24 52-42
July 21, 1993 Kansas City Royals 8 at Baltimore Orioles 6 L 29-19 23-24 52-43
July 22, 1993 Baltimore Orioles 4 at Minnesota Twins 8 L 29-19 23-25 52-44
July 23, 1993 Baltimore Orioles 5 at Minnesota Twins 1 W 29-19 24-25 53-44
July 24, 1993 Baltimore Orioles 9 at Minnesota Twins 2 W 29-19 25-25 54-44
July 25, 1993 Baltimore Orioles 2 at Minnesota Twins 5 L 29-19 25-26 54-45
July 27, 1993 Baltimore Orioles 5 at Toronto Blue Jays 6 L 29-19 25-27 54-46
July 28, 1993 Baltimore Orioles 4 at Toronto Blue Jays 5 L 29-19 25-28 54-47
July 30, 1993 Boston Red Sox 8 at Baltimore Orioles 7 L 29-20 25-28 54-48
July 31, 1993 Boston Red Sox 0 at Baltimore Orioles 4 W 30-20 25-28 55-48
August 1, 1993 Boston Red Sox 2 at Baltimore Orioles 1 L 30-21 25-28 55-49
August 2, 1993 Milwaukee Brewers 5 at Baltimore Orioles 7 W 31-21 25-28 56-49
August 3, 1993 Milwaukee Brewers 8 at Baltimore Orioles 13 W 32-21 25-28 57-49
August 4, 1993 Milwaukee Brewers 6 at Baltimore Orioles 8 W 33-21 25-28 58-49
August 5, 1993 Milwaukee Brewers 1 at Baltimore Orioles 3 W 34-21 25-28 59-49
August 6, 1993 Cleveland Indians 1 at Baltimore Orioles 8 W 35-21 25-28 60-49
August 7, 1993 Cleveland Indians 6 at Baltimore Orioles 8 W 36-21 25-28 61-49
August 8, 1993 Cleveland Indians 6 at Baltimore Orioles 7 W 37-21 25-28 62-49
August 9, 1993 Baltimore Orioles 4 at Detroit Tigers 1 W 37-21 26-28 63-49
August 10, 1993 Baltimore Orioles 1 at Detroit Tigers 15 L 37-21 26-29 63-50
August 11, 1993 Baltimore Orioles 5 at Detroit Tigers 15 L 37-21 26-30 63-51
August 12, 1993 Baltimore Orioles 11 at Detroit Tigers 17 L 37-21 26-31 63-52
August 13, 1993 Baltimore Orioles 1 at New York Yankees 4 L 37-21 26-32 63-53
August 14, 1993 Baltimore Orioles 2 at New York Yankees 4 L 37-21 26-33 63-54
August 15, 1993 Baltimore Orioles 0 at New York Yankees 1 L 37-21 26-34 63-55
August 16, 1993 Baltimore Orioles 6 at Seattle Mariners 8 L 37-21 26-35 63-56
August 17, 1993 Baltimore Orioles 3 at Seattle Mariners 5 L 37-21 26-36 63-57
August 18, 1993 Baltimore Orioles 8 at Seattle Mariners 1 W 37-21 27-36 64-57
August 20, 1993 Texas Rangers 5 at Baltimore Orioles 10 W 38-21 27-36 65-57
August 21, 1993 Texas Rangers 5 at Baltimore Orioles 6 W 39-21 27-36 66-57
August 22, 1993 Texas Rangers 11 at Baltimore Orioles 4 L 39-22 27-36 66-58
August 23, 1993 Texas Rangers 13 at Baltimore Orioles 6 L 39-23 27-36 66-59
August 24, 1993 California Angels 0 at Baltimore Orioles 1 W 40-23 27-36 67-59
August 25, 1993 California Angels 2 at Baltimore Orioles 1 L 40-24 27-36 67-60
August 26, 1993 California Angels 4 at Baltimore Orioles 9 W 41-24 27-36 68-60
August 27, 1993 Baltimore Orioles 4 at Texas Rangers 5 L 41-24 27-37 68-61
August 28, 1993 Baltimore Orioles 1 at Texas Rangers 11 L 41-24 27-38 68-62
August 29, 1993 Baltimore Orioles 6 at Texas Rangers 3 W 41-24 28-38 69-62
August 31, 1993 Baltimore Orioles 8 at California Angels 2 W 41-24 29-38 70-62
September 1, 1993 Baltimore Orioles 5 at California Angels 1 W 41-24 30-38 71-62
September 2, 1993 Baltimore Orioles 4 at California Angels 3 W 41-24 31-38 72-62
September 3, 1993 Baltimore Orioles 5 at Oakland Athletics 4 W 41-24 32-38 73-62
September 4, 1993 Baltimore Orioles 6 at Oakland Athletics 3 W 41-24 33-38 74-62
September 5, 1993 Baltimore Orioles 9 at Oakland Athletics 2 W 41-24 34-38 75-62
September 6, 1993 Seattle Mariners 1 at Baltimore Orioles 5 W 42-24 34-38 76-62
September 7, 1993 Seattle Mariners 3 at Baltimore Orioles 2 L 42-25 34-38 76-63
September 8, 1993 Seattle Mariners 3 at Baltimore Orioles 6 W 43-25 34-38 77-63
September 10, 1993 Oakland Athletics 12 at Baltimore Orioles 9 L 43-26 34-38 77-64
September 11, 1993 Oakland Athletics 1 at Baltimore Orioles 3 W 44-26 34-38 78-64
September 12, 1993 Oakland Athletics 5 at Baltimore Orioles 14 W 45-26 34-38 79-64
September 13, 1993 Baltimore Orioles 4 at Boston Red Sox 6 L 45-26 34-39 79-65
September 14, 1993 Baltimore Orioles 11 at Boston Red Sox 3 W 45-26 35-39 80-65
September 15, 1993 Baltimore Orioles 5 at Boston Red Sox 6 L 45-26 35-40 80-66
September 17, 1993 Baltimore Orioles 0 at Milwaukee Brewers 2 L 45-26 35-41 80-67
September 18, 1993 Baltimore Orioles 0 at Milwaukee Brewers 3 L 45-26 35-42 80-68
September 19, 1993 Baltimore Orioles 8 at Milwaukee Brewers 4 W 45-26 36-42 81-68
September 20, 1993 Baltimore Orioles 4 at Cleveland Indians 6 L 45-26 36-43 81-69
September 21, 1993 Baltimore Orioles 7 at Cleveland Indians 6 W 45-26 37-43 82-69
September 22, 1993 Baltimore Orioles 2 at Cleveland Indians 4 L 45-26 37-44 82-70
September 24, 1993 Detroit Tigers 2 at Baltimore Orioles 0 L 45-27 37-44 82-71
September 26, 1993 Detroit Tigers 6 at Baltimore Orioles 5 L 45-28 37-44 82-72
September 26, 1993 Detroit Tigers 9 at Baltimore Orioles 4 L 45-29 37-44 82-73
September 27, 1993 New York Yankees 9 at Baltimore Orioles 1 L 45-30 37-44 82-74
September 28, 1993 New York Yankees 1 at Baltimore Orioles 9 W 46-30 37-44 83-74
September 29, 1993 New York Yankees 8 at Baltimore Orioles 3 L 46-31 37-44 83-75
September 30, 1993 Toronto Blue Jays 6 at Baltimore Orioles 2 L 46-32 37-44 83-76
October 1, 1993 Toronto Blue Jays 2 at Baltimore Orioles 7 W 47-32 37-44 84-76
October 2, 1993 Toronto Blue Jays 4 at Baltimore Orioles 8 W 48-32 37-44 85-76
October 3, 1993 Toronto Blue Jays 11 at Baltimore Orioles 6 L 48-33 37-44 85-77


Baseball


Recent Updates

Baseball Search