1998 Boston Red Sox Game-by-Game Results

American League (AL)
Team Record: 92-70
Finished 2nd in the AL's East Division
Attendance: 2,343,930, Avg. 29,299
Ballpark: Fenway Park II
Wild Card Playoff Qualifier
American League Division Series - Lost to Cleveland Indians 3-1
Manager: Jimy Williams (92-70)
Location: Boston, Massachusetts
1998 Boston Red Sox Statistics
1998 Boston Red Sox Roster

The Boston Red Sox of the American League ended the 1998 season with a record of 92 wins and 70 losses, finishing second in the AL's East Division.

The Red Sox plated 876 runs and gave up 729 runs. Mo Vaughn walloped 40 home runs for Boston, while Nomar Garciaparra, Troy O'Leary and John Valentin each swatted 20 or more as well. Nomar Garciaparra recorded 122 runs batted in. Mo Vaughn topped hitters with significant playing time by hitting .337. Pedro Martinez paced the team with 19 wins, and Tim Wakefield and Bret Saberhagen added 15 or more wins, too Pedro Martinez registered a 2.89 earned run average, tops among regularly-used pitchers.

Jimy Williams coached the team. The 1998 Boston Red Sox qualified for the playoffs as a wild card.

Click on column headings to sort.

Regular Season Runs For: 876
Regular Season Runs Against: 729

Date Game Res Home Road Record
April 1, 1998 Boston Red Sox 2 at Oakland Athletics 0 W 0-0 1-0 1-0
April 2, 1998 Boston Red Sox 6 at Oakland Athletics 3 W 0-0 2-0 2-0
April 3, 1998 Boston Red Sox 6 at Seattle Mariners 11 L 0-0 2-1 2-1
April 4, 1998 Boston Red Sox 6 at Seattle Mariners 12 L 0-0 2-2 2-2
April 5, 1998 Boston Red Sox 10 at Seattle Mariners 5 W 0-0 3-2 3-2
April 6, 1998 Boston Red Sox 1 at Anaheim Angels 2 L 0-0 3-3 3-3
April 7, 1998 Boston Red Sox 1 at Anaheim Angels 6 L 0-0 3-4 3-4
April 8, 1998 Boston Red Sox 1 at Anaheim Angels 2 L 0-0 3-5 3-5
April 10, 1998 Seattle Mariners 7 at Boston Red Sox 9 W 1-0 3-5 4-5
April 11, 1998 Seattle Mariners 0 at Boston Red Sox 5 W 2-0 3-5 5-5
April 12, 1998 Seattle Mariners 7 at Boston Red Sox 8 W 3-0 3-5 6-5
April 13, 1998 Oakland Athletics 3 at Boston Red Sox 6 W 4-0 3-5 7-5
April 14, 1998 Oakland Athletics 6 at Boston Red Sox 8 W 5-0 3-5 8-5
April 15, 1998 Oakland Athletics 3 at Boston Red Sox 4 W 6-0 3-5 9-5
April 17, 1998 Cleveland Indians 2 at Boston Red Sox 3 W 7-0 3-5 10-5
April 18, 1998 Cleveland Indians 7 at Boston Red Sox 4 L 7-1 3-5 10-6
April 19, 1998 Cleveland Indians 0 at Boston Red Sox 2 W 8-1 3-5 11-6
April 20, 1998 Cleveland Indians 5 at Boston Red Sox 6 W 9-1 3-5 12-6
April 21, 1998 Boston Red Sox 11 at Detroit Tigers 4 W 9-1 4-5 13-6
April 22, 1998 Boston Red Sox 8 at Detroit Tigers 5 W 9-1 5-5 14-6
April 24, 1998 Boston Red Sox 7 at Cleveland Indians 5 W 9-1 6-5 15-6
April 25, 1998 Boston Red Sox 3 at Cleveland Indians 2 W 9-1 7-5 16-6
April 27, 1998 Detroit Tigers 5 at Boston Red Sox 6 W 10-1 7-5 17-6
April 28, 1998 Detroit Tigers 7 at Boston Red Sox 5 L 10-2 7-5 17-7
April 29, 1998 Anaheim Angels 4 at Boston Red Sox 8 W 11-2 7-5 18-7
April 30, 1998 Anaheim Angels 7 at Boston Red Sox 2 L 11-3 7-5 18-8
May 1, 1998 Texas Rangers 3 at Boston Red Sox 5 W 12-3 7-5 19-8
May 2, 1998 Texas Rangers 7 at Boston Red Sox 6 L 12-4 7-5 19-9
May 3, 1998 Texas Rangers 1 at Boston Red Sox 2 W 13-4 7-5 20-9
May 5, 1998 Minnesota Twins 2 at Boston Red Sox 4 W 14-4 7-5 21-9
May 6, 1998 Minnesota Twins 8 at Boston Red Sox 7 L 14-5 7-5 21-10
May 7, 1998 Boston Red Sox 3 at Kansas City Royals 5 L 14-5 7-6 21-11
May 8, 1998 Boston Red Sox 14 at Kansas City Royals 3 W 14-5 8-6 22-11
May 9, 1998 Boston Red Sox 3 at Kansas City Royals 1 W 14-5 9-6 23-11
May 10, 1998 Boston Red Sox 3 at Kansas City Royals 1 W 14-5 10-6 24-11
May 11, 1998 Boston Red Sox 2 at Texas Rangers 8 L 14-5 10-7 24-12
May 12, 1998 Boston Red Sox 3 at Texas Rangers 6 L 14-5 10-8 24-13
May 13, 1998 Boston Red Sox 4 at Minnesota Twins 7 L 14-5 10-9 24-14
May 14, 1998 Boston Red Sox 1 at Minnesota Twins 2 L 14-5 10-10 24-15
May 15, 1998 Kansas City Royals 2 at Boston Red Sox 5 W 15-5 10-10 25-15
May 16, 1998 Kansas City Royals 0 at Boston Red Sox 5 W 16-5 10-10 26-15
May 17, 1998 Kansas City Royals 3 at Boston Red Sox 5 W 17-5 10-10 27-15
May 19, 1998 Chicago White Sox 9 at Boston Red Sox 5 L 17-6 10-10 27-16
May 20, 1998 Chicago White Sox 2 at Boston Red Sox 6 W 18-6 10-10 28-16
May 22, 1998 New York Yankees 4 at Boston Red Sox 5 W 19-6 10-10 29-16
May 23, 1998 New York Yankees 12 at Boston Red Sox 3 L 19-7 10-10 29-17
May 24, 1998 New York Yankees 14 at Boston Red Sox 4 L 19-8 10-10 29-18
May 25, 1998 Toronto Blue Jays 7 at Boston Red Sox 5 L 19-9 10-10 29-19
May 26, 1998 Toronto Blue Jays 5 at Boston Red Sox 2 L 19-10 10-10 29-20
May 28, 1998 Boston Red Sox 3 at New York Yankees 8 L 19-10 10-11 29-21
May 29, 1998 Boston Red Sox 2 at New York Yankees 6 L 19-10 10-12 29-22
May 30, 1998 Boston Red Sox 3 at New York Yankees 2 W 19-10 11-12 30-22
May 31, 1998 Boston Red Sox 13 at New York Yankees 7 W 19-10 12-12 31-22
June 1, 1998 Boston Red Sox 9 at Toronto Blue Jays 5 W 19-10 13-12 32-22
June 2, 1998 Boston Red Sox 11 at Toronto Blue Jays 3 W 19-10 14-12 33-22
June 3, 1998 Baltimore Orioles 3 at Boston Red Sox 0 L 19-11 14-12 33-23
June 4, 1998 Baltimore Orioles 1 at Boston Red Sox 9 W 20-11 14-12 34-23
June 5, 1998 New York Mets 9 at Boston Red Sox 2 L 20-12 14-12 34-24
June 6, 1998 New York Mets 1 at Boston Red Sox 0 L 20-13 14-12 34-25
June 7, 1998 New York Mets 0 at Boston Red Sox 5 W 21-13 14-12 35-25
June 8, 1998 Boston Red Sox 6 at Atlanta Braves 7 L 21-13 14-13 35-26
June 9, 1998 Boston Red Sox 9 at Atlanta Braves 3 W 21-13 15-13 36-26
June 10, 1998 Boston Red Sox 10 at Atlanta Braves 6 W 21-13 16-13 37-26
June 12, 1998 Tampa Bay Devil Rays 1 at Boston Red Sox 5 W 22-13 16-13 38-26
June 14, 1998 Tampa Bay Devil Rays 2 at Boston Red Sox 3 W 23-13 16-13 39-26
June 15, 1998 Boston Red Sox 2 at Chicago White Sox 3 L 23-13 16-14 39-27
June 16, 1998 Boston Red Sox 6 at Chicago White Sox 1 W 23-13 17-14 40-27
June 17, 1998 Boston Red Sox 12 at Chicago White Sox 5 W 23-13 18-14 41-27
June 18, 1998 Boston Red Sox 7 at Tampa Bay Devil Rays 5 W 23-13 19-14 42-27
June 19, 1998 Boston Red Sox 4 at Tampa Bay Devil Rays 1 W 23-13 20-14 43-27
June 20, 1998 Boston Red Sox 5 at Tampa Bay Devil Rays 8 L 23-13 20-15 43-28
June 21, 1998 Boston Red Sox 3 at Tampa Bay Devil Rays 1 W 23-13 21-15 44-28
June 22, 1998 Philadelphia Phillies 9 at Boston Red Sox 8 L 23-14 21-15 44-29
June 23, 1998 Philadelphia Phillies 3 at Boston Red Sox 2 L 23-15 21-15 44-30
June 24, 1998 Boston Red Sox 8 at Philadelphia Phillies 11 L 23-15 21-16 44-31
June 25, 1998 Boston Red Sox 7 at Philadelphia Phillies 5 W 23-15 22-16 45-31
June 26, 1998 Boston Red Sox 6 at Florida Marlins 1 W 23-15 23-16 46-31
June 27, 1998 Boston Red Sox 9 at Florida Marlins 4 W 23-15 24-16 47-31
June 28, 1998 Boston Red Sox 1 at Florida Marlins 5 L 23-15 24-17 47-32
June 30, 1998 Montreal Expos 4 at Boston Red Sox 7 W 24-15 24-17 48-32
July 1, 1998 Montreal Expos 1 at Boston Red Sox 6 W 25-15 24-17 49-32
July 2, 1998 Montreal Expos 0 at Boston Red Sox 15 W 26-15 24-17 50-32
July 3, 1998 Chicago White Sox 2 at Boston Red Sox 15 W 27-15 24-17 51-32
July 4, 1998 Chicago White Sox 3 at Boston Red Sox 0 L 27-16 24-17 51-33
July 5, 1998 Chicago White Sox 14 at Boston Red Sox 15 W 28-16 24-17 52-33
July 9, 1998 Boston Red Sox 2 at Baltimore Orioles 3 L 28-16 24-18 52-34
July 10, 1998 Boston Red Sox 2 at Baltimore Orioles 3 L 28-16 24-19 52-35
July 11, 1998 Boston Red Sox 1 at Baltimore Orioles 2 L 28-16 24-20 52-36
July 12, 1998 Boston Red Sox 7 at Baltimore Orioles 11 L 28-16 24-21 52-37
July 13, 1998 Boston Red Sox 2 at Tampa Bay Devil Rays 0 W 28-16 25-21 53-37
July 14, 1998 Boston Red Sox 4 at Tampa Bay Devil Rays 5 L 28-16 25-22 53-38
July 15, 1998 Cleveland Indians 0 at Boston Red Sox 1 W 29-16 25-22 54-38
July 16, 1998 Cleveland Indians 5 at Boston Red Sox 15 W 30-16 25-22 55-38
July 17, 1998 Boston Red Sox 4 at Detroit Tigers 6 L 30-16 25-23 55-39
July 18, 1998 Boston Red Sox 9 at Detroit Tigers 4 W 30-16 26-23 56-39
July 19, 1998 Boston Red Sox 1 at Detroit Tigers 3 L 30-16 26-24 56-40
July 21, 1998 Boston Red Sox 10 at Cleveland Indians 7 W 30-16 27-24 57-40
July 21, 1998 Boston Red Sox 2 at Cleveland Indians 4 L 30-16 27-25 57-41
July 22, 1998 Boston Red Sox 3 at Cleveland Indians 4 L 30-16 27-26 57-42
July 23, 1998 Toronto Blue Jays 7 at Boston Red Sox 8 W 31-16 27-26 58-42
July 24, 1998 Toronto Blue Jays 10 at Boston Red Sox 6 L 31-17 27-26 58-43
July 25, 1998 Toronto Blue Jays 3 at Boston Red Sox 5 W 32-17 27-26 59-43
July 26, 1998 Toronto Blue Jays 3 at Boston Red Sox 6 W 33-17 27-26 60-43
July 28, 1998 Boston Red Sox 8 at Oakland Athletics 4 W 33-17 28-26 61-43
July 29, 1998 Boston Red Sox 10 at Oakland Athletics 2 W 33-17 29-26 62-43
July 30, 1998 Boston Red Sox 5 at Oakland Athletics 6 L 33-17 29-27 62-44
July 31, 1998 Boston Red Sox 7 at Anaheim Angels 2 W 33-17 30-27 63-44
August 1, 1998 Boston Red Sox 11 at Anaheim Angels 3 W 33-17 31-27 64-44
August 2, 1998 Boston Red Sox 8 at Anaheim Angels 7 W 33-17 32-27 65-44
August 3, 1998 Boston Red Sox 1 at Seattle Mariners 3 L 33-17 32-28 65-45
August 4, 1998 Boston Red Sox 2 at Seattle Mariners 1 W 33-17 33-28 66-45
August 6, 1998 Boston Red Sox 4 at Texas Rangers 7 L 33-17 33-29 66-46
August 7, 1998 Boston Red Sox 3 at Texas Rangers 4 L 33-17 33-30 66-47
August 8, 1998 Boston Red Sox 11 at Texas Rangers 1 W 33-17 34-30 67-47
August 9, 1998 Boston Red Sox 14 at Texas Rangers 8 W 33-17 35-30 68-47
August 11, 1998 Kansas City Royals 4 at Boston Red Sox 7 W 34-17 35-30 69-47
August 12, 1998 Kansas City Royals 8 at Boston Red Sox 4 L 34-18 35-30 69-48
August 13, 1998 Minnesota Twins 7 at Boston Red Sox 8 W 35-18 35-30 70-48
August 14, 1998 Minnesota Twins 12 at Boston Red Sox 13 W 36-18 35-30 71-48
August 15, 1998 Minnesota Twins 3 at Boston Red Sox 2 L 36-19 35-30 71-49
August 16, 1998 Minnesota Twins 6 at Boston Red Sox 3 L 36-20 35-30 71-50
August 18, 1998 Texas Rangers 1 at Boston Red Sox 4 W 37-20 35-30 72-50
August 18, 1998 Texas Rangers 4 at Boston Red Sox 5 W 38-20 35-30 73-50
August 19, 1998 Boston Red Sox 11 at Kansas City Royals 1 W 38-20 36-30 74-50
August 20, 1998 Boston Red Sox 2 at Kansas City Royals 8 L 38-20 36-31 74-51
August 21, 1998 Boston Red Sox 9 at Minnesota Twins 2 W 38-20 37-31 75-51
August 22, 1998 Boston Red Sox 3 at Minnesota Twins 4 L 38-20 37-32 75-52
August 23, 1998 Boston Red Sox 5 at Minnesota Twins 1 W 38-20 38-32 76-52
August 25, 1998 Oakland Athletics 2 at Boston Red Sox 3 W 39-20 38-32 77-52
August 26, 1998 Oakland Athletics 4 at Boston Red Sox 7 W 40-20 38-32 78-52
August 27, 1998 Oakland Athletics 6 at Boston Red Sox 3 L 40-21 38-32 78-53
August 28, 1998 Anaheim Angels 7 at Boston Red Sox 6 L 40-22 38-32 78-54
August 29, 1998 Anaheim Angels 1 at Boston Red Sox 6 W 41-22 38-32 79-54
August 30, 1998 Anaheim Angels 8 at Boston Red Sox 6 L 41-23 38-32 79-55
August 31, 1998 Seattle Mariners 1 at Boston Red Sox 5 W 42-23 38-32 80-55
September 1, 1998 Seattle Mariners 7 at Boston Red Sox 3 L 42-24 38-32 80-56
September 2, 1998 Seattle Mariners 3 at Boston Red Sox 7 W 43-24 38-32 81-56
September 3, 1998 Boston Red Sox 3 at Toronto Blue Jays 4 L 43-24 38-33 81-57
September 4, 1998 Boston Red Sox 1 at Toronto Blue Jays 12 L 43-24 38-34 81-58
September 5, 1998 Boston Red Sox 3 at Toronto Blue Jays 4 L 43-24 38-35 81-59
September 6, 1998 Boston Red Sox 7 at Toronto Blue Jays 8 L 43-24 38-36 81-60
September 7, 1998 New York Yankees 3 at Boston Red Sox 4 W 44-24 38-36 82-60
September 8, 1998 New York Yankees 3 at Boston Red Sox 2 L 44-25 38-36 82-61
September 9, 1998 New York Yankees 7 at Boston Red Sox 5 L 44-26 38-36 82-62
September 11, 1998 Detroit Tigers 2 at Boston Red Sox 6 W 45-26 38-36 83-62
September 12, 1998 Detroit Tigers 3 at Boston Red Sox 2 L 45-27 38-36 83-63
September 13, 1998 Detroit Tigers 4 at Boston Red Sox 1 L 45-28 38-36 83-64
September 14, 1998 Boston Red Sox 0 at New York Yankees 3 L 45-28 38-37 83-65
September 15, 1998 Boston Red Sox 9 at New York Yankees 4 W 45-28 39-37 84-65
September 16, 1998 Boston Red Sox 4 at Baltimore Orioles 3 W 45-28 40-37 85-65
September 17, 1998 Boston Red Sox 3 at Baltimore Orioles 2 W 45-28 41-37 86-65
September 18, 1998 Boston Red Sox 9 at Chicago White Sox 11 L 45-28 41-38 86-66
September 19, 1998 Boston Red Sox 2 at Chicago White Sox 5 L 45-28 41-39 86-67
September 20, 1998 Boston Red Sox 4 at Chicago White Sox 6 L 45-28 41-40 86-68
September 21, 1998 Tampa Bay Devil Rays 3 at Boston Red Sox 4 W 46-28 41-40 87-68
September 21, 1998 Tampa Bay Devil Rays 8 at Boston Red Sox 4 L 46-29 41-40 87-69
September 22, 1998 Tampa Bay Devil Rays 2 at Boston Red Sox 11 W 47-29 41-40 88-69
September 23, 1998 Tampa Bay Devil Rays 4 at Boston Red Sox 5 W 48-29 41-40 89-69
September 24, 1998 Baltimore Orioles 6 at Boston Red Sox 9 W 49-29 41-40 90-69
September 25, 1998 Baltimore Orioles 3 at Boston Red Sox 8 W 50-29 41-40 91-69
September 26, 1998 Baltimore Orioles 5 at Boston Red Sox 2 L 50-30 41-40 91-70
September 27, 1998 Baltimore Orioles 4 at Boston Red Sox 6 W 51-30 41-40 92-70
September 29, 1998 Boston Red Sox 11 at Cleveland Indians 3 W 0-0 1-0 1-0
September 30, 1998 Boston Red Sox 5 at Cleveland Indians 9 L 0-0 1-1 1-1
October 2, 1998 Cleveland Indians 4 at Boston Red Sox 3 L 0-1 1-1 1-2
October 3, 1998 Cleveland Indians 2 at Boston Red Sox 1 L 0-2 1-1 1-3


Baseball


Recent Updates

Baseball Search