2001 Minnesota Twins Game-by-Game Results

American League (AL)
Team Record: 85-77
Finished 2nd in the AL's Central Division
Attendance: 1,782,929, Avg. 22,287
Ballpark: Hubert H Humphrey Metrodome
Manager: Tom Kelly (85-77)
Location: Bloomington, Minnesota
2001 Minnesota Twins Statistics
2001 Minnesota Twins Roster

The Minnesota Twins of the American League ended the 2001 season with a record of 85 wins and 77 losses, finishing second in the AL's Central Division.

The Twins scored 771 runs and yielded 766 runs. Torii Hunter led Minnesota with 27 home runs, while Doug Mientkiewicz, David Ortiz and Corey Koskie each walloped 20 or more also. Corey Koskie drove in 103 runs. Doug Mientkiewicz topped hitters with significant playing time by hitting .306. Joe Mays paced the team with 17 wins, and Brad Radke and Eric Milton added 15 or more victories also Joe Mays earned a 3.16 ERA, best among regularly-used pitchers.

Tom Kelly coached the team.

Click on column headings to sort.

Regular Season Runs For: 771
Regular Season Runs Against: 766

Date Game Res Home Road Record
April 3, 2001 Minnesota Twins 3 at Detroit Tigers 2 W 0-0 1-0 1-0
April 5, 2001 Minnesota Twins 9 at Detroit Tigers 5 W 0-0 2-0 2-0
April 6, 2001 Minnesota Twins 6 at Kansas City Royals 2 W 0-0 3-0 3-0
April 7, 2001 Minnesota Twins 3 at Kansas City Royals 5 L 0-0 3-1 3-1
April 8, 2001 Minnesota Twins 4 at Kansas City Royals 15 L 0-0 3-2 3-2
April 9, 2001 Detroit Tigers 5 at Minnesota Twins 11 W 1-0 3-2 4-2
April 10, 2001 Detroit Tigers 2 at Minnesota Twins 8 W 2-0 3-2 5-2
April 11, 2001 Detroit Tigers 1 at Minnesota Twins 12 W 3-0 3-2 6-2
April 13, 2001 Chicago White Sox 4 at Minnesota Twins 7 W 4-0 3-2 7-2
April 14, 2001 Chicago White Sox 4 at Minnesota Twins 9 W 5-0 3-2 8-2
April 15, 2001 Chicago White Sox 3 at Minnesota Twins 4 W 6-0 3-2 9-2
April 16, 2001 Kansas City Royals 5 at Minnesota Twins 3 L 6-1 3-2 9-3
April 17, 2001 Kansas City Royals 5 at Minnesota Twins 6 W 7-1 3-2 10-3
April 18, 2001 Kansas City Royals 3 at Minnesota Twins 5 W 8-1 3-2 11-3
April 20, 2001 Minnesota Twins 4 at Chicago White Sox 1 W 8-1 4-2 12-3
April 21, 2001 Minnesota Twins 4 at Chicago White Sox 3 W 8-1 5-2 13-3
April 22, 2001 Minnesota Twins 4 at Chicago White Sox 2 W 8-1 6-2 14-3
April 24, 2001 Minnesota Twins 4 at Boston Red Sox 9 L 8-1 6-3 14-4
April 25, 2001 Minnesota Twins 6 at Boston Red Sox 4 W 8-1 7-3 15-4
April 26, 2001 Minnesota Twins 0 at Boston Red Sox 2 L 8-1 7-4 15-5
April 27, 2001 Baltimore Orioles 3 at Minnesota Twins 6 W 9-1 7-4 16-5
April 28, 2001 Baltimore Orioles 5 at Minnesota Twins 2 L 9-2 7-4 16-6
April 29, 2001 Baltimore Orioles 0 at Minnesota Twins 4 W 10-2 7-4 17-6
April 30, 2001 New York Yankees 1 at Minnesota Twins 2 W 11-2 7-4 18-6
May 1, 2001 New York Yankees 4 at Minnesota Twins 0 L 11-3 7-4 18-7
May 2, 2001 New York Yankees 2 at Minnesota Twins 4 W 12-3 7-4 19-7
May 4, 2001 Minnesota Twins 6 at Kansas City Royals 2 W 12-3 8-4 20-7
May 5, 2001 Minnesota Twins 10 at Kansas City Royals 12 L 12-3 8-5 20-8
May 6, 2001 Minnesota Twins 4 at Kansas City Royals 2 W 12-3 9-5 21-8
May 8, 2001 Minnesota Twins 2 at New York Yankees 0 W 12-3 10-5 22-8
May 9, 2001 Minnesota Twins 0 at New York Yankees 2 L 12-3 10-6 22-9
May 10, 2001 Minnesota Twins 5 at New York Yankees 4 W 12-3 11-6 23-9
May 11, 2001 Kansas City Royals 4 at Minnesota Twins 5 W 13-3 11-6 24-9
May 12, 2001 Kansas City Royals 12 at Minnesota Twins 4 L 13-4 11-6 24-10
May 13, 2001 Kansas City Royals 3 at Minnesota Twins 7 W 14-4 11-6 25-10
May 14, 2001 Kansas City Royals 1 at Minnesota Twins 3 W 15-4 11-6 26-10
May 15, 2001 Boston Red Sox 5 at Minnesota Twins 2 L 15-5 11-6 26-11
May 16, 2001 Boston Red Sox 3 at Minnesota Twins 4 W 16-5 11-6 27-11
May 17, 2001 Boston Red Sox 3 at Minnesota Twins 5 W 17-5 11-6 28-11
May 18, 2001 Minnesota Twins 2 at Baltimore Orioles 7 L 17-5 11-7 28-12
May 19, 2001 Minnesota Twins 7 at Baltimore Orioles 5 W 17-5 12-7 29-12
May 20, 2001 Minnesota Twins 2 at Baltimore Orioles 3 L 17-5 12-8 29-13
May 22, 2001 Seattle Mariners 11 at Minnesota Twins 12 W 18-5 12-8 30-13
May 23, 2001 Seattle Mariners 5 at Minnesota Twins 4 L 18-6 12-8 30-14
May 25, 2001 Oakland Athletics 4 at Minnesota Twins 2 L 18-7 12-8 30-15
May 26, 2001 Oakland Athletics 5 at Minnesota Twins 4 L 18-8 12-8 30-16
May 26, 2001 Oakland Athletics 6 at Minnesota Twins 7 W 19-8 12-8 31-16
May 27, 2001 Oakland Athletics 3 at Minnesota Twins 9 W 20-8 12-8 32-16
May 29, 2001 Minnesota Twins 6 at Anaheim Angels 5 W 20-8 13-8 33-16
May 30, 2001 Minnesota Twins 3 at Anaheim Angels 0 W 20-8 14-8 34-16
May 31, 2001 Minnesota Twins 4 at Anaheim Angels 5 L 20-8 14-9 34-17
June 1, 2001 Minnesota Twins 10 at Texas Rangers 7 W 20-8 15-9 35-17
June 2, 2001 Minnesota Twins 2 at Texas Rangers 3 L 20-8 15-10 35-18
June 3, 2001 Minnesota Twins 6 at Texas Rangers 3 W 20-8 16-10 36-18
June 4, 2001 Cleveland Indians 10 at Minnesota Twins 11 W 21-8 16-10 37-18
June 5, 2001 Cleveland Indians 5 at Minnesota Twins 0 L 21-9 16-10 37-19
June 6, 2001 Cleveland Indians 5 at Minnesota Twins 2 L 21-10 16-10 37-20
June 7, 2001 Cleveland Indians 6 at Minnesota Twins 2 L 21-11 16-10 37-21
June 8, 2001 Pittsburgh Pirates 6 at Minnesota Twins 8 W 22-11 16-10 38-21
June 9, 2001 Pittsburgh Pirates 2 at Minnesota Twins 3 W 23-11 16-10 39-21
June 10, 2001 Pittsburgh Pirates 11 at Minnesota Twins 8 L 23-12 16-10 39-22
June 12, 2001 Houston Astros 0 at Minnesota Twins 7 W 24-12 16-10 40-22
June 13, 2001 Houston Astros 1 at Minnesota Twins 3 W 25-12 16-10 41-22
June 14, 2001 Houston Astros 8 at Minnesota Twins 3 L 25-13 16-10 41-23
June 15, 2001 Minnesota Twins 3 at Chicago Cubs 5 L 25-13 16-11 41-24
June 16, 2001 Minnesota Twins 4 at Chicago Cubs 11 L 25-13 16-12 41-25
June 17, 2001 Minnesota Twins 4 at Chicago Cubs 5 L 25-13 16-13 41-26
June 19, 2001 Minnesota Twins 10 at Cleveland Indians 9 W 25-13 17-13 42-26
June 20, 2001 Minnesota Twins 2 at Cleveland Indians 4 L 25-13 17-14 42-27
June 21, 2001 Minnesota Twins 6 at Cleveland Indians 9 L 25-13 17-15 42-28
June 22, 2001 Minnesota Twins 4 at Detroit Tigers 5 L 25-13 17-16 42-29
June 23, 2001 Minnesota Twins 9 at Detroit Tigers 10 L 25-13 17-17 42-30
June 24, 2001 Minnesota Twins 14 at Detroit Tigers 5 W 25-13 18-17 43-30
June 25, 2001 Minnesota Twins 6 at Detroit Tigers 3 W 25-13 19-17 44-30
June 26, 2001 Chicago White Sox 6 at Minnesota Twins 7 W 26-13 19-17 45-30
June 27, 2001 Chicago White Sox 1 at Minnesota Twins 4 W 27-13 19-17 46-30
June 28, 2001 Chicago White Sox 6 at Minnesota Twins 3 L 27-14 19-17 46-31
June 29, 2001 Detroit Tigers 2 at Minnesota Twins 3 W 28-14 19-17 47-31
June 30, 2001 Detroit Tigers 2 at Minnesota Twins 3 W 29-14 19-17 48-31
July 1, 2001 Detroit Tigers 3 at Minnesota Twins 8 W 30-14 19-17 49-31
July 2, 2001 Minnesota Twins 7 at Chicago White Sox 5 W 30-14 20-17 50-31
July 3, 2001 Minnesota Twins 5 at Chicago White Sox 3 W 30-14 21-17 51-31
July 4, 2001 Minnesota Twins 3 at Chicago White Sox 4 L 30-14 21-18 51-32
July 5, 2001 Minnesota Twins 12 at Chicago White Sox 2 W 30-14 22-18 52-32
July 6, 2001 Cincinnati Reds 4 at Minnesota Twins 5 W 31-14 22-18 53-32
July 7, 2001 Cincinnati Reds 6 at Minnesota Twins 7 W 32-14 22-18 54-32
July 8, 2001 Cincinnati Reds 1 at Minnesota Twins 7 W 33-14 22-18 55-32
July 12, 2001 Minnesota Twins 13 at Milwaukee Brewers 5 W 33-14 23-18 56-32
July 13, 2001 Minnesota Twins 3 at Milwaukee Brewers 6 L 33-14 23-19 56-33
July 14, 2001 Minnesota Twins 5 at Milwaukee Brewers 3 W 33-14 24-19 57-33
July 15, 2001 Minnesota Twins 1 at St. Louis Cardinals 5 L 33-14 24-20 57-34
July 16, 2001 Minnesota Twins 3 at St. Louis Cardinals 4 L 33-14 24-21 57-35
July 17, 2001 Minnesota Twins 2 at St. Louis Cardinals 4 L 33-14 24-22 57-36
July 18, 2001 Oakland Athletics 7 at Minnesota Twins 2 L 33-15 24-22 57-37
July 19, 2001 Oakland Athletics 10 at Minnesota Twins 12 W 34-15 24-22 58-37
July 20, 2001 Seattle Mariners 4 at Minnesota Twins 0 L 34-16 24-22 58-38
July 21, 2001 Seattle Mariners 6 at Minnesota Twins 3 L 34-17 24-22 58-39
July 22, 2001 Seattle Mariners 6 at Minnesota Twins 3 L 34-18 24-22 58-40
July 23, 2001 Seattle Mariners 3 at Minnesota Twins 2 L 34-19 24-22 58-41
July 24, 2001 Minnesota Twins 6 at Oakland Athletics 7 L 34-19 24-23 58-42
July 25, 2001 Minnesota Twins 3 at Oakland Athletics 1 W 34-19 25-23 59-42
July 26, 2001 Minnesota Twins 7 at Oakland Athletics 4 W 34-19 26-23 60-42
July 27, 2001 Minnesota Twins 4 at Seattle Mariners 11 L 34-19 26-24 60-43
July 28, 2001 Minnesota Twins 1 at Seattle Mariners 5 L 34-19 26-25 60-44
July 29, 2001 Minnesota Twins 2 at Seattle Mariners 10 L 34-19 26-26 60-45
July 31, 2001 Minnesota Twins 1 at Toronto Blue Jays 3 L 34-19 26-27 60-46
August 1, 2001 Minnesota Twins 1 at Toronto Blue Jays 3 L 34-19 26-28 60-47
August 2, 2001 Minnesota Twins 9 at Toronto Blue Jays 4 W 34-19 27-28 61-47
August 3, 2001 Kansas City Royals 7 at Minnesota Twins 8 W 35-19 27-28 62-47
August 4, 2001 Kansas City Royals 2 at Minnesota Twins 6 W 36-19 27-28 63-47
August 5, 2001 Kansas City Royals 10 at Minnesota Twins 5 L 36-20 27-28 63-48
August 7, 2001 Cleveland Indians 7 at Minnesota Twins 2 L 36-21 27-28 63-49
August 8, 2001 Cleveland Indians 8 at Minnesota Twins 2 L 36-22 27-28 63-50
August 9, 2001 Cleveland Indians 4 at Minnesota Twins 6 W 37-22 27-28 64-50
August 10, 2001 Minnesota Twins 2 at Tampa Bay Devil Rays 4 L 37-22 27-29 64-51
August 11, 2001 Minnesota Twins 3 at Tampa Bay Devil Rays 4 L 37-22 27-30 64-52
August 12, 2001 Minnesota Twins 3 at Tampa Bay Devil Rays 4 L 37-22 27-31 64-53
August 13, 2001 Minnesota Twins 1 at Tampa Bay Devil Rays 5 L 37-22 27-32 64-54
August 14, 2001 Minnesota Twins 7 at Cleveland Indians 8 L 37-22 27-33 64-55
August 15, 2001 Minnesota Twins 2 at Cleveland Indians 8 L 37-22 27-34 64-56
August 16, 2001 Minnesota Twins 1 at Cleveland Indians 6 L 37-22 27-35 64-57
August 17, 2001 Tampa Bay Devil Rays 9 at Minnesota Twins 4 L 37-23 27-35 64-58
August 18, 2001 Tampa Bay Devil Rays 4 at Minnesota Twins 6 W 38-23 27-35 65-58
August 19, 2001 Tampa Bay Devil Rays 5 at Minnesota Twins 1 L 38-24 27-35 65-59
August 20, 2001 Toronto Blue Jays 3 at Minnesota Twins 2 L 38-25 27-35 65-60
August 21, 2001 Toronto Blue Jays 7 at Minnesota Twins 5 L 38-26 27-35 65-61
August 22, 2001 Toronto Blue Jays 3 at Minnesota Twins 6 W 39-26 27-35 66-61
August 23, 2001 Toronto Blue Jays 6 at Minnesota Twins 2 L 39-27 27-35 66-62
August 24, 2001 Minnesota Twins 9 at Kansas City Royals 3 W 39-27 28-35 67-62
August 25, 2001 Minnesota Twins 7 at Kansas City Royals 1 W 39-27 29-35 68-62
August 26, 2001 Minnesota Twins 7 at Kansas City Royals 2 W 39-27 30-35 69-62
August 28, 2001 Texas Rangers 10 at Minnesota Twins 1 L 39-28 30-35 69-63
August 29, 2001 Texas Rangers 8 at Minnesota Twins 10 W 40-28 30-35 70-63
August 30, 2001 Texas Rangers 5 at Minnesota Twins 1 L 40-29 30-35 70-64
August 31, 2001 Anaheim Angels 1 at Minnesota Twins 4 W 41-29 30-35 71-64
September 1, 2001 Anaheim Angels 11 at Minnesota Twins 9 L 41-30 30-35 71-65
September 2, 2001 Anaheim Angels 4 at Minnesota Twins 5 W 42-30 30-35 72-65
September 4, 2001 Minnesota Twins 5 at Texas Rangers 6 L 42-30 30-36 72-66
September 5, 2001 Minnesota Twins 12 at Texas Rangers 2 W 42-30 31-36 73-66
September 6, 2001 Minnesota Twins 3 at Texas Rangers 4 L 42-30 31-37 73-67
September 7, 2001 Minnesota Twins 3 at Anaheim Angels 7 L 42-30 31-38 73-68
September 8, 2001 Minnesota Twins 6 at Anaheim Angels 4 W 42-30 32-38 74-68
September 9, 2001 Minnesota Twins 3 at Anaheim Angels 0 W 42-30 33-38 75-68
September 10, 2001 Minnesota Twins 3 at Detroit Tigers 2 W 42-30 34-38 76-68
September 18, 2001 Detroit Tigers 3 at Minnesota Twins 8 W 43-30 34-38 77-68
September 19, 2001 Detroit Tigers 6 at Minnesota Twins 2 L 43-31 34-38 77-69
September 20, 2001 Detroit Tigers 0 at Minnesota Twins 3 W 44-31 34-38 78-69
September 21, 2001 Cleveland Indians 2 at Minnesota Twins 6 W 45-31 34-38 79-69
September 22, 2001 Cleveland Indians 4 at Minnesota Twins 2 L 45-32 34-38 79-70
September 23, 2001 Cleveland Indians 4 at Minnesota Twins 2 L 45-33 34-38 79-71
September 25, 2001 Minnesota Twins 4 at Chicago White Sox 2 W 45-33 35-38 80-71
September 26, 2001 Minnesota Twins 3 at Chicago White Sox 6 L 45-33 35-39 80-72
September 27, 2001 Minnesota Twins 3 at Chicago White Sox 9 L 45-33 35-40 80-73
September 28, 2001 Minnesota Twins 1 at Cleveland Indians 0 W 45-33 36-40 81-73
September 29, 2001 Minnesota Twins 8 at Cleveland Indians 9 L 45-33 36-41 81-74
September 30, 2001 Minnesota Twins 1 at Cleveland Indians 9 L 45-33 36-42 81-75
October 2, 2001 Minnesota Twins 5 at Detroit Tigers 0 W 45-33 37-42 82-75
October 3, 2001 Minnesota Twins 5 at Detroit Tigers 9 L 45-33 37-43 82-76
October 4, 2001 Minnesota Twins 5 at Detroit Tigers 4 W 45-33 38-43 83-76
October 5, 2001 Chicago White Sox 7 at Minnesota Twins 4 L 45-34 38-43 83-77
October 6, 2001 Chicago White Sox 5 at Minnesota Twins 6 W 46-34 38-43 84-77
October 7, 2001 Chicago White Sox 5 at Minnesota Twins 8 W 47-34 38-43 85-77


Baseball


Baseball Search

Latest News

Minnesota United Acquires Goalkeeper Drake Callender from Charlotte FC
Posted on Monday December 29, 2025

GOLDEN VALLEY, Minn. -- Minnesota United announced today that the club has acquired goalkeeper Drake Callender from Charlotte FC in exchange for a gua...

Minnesota United Acquires and Signs Tomás Chancalay from New England Revolution
Posted on Friday December 26, 2025

GOLDEN VALLEY, Minn. - Minnesota United announced today that the club has acquired winger Tomás Chancalay in a cash-for-player trade from the New...

Minnesota United Acquires $1.5 Million from Austin FC in Exchange for Midfielder Joseph Rosales
Posted on Tuesday December 23, 2025

GOLDEN VALLEY, Minn. - Minnesota United announced today that the club has traded Honduran international midfielder Joseph Rosales to Austin FC, and in...

Latest News

Postgame Notes: MIN vs PHX (9.21.25)
Posted on Sunday September 21, 2025

MINNESOTA LYNX (1-0) 82, PHOENIX MERCURY (0-1) 69September 21, 2025Lynx notesPlayer NotesNapheesa Collier posted 18 points on 8-of-16 ...

Postgame Notes: MIN vs GSV (9.18.25)
Posted on Thursday September 18, 2025

MINNESOTA LYNX (2-0) 75, GOLDEN STATE VALKYRIES (0-2) 74September 17, 2025Lynx notesPlayer NotesNapheesa Collier posted a game-high 24...

Postgame Notes: MIN vs GSV (9.14.25)
Posted on Sunday September 14, 2025

MINNESOTA LYNX (1-0) 101, GOLDEN STATE VALKYRIES (0-1) 72September 14, 2025Lynx notesPlayer NotesNapheesa Collier posted a game-high 2...