1991 New York Yankees Game-by-Game Results

American League (AL)
Team Record: 71-91
Finished 5th in the AL's East Division
Attendance: 1,863,729, Avg. 23,894
Ballpark: Yankee Stadium II
Manager: Stump Merrill (71-91)
Location: New York, New York
1991 New York Yankees Statistics
1991 New York Yankees Roster

The New York Yankees of the American League ended the 1991 season with a record of 71 wins and 91 losses, finishing fifth in the AL's East Division.

The Yankees scored 674 runs and conceded 777 runs. Matt Nokes led New York with 24 home runs, while Jesse Barfield, Mel Hall, Roberto Kelly and Kevin Maas each walloped 20 or more also. Mel Hall recorded 80 runs batted in. Steve Sax topped batters with significant playing time by hitting .304. Scott Sanderson paced the team with 16 wins and a team-best 3.81 earned run average, tops among regularly-used pitchers.

Stump Merrill coached the team.

Click on column headings to sort.

Regular Season Runs For: 674
Regular Season Runs Against: 777

Date Game Res Home Road Record
April 8, 1991 New York Yankees 4 at Detroit Tigers 6 L 0-0 0-1 0-1
April 10, 1991 New York Yankees 4 at Detroit Tigers 0 W 0-0 1-1 1-1
April 11, 1991 New York Yankees 5 at Detroit Tigers 11 L 0-0 1-2 1-2
April 12, 1991 New York Yankees 5 at Kansas City Royals 9 L 0-0 1-3 1-3
April 13, 1991 New York Yankees 9 at Kansas City Royals 8 W 0-0 2-3 2-3
April 14, 1991 New York Yankees 3 at Kansas City Royals 5 L 0-0 2-4 2-4
April 15, 1991 Chicago White Sox 6 at New York Yankees 5 L 0-1 2-4 2-5
April 16, 1991 Chicago White Sox 4 at New York Yankees 3 L 0-2 2-4 2-6
April 17, 1991 Chicago White Sox 1 at New York Yankees 10 W 1-2 2-4 3-6
April 19, 1991 Kansas City Royals 1 at New York Yankees 3 W 2-2 2-4 4-6
April 20, 1991 Kansas City Royals 5 at New York Yankees 2 L 2-3 2-4 4-7
April 22, 1991 Detroit Tigers 10 at New York Yankees 5 L 2-4 2-4 4-8
April 23, 1991 Detroit Tigers 0 at New York Yankees 5 W 3-4 2-4 5-8
April 26, 1991 New York Yankees 3 at Chicago White Sox 2 W 3-4 3-4 6-8
April 27, 1991 New York Yankees 9 at Chicago White Sox 14 L 3-4 3-5 6-9
April 28, 1991 New York Yankees 1 at Chicago White Sox 4 L 3-4 3-6 6-10
April 30, 1991 New York Yankees 3 at Oakland Athletics 7 L 3-4 3-7 6-11
May 1, 1991 New York Yankees 4 at Oakland Athletics 7 L 3-4 3-8 6-12
May 3, 1991 New York Yankees 5 at Seattle Mariners 0 W 3-4 4-8 7-12
May 4, 1991 New York Yankees 2 at Seattle Mariners 3 L 3-4 4-9 7-13
May 5, 1991 New York Yankees 4 at Seattle Mariners 5 L 3-4 4-10 7-14
May 6, 1991 New York Yankees 2 at Seattle Mariners 4 L 3-4 4-11 7-15
May 7, 1991 New York Yankees 4 at California Angels 7 L 3-4 4-12 7-16
May 8, 1991 New York Yankees 10 at California Angels 5 W 3-4 5-12 8-16
May 10, 1991 Oakland Athletics 3 at New York Yankees 5 W 4-4 5-12 9-16
May 11, 1991 Oakland Athletics 10 at New York Yankees 2 L 4-5 5-12 9-17
May 12, 1991 Oakland Athletics 6 at New York Yankees 10 W 5-5 5-12 10-17
May 13, 1991 Oakland Athletics 3 at New York Yankees 6 W 6-5 5-12 11-17
May 14, 1991 California Angels 1 at New York Yankees 7 W 7-5 5-12 12-17
May 15, 1991 California Angels 10 at New York Yankees 2 L 7-6 5-12 12-18
May 16, 1991 California Angels 7 at New York Yankees 0 L 7-7 5-12 12-19
May 17, 1991 Seattle Mariners 1 at New York Yankees 0 L 7-8 5-12 12-20
May 18, 1991 Seattle Mariners 4 at New York Yankees 1 L 7-9 5-12 12-21
May 19, 1991 Seattle Mariners 2 at New York Yankees 3 W 8-9 5-12 13-21
May 20, 1991 New York Yankees 1 at Cleveland Indians 3 L 8-9 5-13 13-22
May 21, 1991 New York Yankees 2 at Cleveland Indians 5 L 8-9 5-14 13-23
May 22, 1991 New York Yankees 8 at Cleveland Indians 1 W 8-9 6-14 14-23
May 24, 1991 New York Yankees 7 at Baltimore Orioles 1 W 8-9 7-14 15-23
May 25, 1991 New York Yankees 6 at Baltimore Orioles 5 W 8-9 8-14 16-23
May 26, 1991 New York Yankees 2 at Baltimore Orioles 1 W 8-9 9-14 17-23
May 27, 1991 Boston Red Sox 5 at New York Yankees 6 W 9-9 9-14 18-23
May 28, 1991 Boston Red Sox 6 at New York Yankees 2 L 9-10 9-14 18-24
May 29, 1991 Boston Red Sox 0 at New York Yankees 7 W 10-10 9-14 19-24
May 31, 1991 Milwaukee Brewers 2 at New York Yankees 3 W 11-10 9-14 20-24
June 1, 1991 Milwaukee Brewers 6 at New York Yankees 3 L 11-11 9-14 20-25
June 2, 1991 Milwaukee Brewers 4 at New York Yankees 7 W 12-11 9-14 21-25
June 3, 1991 Toronto Blue Jays 5 at New York Yankees 3 L 12-12 9-14 21-26
June 4, 1991 Toronto Blue Jays 3 at New York Yankees 5 W 13-12 9-14 22-26
June 5, 1991 Toronto Blue Jays 4 at New York Yankees 1 L 13-13 9-14 22-27
June 7, 1991 Texas Rangers 4 at New York Yankees 5 W 14-13 9-14 23-27
June 8, 1991 Texas Rangers 7 at New York Yankees 10 W 15-13 9-14 24-27
June 9, 1991 Texas Rangers 4 at New York Yankees 6 W 16-13 9-14 25-27
June 11, 1991 New York Yankees 3 at Minnesota Twins 5 L 16-13 9-15 25-28
June 12, 1991 New York Yankees 3 at Minnesota Twins 6 L 16-13 9-16 25-29
June 13, 1991 New York Yankees 3 at Minnesota Twins 10 L 16-13 9-17 25-30
June 14, 1991 New York Yankees 4 at Texas Rangers 8 L 16-13 9-18 25-31
June 15, 1991 New York Yankees 3 at Texas Rangers 4 L 16-13 9-19 25-32
June 16, 1991 New York Yankees 3 at Texas Rangers 4 L 16-13 9-20 25-33
June 18, 1991 New York Yankees 4 at Toronto Blue Jays 2 W 16-13 10-20 26-33
June 19, 1991 New York Yankees 3 at Toronto Blue Jays 0 W 16-13 11-20 27-33
June 20, 1991 New York Yankees 1 at Toronto Blue Jays 6 L 16-13 11-21 27-34
June 21, 1991 Minnesota Twins 5 at New York Yankees 4 L 16-14 11-21 27-35
June 22, 1991 Minnesota Twins 4 at New York Yankees 3 L 16-15 11-21 27-36
June 23, 1991 Minnesota Twins 2 at New York Yankees 11 W 17-15 11-21 28-36
June 24, 1991 Minnesota Twins 5 at New York Yankees 0 L 17-16 11-21 28-37
June 25, 1991 New York Yankees 6 at Boston Red Sox 4 W 17-16 12-21 29-37
June 26, 1991 New York Yankees 5 at Boston Red Sox 1 W 17-16 13-21 30-37
June 27, 1991 New York Yankees 8 at Boston Red Sox 0 W 17-16 14-21 31-37
June 28, 1991 New York Yankees 2 at Milwaukee Brewers 5 L 17-16 14-22 31-38
June 29, 1991 New York Yankees 9 at Milwaukee Brewers 8 W 17-16 15-22 32-38
June 30, 1991 New York Yankees 8 at Milwaukee Brewers 6 W 17-16 16-22 33-38
July 1, 1991 Cleveland Indians 2 at New York Yankees 6 W 18-16 16-22 34-38
July 2, 1991 Cleveland Indians 5 at New York Yankees 8 W 19-16 16-22 35-38
July 3, 1991 Cleveland Indians 2 at New York Yankees 3 W 20-16 16-22 36-38
July 4, 1991 Baltimore Orioles 2 at New York Yankees 3 W 21-16 16-22 37-38
July 5, 1991 Baltimore Orioles 7 at New York Yankees 4 L 21-17 16-22 37-39
July 6, 1991 Baltimore Orioles 5 at New York Yankees 13 W 22-17 16-22 38-39
July 7, 1991 Baltimore Orioles 5 at New York Yankees 3 L 22-18 16-22 38-40
July 11, 1991 New York Yankees 2 at California Angels 0 W 22-18 17-22 39-40
July 12, 1991 New York Yankees 2 at California Angels 1 W 22-18 18-22 40-40
July 13, 1991 New York Yankees 2 at California Angels 0 W 22-18 19-22 41-40
July 14, 1991 New York Yankees 2 at California Angels 10 L 22-18 19-23 41-41
July 15, 1991 New York Yankees 1 at Seattle Mariners 5 L 22-18 19-24 41-42
July 16, 1991 New York Yankees 0 at Seattle Mariners 5 L 22-18 19-25 41-43
July 18, 1991 New York Yankees 3 at Oakland Athletics 2 W 22-18 20-25 42-43
July 19, 1991 New York Yankees 3 at Oakland Athletics 0 W 22-18 21-25 43-43
July 20, 1991 New York Yankees 5 at Oakland Athletics 1 W 22-18 22-25 44-43
July 21, 1991 New York Yankees 2 at Oakland Athletics 4 L 22-18 22-26 44-44
July 23, 1991 Seattle Mariners 6 at New York Yankees 1 L 22-19 22-26 44-45
July 24, 1991 Seattle Mariners 2 at New York Yankees 10 W 23-19 22-26 45-45
July 25, 1991 Seattle Mariners 6 at New York Yankees 3 L 23-20 22-26 45-46
July 26, 1991 California Angels 5 at New York Yankees 1 L 23-21 22-26 45-47
July 27, 1991 California Angels 10 at New York Yankees 12 W 24-21 22-26 46-47
July 28, 1991 California Angels 8 at New York Yankees 4 L 24-22 22-26 46-48
July 29, 1991 Oakland Athletics 10 at New York Yankees 8 L 24-23 22-26 46-49
July 30, 1991 Oakland Athletics 6 at New York Yankees 5 L 24-24 22-26 46-50
July 31, 1991 Minnesota Twins 12 at New York Yankees 3 L 24-25 22-26 46-51
August 1, 1991 Minnesota Twins 3 at New York Yankees 8 W 25-25 22-26 47-51
August 2, 1991 New York Yankees 3 at Detroit Tigers 7 L 25-25 22-27 47-52
August 3, 1991 New York Yankees 6 at Detroit Tigers 7 L 25-25 22-28 47-53
August 4, 1991 New York Yankees 7 at Detroit Tigers 8 L 25-25 22-29 47-54
August 5, 1991 New York Yankees 7 at Detroit Tigers 5 W 25-25 23-29 48-54
August 6, 1991 New York Yankees 5 at Chicago White Sox 14 L 25-25 23-30 48-55
August 7, 1991 New York Yankees 2 at Chicago White Sox 10 L 25-25 23-31 48-56
August 8, 1991 New York Yankees 1 at Chicago White Sox 4 L 25-25 23-32 48-57
August 10, 1991 Detroit Tigers 5 at New York Yankees 1 L 25-26 23-32 48-58
August 10, 1991 Detroit Tigers 4 at New York Yankees 0 L 25-27 23-32 48-59
August 11, 1991 Detroit Tigers 8 at New York Yankees 10 W 26-27 23-32 49-59
August 11, 1991 Detroit Tigers 6 at New York Yankees 12 W 27-27 23-32 50-59
August 13, 1991 Kansas City Royals 5 at New York Yankees 0 L 27-28 23-32 50-60
August 13, 1991 Kansas City Royals 8 at New York Yankees 1 L 27-29 23-32 50-61
August 14, 1991 Kansas City Royals 5 at New York Yankees 1 L 27-30 23-32 50-62
August 15, 1991 Kansas City Royals 1 at New York Yankees 5 W 28-30 23-32 51-62
August 16, 1991 Chicago White Sox 5 at New York Yankees 6 W 29-30 23-32 52-62
August 17, 1991 Chicago White Sox 2 at New York Yankees 4 W 30-30 23-32 53-62
August 18, 1991 Chicago White Sox 11 at New York Yankees 3 L 30-31 23-32 53-63
August 19, 1991 New York Yankees 6 at Kansas City Royals 2 W 30-31 24-32 54-63
August 20, 1991 New York Yankees 7 at Kansas City Royals 3 W 30-31 25-32 55-63
August 21, 1991 New York Yankees 4 at Kansas City Royals 7 L 30-31 25-33 55-64
August 23, 1991 New York Yankees 5 at Toronto Blue Jays 6 L 30-31 25-34 55-65
August 24, 1991 New York Yankees 6 at Toronto Blue Jays 5 W 30-31 26-34 56-65
August 25, 1991 New York Yankees 7 at Toronto Blue Jays 11 L 30-31 26-35 56-66
August 26, 1991 Texas Rangers 10 at New York Yankees 2 L 30-32 26-35 56-67
August 27, 1991 Texas Rangers 7 at New York Yankees 2 L 30-33 26-35 56-68
August 28, 1991 Texas Rangers 1 at New York Yankees 5 W 31-33 26-35 57-68
August 29, 1991 Toronto Blue Jays 6 at New York Yankees 2 L 31-34 26-35 57-69
August 30, 1991 Toronto Blue Jays 2 at New York Yankees 9 W 32-34 26-35 58-69
August 31, 1991 Toronto Blue Jays 5 at New York Yankees 0 L 32-35 26-35 58-70
September 1, 1991 Toronto Blue Jays 2 at New York Yankees 4 W 33-35 26-35 59-70
September 2, 1991 New York Yankees 2 at Texas Rangers 7 L 33-35 26-36 59-71
September 3, 1991 New York Yankees 1 at Texas Rangers 5 L 33-35 26-37 59-72
September 4, 1991 New York Yankees 3 at Texas Rangers 2 W 33-35 27-37 60-72
September 6, 1991 New York Yankees 1 at Minnesota Twins 3 L 33-35 27-38 60-73
September 7, 1991 New York Yankees 2 at Minnesota Twins 3 L 33-35 27-39 60-74
September 8, 1991 New York Yankees 5 at Minnesota Twins 6 L 33-35 27-40 60-75
September 9, 1991 New York Yankees 0 at Baltimore Orioles 8 L 33-35 27-41 60-76
September 10, 1991 New York Yankees 3 at Baltimore Orioles 6 L 33-35 27-42 60-77
September 11, 1991 New York Yankees 2 at Baltimore Orioles 4 L 33-35 27-43 60-78
September 12, 1991 Boston Red Sox 7 at New York Yankees 2 L 33-36 27-43 60-79
September 13, 1991 Boston Red Sox 5 at New York Yankees 4 L 33-37 27-43 60-80
September 14, 1991 Boston Red Sox 1 at New York Yankees 3 W 34-37 27-43 61-80
September 15, 1991 Boston Red Sox 5 at New York Yankees 4 L 34-38 27-43 61-81
September 16, 1991 Milwaukee Brewers 5 at New York Yankees 4 L 34-39 27-43 61-82
September 17, 1991 Milwaukee Brewers 2 at New York Yankees 0 L 34-40 27-43 61-83
September 18, 1991 Milwaukee Brewers 1 at New York Yankees 2 W 35-40 27-43 62-83
September 20, 1991 New York Yankees 0 at Boston Red Sox 2 L 35-40 27-44 62-84
September 21, 1991 New York Yankees 1 at Boston Red Sox 12 L 35-40 27-45 62-85
September 22, 1991 New York Yankees 7 at Boston Red Sox 5 W 35-40 28-45 63-85
September 23, 1991 New York Yankees 9 at Milwaukee Brewers 8 W 35-40 29-45 64-85
September 24, 1991 New York Yankees 4 at Milwaukee Brewers 5 L 35-40 29-46 64-86
September 25, 1991 New York Yankees 8 at Milwaukee Brewers 6 W 35-40 30-46 65-86
September 26, 1991 New York Yankees 2 at Milwaukee Brewers 6 L 35-40 30-47 65-87
September 27, 1991 New York Yankees 3 at Cleveland Indians 0 W 35-40 31-47 66-87
September 28, 1991 New York Yankees 4 at Cleveland Indians 5 L 35-40 31-48 66-88
September 29, 1991 New York Yankees 2 at Cleveland Indians 5 L 35-40 31-49 66-89
September 30, 1991 New York Yankees 3 at Cleveland Indians 0 W 35-40 32-49 67-89
October 1, 1991 Baltimore Orioles 2 at New York Yankees 3 W 36-40 32-49 68-89
October 2, 1991 Baltimore Orioles 3 at New York Yankees 4 W 37-40 32-49 69-89
October 3, 1991 Baltimore Orioles 6 at New York Yankees 9 W 38-40 32-49 70-89
October 4, 1991 Cleveland Indians 3 at New York Yankees 2 L 38-41 32-49 70-90
October 5, 1991 Cleveland Indians 7 at New York Yankees 5 L 38-42 32-49 70-91
October 6, 1991 Cleveland Indians 4 at New York Yankees 7 W 39-42 32-49 71-91


Baseball


Recent Updates

Baseball Search