2014 New York Yankees Game-by-Game Results

American League (AL)
Team Record: 84-78
Finished 2nd in the AL's East Division
Attendance: 3,401,624, Avg. 42,520
Ballpark: Yankee Stadium III
Manager: Joe Girardi (84-78)
Location: New York, New York
2014 New York Yankees Statistics
2014 New York Yankees Roster

The New York Yankees of the American League ended the 2014 season with a record of 84 wins and 78 losses, finishing second in the AL's East Division.

The Yankees scored 633 runs and surrendered 664 runs. Brian McCann led New York with 23 home runs, while Mark Teixeira, Carlos Beltran, Jacoby Ellsbury and Brett Gardner each walloped 20 or more also. Brian McCann drove in 75 runs. Jacoby Ellsbury paced batters with significant playing time by hitting .271. Masahiro Tanaka topped the squad with 13 wins and a team-best 2.77 earned run average, best among regularly-used pitchers.

Joe Girardi coached the team.

Click on column headings to sort.

Regular Season Runs For: 633
Regular Season Runs Against: 664

Date Game Res Home Road Record
April 1, 2014 New York Yankees 2 at Houston Astros 6 L 0-0 0-1 0-1
April 2, 2014 New York Yankees 1 at Houston Astros 3 L 0-0 0-2 0-2
April 3, 2014 New York Yankees 4 at Houston Astros 2 W 0-0 1-2 1-2
April 4, 2014 New York Yankees 7 at Toronto Blue Jays 3 W 0-0 2-2 2-2
April 5, 2014 New York Yankees 0 at Toronto Blue Jays 4 L 0-0 2-3 2-3
April 6, 2014 New York Yankees 6 at Toronto Blue Jays 4 W 0-0 3-3 3-3
April 7, 2014 Baltimore Orioles 2 at New York Yankees 4 W 1-0 3-3 4-3
April 8, 2014 Baltimore Orioles 14 at New York Yankees 5 L 1-1 3-3 4-4
April 9, 2014 Baltimore Orioles 5 at New York Yankees 4 L 1-2 3-3 4-5
April 10, 2014 Boston Red Sox 1 at New York Yankees 4 W 2-2 3-3 5-5
April 11, 2014 Boston Red Sox 4 at New York Yankees 2 L 2-3 3-3 5-6
April 12, 2014 Boston Red Sox 4 at New York Yankees 7 W 3-3 3-3 6-6
April 13, 2014 Boston Red Sox 2 at New York Yankees 3 W 4-3 3-3 7-6
April 16, 2014 Chicago Cubs 0 at New York Yankees 2 W 5-3 3-3 8-6
April 16, 2014 Chicago Cubs 0 at New York Yankees 3 W 6-3 3-3 9-6
April 17, 2014 New York Yankees 10 at Tampa Bay Rays 2 W 6-3 4-3 10-6
April 18, 2014 New York Yankees 5 at Tampa Bay Rays 11 L 6-3 4-4 10-7
April 19, 2014 New York Yankees 1 at Tampa Bay Rays 16 L 6-3 4-5 10-8
April 20, 2014 New York Yankees 5 at Tampa Bay Rays 1 W 6-3 5-5 11-8
April 22, 2014 New York Yankees 9 at Boston Red Sox 3 W 6-3 6-5 12-8
April 23, 2014 New York Yankees 1 at Boston Red Sox 5 L 6-3 6-6 12-9
April 24, 2014 New York Yankees 14 at Boston Red Sox 5 W 6-3 7-6 13-9
April 25, 2014 Los Angeles Angels of Anaheim 13 at New York Yankees 1 L 6-4 7-6 13-10
April 26, 2014 Los Angeles Angels of Anaheim 3 at New York Yankees 4 W 7-4 7-6 14-10
April 27, 2014 Los Angeles Angels of Anaheim 2 at New York Yankees 3 W 8-4 7-6 15-10
April 29, 2014 Seattle Mariners 6 at New York Yankees 3 L 8-5 7-6 15-11
May 1, 2014 Seattle Mariners 4 at New York Yankees 2 L 8-6 7-6 15-12
May 2, 2014 Tampa Bay Rays 10 at New York Yankees 5 L 8-7 7-6 15-13
May 3, 2014 Tampa Bay Rays 3 at New York Yankees 9 W 9-7 7-6 16-13
May 4, 2014 Tampa Bay Rays 5 at New York Yankees 1 L 9-8 7-6 16-14
May 5, 2014 New York Yankees 1 at Los Angeles Angels of Anaheim 4 L 9-8 7-7 16-15
May 6, 2014 New York Yankees 4 at Los Angeles Angels of Anaheim 3 W 9-8 8-7 17-15
May 7, 2014 New York Yankees 9 at Los Angeles Angels of Anaheim 2 W 9-8 9-7 18-15
May 9, 2014 New York Yankees 5 at Milwaukee Brewers 3 W 9-8 10-7 19-15
May 10, 2014 New York Yankees 4 at Milwaukee Brewers 5 L 9-8 10-8 19-16
May 11, 2014 New York Yankees 5 at Milwaukee Brewers 6 L 9-8 10-9 19-17
May 12, 2014 New York Mets 9 at New York Yankees 7 L 9-9 10-9 19-18
May 13, 2014 New York Mets 12 at New York Yankees 7 L 9-10 10-9 19-19
May 14, 2014 New York Yankees 4 at New York Mets 0 W 9-10 11-9 20-19
May 15, 2014 New York Yankees 1 at New York Mets 0 W 9-10 12-9 21-19
May 17, 2014 Pittsburgh Pirates 1 at New York Yankees 7 W 10-10 12-9 22-19
May 18, 2014 Pittsburgh Pirates 3 at New York Yankees 4 W 11-10 12-9 23-19
May 18, 2014 Pittsburgh Pirates 5 at New York Yankees 3 L 11-11 12-9 23-20
May 20, 2014 New York Yankees 1 at Chicago Cubs 6 L 11-11 12-10 23-21
May 21, 2014 New York Yankees 4 at Chicago Cubs 2 W 11-11 13-10 24-21
May 22, 2014 New York Yankees 2 at Chicago White Sox 3 L 11-11 13-11 24-22
May 23, 2014 New York Yankees 5 at Chicago White Sox 6 L 11-11 13-12 24-23
May 24, 2014 New York Yankees 4 at Chicago White Sox 3 W 11-11 14-12 25-23
May 25, 2014 New York Yankees 7 at Chicago White Sox 1 W 11-11 15-12 26-23
May 26, 2014 New York Yankees 6 at St. Louis Cardinals 4 W 11-11 16-12 27-23
May 27, 2014 New York Yankees 0 at St. Louis Cardinals 6 L 11-11 16-13 27-24
May 28, 2014 New York Yankees 7 at St. Louis Cardinals 4 W 11-11 17-13 28-24
May 30, 2014 Minnesota Twins 6 at New York Yankees 1 L 11-12 17-13 28-25
May 31, 2014 Minnesota Twins 1 at New York Yankees 3 W 12-12 17-13 29-25
June 1, 2014 Minnesota Twins 7 at New York Yankees 2 L 12-13 17-13 29-26
June 2, 2014 Seattle Mariners 10 at New York Yankees 2 L 12-14 17-13 29-27
June 3, 2014 Oakland Athletics 5 at New York Yankees 2 L 12-15 17-13 29-28
June 4, 2014 Oakland Athletics 7 at New York Yankees 4 L 12-16 17-13 29-29
June 5, 2014 Oakland Athletics 1 at New York Yankees 2 W 13-16 17-13 30-29
June 6, 2014 New York Yankees 4 at Kansas City Royals 2 W 13-16 18-13 31-29
June 7, 2014 New York Yankees 4 at Kansas City Royals 8 L 13-16 18-14 31-30
June 8, 2014 New York Yankees 1 at Kansas City Royals 2 L 13-16 18-15 31-31
June 10, 2014 New York Yankees 3 at Seattle Mariners 2 W 13-16 19-15 32-31
June 11, 2014 New York Yankees 4 at Seattle Mariners 2 W 13-16 20-15 33-31
June 12, 2014 New York Yankees 6 at Seattle Mariners 3 W 13-16 21-15 34-31
June 13, 2014 New York Yankees 7 at Oakland Athletics 0 W 13-16 22-15 35-31
June 14, 2014 New York Yankees 1 at Oakland Athletics 5 L 13-16 22-16 35-32
June 15, 2014 New York Yankees 5 at Oakland Athletics 10 L 13-16 22-17 35-33
June 17, 2014 Toronto Blue Jays 1 at New York Yankees 3 W 14-16 22-17 36-33
June 18, 2014 Toronto Blue Jays 3 at New York Yankees 7 W 15-16 22-17 37-33
June 19, 2014 Toronto Blue Jays 4 at New York Yankees 6 W 16-16 22-17 38-33
June 20, 2014 Baltimore Orioles 3 at New York Yankees 5 W 17-16 22-17 39-33
June 21, 2014 Baltimore Orioles 6 at New York Yankees 1 L 17-17 22-17 39-34
June 22, 2014 Baltimore Orioles 8 at New York Yankees 0 L 17-18 22-17 39-35
June 23, 2014 New York Yankees 3 at Toronto Blue Jays 8 L 17-18 22-18 39-36
June 24, 2014 New York Yankees 6 at Toronto Blue Jays 7 L 17-18 22-19 39-37
June 25, 2014 New York Yankees 5 at Toronto Blue Jays 3 W 17-18 23-19 40-37
June 27, 2014 Boston Red Sox 0 at New York Yankees 6 W 18-18 23-19 41-37
June 28, 2014 Boston Red Sox 2 at New York Yankees 1 L 18-19 23-19 41-38
June 29, 2014 Boston Red Sox 8 at New York Yankees 5 L 18-20 23-19 41-39
June 30, 2014 Tampa Bay Rays 4 at New York Yankees 3 L 18-21 23-19 41-40
July 1, 2014 Tampa Bay Rays 2 at New York Yankees 1 L 18-22 23-19 41-41
July 2, 2014 Tampa Bay Rays 6 at New York Yankees 3 L 18-23 23-19 41-42
July 3, 2014 New York Yankees 7 at Minnesota Twins 4 W 18-23 24-19 42-42
July 4, 2014 New York Yankees 6 at Minnesota Twins 5 W 18-23 25-19 43-42
July 5, 2014 New York Yankees 1 at Minnesota Twins 2 L 18-23 25-20 43-43
July 6, 2014 New York Yankees 9 at Minnesota Twins 7 W 18-23 26-20 44-43
July 7, 2014 New York Yankees 5 at Cleveland Indians 3 W 18-23 27-20 45-43
July 8, 2014 New York Yankees 3 at Cleveland Indians 5 L 18-23 27-21 45-44
July 9, 2014 New York Yankees 5 at Cleveland Indians 4 W 18-23 28-21 46-44
July 10, 2014 New York Yankees 3 at Cleveland Indians 9 L 18-23 28-22 46-45
July 11, 2014 New York Yankees 2 at Baltimore Orioles 3 L 18-23 28-23 46-46
July 12, 2014 New York Yankees 3 at Baltimore Orioles 0 W 18-23 29-23 47-46
July 13, 2014 New York Yankees 1 at Baltimore Orioles 3 L 18-23 29-24 47-47
July 18, 2014 Cincinnati Reds 3 at New York Yankees 4 W 19-23 29-24 48-47
July 19, 2014 Cincinnati Reds 1 at New York Yankees 7 W 20-23 29-24 49-47
July 20, 2014 Cincinnati Reds 2 at New York Yankees 3 W 21-23 29-24 50-47
July 21, 2014 Texas Rangers 4 at New York Yankees 2 L 21-24 29-24 50-48
July 22, 2014 Texas Rangers 1 at New York Yankees 2 W 22-24 29-24 51-48
July 23, 2014 Texas Rangers 1 at New York Yankees 2 W 23-24 29-24 52-48
July 24, 2014 Texas Rangers 2 at New York Yankees 4 W 24-24 29-24 53-48
July 25, 2014 Toronto Blue Jays 4 at New York Yankees 6 W 25-24 29-24 54-48
July 26, 2014 Toronto Blue Jays 6 at New York Yankees 4 L 25-25 29-24 54-49
July 27, 2014 Toronto Blue Jays 5 at New York Yankees 4 L 25-26 29-24 54-50
July 28, 2014 New York Yankees 2 at Texas Rangers 4 L 25-26 29-25 54-51
July 29, 2014 New York Yankees 12 at Texas Rangers 11 W 25-26 30-25 55-51
July 30, 2014 New York Yankees 2 at Texas Rangers 3 L 25-26 30-26 55-52
August 1, 2014 New York Yankees 3 at Boston Red Sox 4 L 25-26 30-27 55-53
August 2, 2014 New York Yankees 6 at Boston Red Sox 4 W 25-26 31-27 56-53
August 3, 2014 New York Yankees 8 at Boston Red Sox 7 W 25-26 32-27 57-53
August 4, 2014 Detroit Tigers 1 at New York Yankees 2 W 26-26 32-27 58-53
August 5, 2014 Detroit Tigers 4 at New York Yankees 3 L 26-27 32-27 58-54
August 6, 2014 Detroit Tigers 1 at New York Yankees 5 W 27-27 32-27 59-54
August 7, 2014 Detroit Tigers 0 at New York Yankees 1 W 28-27 32-27 60-54
August 8, 2014 Cleveland Indians 6 at New York Yankees 10 W 29-27 32-27 61-54
August 9, 2014 Cleveland Indians 3 at New York Yankees 0 L 29-28 32-27 61-55
August 10, 2014 Cleveland Indians 4 at New York Yankees 1 L 29-29 32-27 61-56
August 11, 2014 New York Yankees 3 at Baltimore Orioles 11 L 29-29 32-28 61-57
August 13, 2014 New York Yankees 3 at Baltimore Orioles 5 L 29-29 32-29 61-58
August 15, 2014 New York Yankees 0 at Tampa Bay Rays 5 L 29-29 32-30 61-59
August 16, 2014 New York Yankees 3 at Tampa Bay Rays 2 W 29-29 33-30 62-59
August 17, 2014 New York Yankees 4 at Tampa Bay Rays 2 W 29-29 34-30 63-59
August 19, 2014 Houston Astros 7 at New York Yankees 4 L 29-30 34-30 63-60
August 20, 2014 Houston Astros 5 at New York Yankees 2 L 29-31 34-30 63-61
August 21, 2014 Houston Astros 0 at New York Yankees 3 W 30-31 34-30 64-61
August 22, 2014 Chicago White Sox 3 at New York Yankees 4 W 31-31 34-30 65-61
August 23, 2014 Chicago White Sox 3 at New York Yankees 5 W 32-31 34-30 66-61
August 24, 2014 Chicago White Sox 4 at New York Yankees 7 W 33-31 34-30 67-61
August 25, 2014 New York Yankees 8 at Kansas City Royals 1 W 33-31 35-30 68-61
August 26, 2014 New York Yankees 2 at Detroit Tigers 5 L 33-31 35-31 68-62
August 27, 2014 New York Yankees 8 at Detroit Tigers 4 W 33-31 36-31 69-62
August 28, 2014 New York Yankees 2 at Detroit Tigers 3 L 33-31 36-32 69-63
August 29, 2014 New York Yankees 6 at Toronto Blue Jays 3 W 33-31 37-32 70-63
August 30, 2014 New York Yankees 0 at Toronto Blue Jays 2 L 33-31 37-33 70-64
August 31, 2014 New York Yankees 3 at Toronto Blue Jays 4 L 33-31 37-34 70-65
September 2, 2014 Boston Red Sox 9 at New York Yankees 4 L 33-32 37-34 70-66
September 3, 2014 Boston Red Sox 1 at New York Yankees 5 W 34-32 37-34 71-66
September 4, 2014 Boston Red Sox 4 at New York Yankees 5 W 35-32 37-34 72-66
September 5, 2014 Kansas City Royals 1 at New York Yankees 0 L 35-33 37-34 72-67
September 6, 2014 Kansas City Royals 2 at New York Yankees 6 W 36-33 37-34 73-67
September 7, 2014 Kansas City Royals 2 at New York Yankees 0 L 36-34 37-34 73-68
September 9, 2014 Tampa Bay Rays 4 at New York Yankees 3 L 36-35 37-34 73-69
September 10, 2014 Tampa Bay Rays 5 at New York Yankees 8 W 37-35 37-34 74-69
September 11, 2014 Tampa Bay Rays 4 at New York Yankees 5 W 38-35 37-34 75-69
September 12, 2014 New York Yankees 1 at Baltimore Orioles 2 L 38-35 37-35 75-70
September 12, 2014 New York Yankees 0 at Baltimore Orioles 5 L 38-35 37-36 75-71
September 13, 2014 New York Yankees 3 at Baltimore Orioles 2 W 38-35 38-36 76-71
September 14, 2014 New York Yankees 2 at Baltimore Orioles 3 L 38-35 38-37 76-72
September 15, 2014 New York Yankees 0 at Tampa Bay Rays 1 L 38-35 38-38 76-73
September 16, 2014 New York Yankees 1 at Tampa Bay Rays 6 L 38-35 38-39 76-74
September 17, 2014 New York Yankees 3 at Tampa Bay Rays 2 W 38-35 39-39 77-74
September 18, 2014 Toronto Blue Jays 2 at New York Yankees 3 W 39-35 39-39 78-74
September 19, 2014 Toronto Blue Jays 3 at New York Yankees 5 W 40-35 39-39 79-74
September 20, 2014 Toronto Blue Jays 6 at New York Yankees 3 L 40-36 39-39 79-75
September 21, 2014 Toronto Blue Jays 2 at New York Yankees 5 W 41-36 39-39 80-75
September 22, 2014 Baltimore Orioles 0 at New York Yankees 5 W 42-36 39-39 81-75
September 23, 2014 Baltimore Orioles 5 at New York Yankees 4 L 42-37 39-39 81-76
September 24, 2014 Baltimore Orioles 9 at New York Yankees 5 L 42-38 39-39 81-77
September 25, 2014 Baltimore Orioles 5 at New York Yankees 6 W 43-38 39-39 82-77
September 26, 2014 New York Yankees 3 at Boston Red Sox 2 W 43-38 40-39 83-77
September 27, 2014 New York Yankees 4 at Boston Red Sox 10 L 43-38 40-40 83-78
September 28, 2014 New York Yankees 9 at Boston Red Sox 5 W 43-38 41-40 84-78


Baseball


Recent Updates

Baseball Search