
1954 Major League Baseball Standings
1954 Major League Baseball Teams, Rosters and Statistics
1954 Major League Baseball Statistical Leaders
1954 AL Regular Season Standings
| Team | W | L | R | RA | ||
|---|---|---|---|---|---|---|
| Cleveland Indians | 111 | 43 | 746 | 504 | Won League Pennant | |
| New York Yankees | 103 | 51 | 805 | 563 | ||
| Chicago White Sox | 94 | 60 | 711 | 521 | ||
| Boston Red Sox | 69 | 85 | 700 | 728 | ||
| Detroit Tigers | 68 | 86 | 584 | 664 | ||
| Washington Senators | 66 | 88 | 632 | 680 | ||
| Baltimore Orioles | 54 | 100 | 483 | 668 | ||
| Philadelphia Athletics | 51 | 103 | 542 | 875 |
1954 NL Regular Season Standings
| Team | W | L | R | RA | ||
|---|---|---|---|---|---|---|
| New York Giants | 97 | 57 | 732 | 550 | Won World Series | |
| Brooklyn Dodgers | 92 | 62 | 778 | 740 | ||
| Milwaukee Braves | 89 | 65 | 670 | 556 | ||
| Philadelphia Phillies | 75 | 79 | 659 | 614 | ||
| Cincinnati Redlegs | 74 | 80 | 729 | 763 | ||
| St. Louis Cardinals | 72 | 82 | 799 | 790 | ||
| Chicago Cubs | 64 | 90 | 700 | 766 | ||
| Pittsburgh Pirates | 53 | 101 | 557 | 845 |
















