2005-06 Orlando Magic Game-by-Game Results

National Basketball Association (NBA)
Team Record: 36-46
Finishing 3rd in the NBA's Southeast Division of the Eastern Conference
Coach: Brian Hill (36-46)
Location: Orlando, Florida
Attendance: 638,005, Avg. 15,561 in 41 home dates
2005-06 Orlando Magic Statistics
2005-06 Orlando Magic Roster

The Orlando Magic of the National Basketball Association ended the 2005-06 season with a record of 36 wins and 46 losses, finishing third in the NBA's Southeast Division of the Eastern Conference.

The Magic tossed in 7,784 points and allowed 7,872. Dwight Howard netted a team-leading 1,292 points for Orlando and contributed 1,022 rebounds. Jameer Nelson dished out 302 assists for the squad.

Defensively, Jameer Nelson and Hedo Turkoglu added 70 steals.

Brian Hill coached the team.

Click on column headings to sort.

Regular Season Points For: 7784
Regular Season Points Against: 7872

Date Game Res Home Road Record
November 2, 2005 Indiana Pacers 90 at Orlando Magic 78 L 0-1 0-0 0-1
November 4, 2005 Memphis Grizzlies 94 at Orlando Magic 85 L 0-2 0-0 0-2
November 5, 2005 Orlando Magic 79 at Washington Wizards 87 L 0-2 0-1 0-3
November 8, 2005 Orlando Magic 76 at Houston Rockets 74 W 0-2 1-1 1-3
November 9, 2005 Orlando Magic 88 at New Orleans/Oklahoma City Hornets 83 W 0-2 2-1 2-3
November 13, 2005 Cleveland Cavaliers 108 at Orlando Magic 100 L 0-3 2-1 2-4 OT
November 15, 2005 Charlotte Bobcats 77 at Orlando Magic 85 W 1-3 2-1 3-4
November 18, 2005 Orlando Magic 84 at Cleveland Cavaliers 102 L 1-3 2-2 3-5
November 19, 2005 New Orleans/Oklahoma City Hornets 98 at Orlando Magic 95 L 1-4 2-2 3-6
November 23, 2005 Washington Wizards 83 at Orlando Magic 91 W 2-4 2-2 4-6
November 25, 2005 Portland Trail Blazers 89 at Orlando Magic 104 W 3-4 2-2 5-6
November 26, 2005 Miami Heat 77 at Orlando Magic 80 W 4-4 2-2 6-6
November 28, 2005 Orlando Magic 87 at Boston Celtics 83 W 4-4 3-2 7-6
November 29, 2005 Orlando Magic 76 at Chicago Bulls 85 L 4-4 3-3 7-7
December 2, 2005 Orlando Magic 69 at Memphis Grizzlies 91 L 4-4 3-4 7-8
December 3, 2005 Orlando Magic 84 at Milwaukee Bucks 104 L 4-4 3-5 7-9
December 5, 2005 San Antonio Spurs 110 at Orlando Magic 85 L 4-5 3-5 7-10
December 7, 2005 Chicago Bulls 102 at Orlando Magic 93 L 4-6 3-5 7-11
December 10, 2005 Denver Nuggets 83 at Orlando Magic 94 W 5-6 3-5 8-11
December 14, 2005 Orlando Magic 105 at New York Knicks 90 W 5-6 4-5 9-11
December 16, 2005 Orlando Magic 103 at Dallas Mavericks 109 L 5-6 4-6 9-12 OT
December 19, 2005 Toronto Raptors 92 at Orlando Magic 90 L 5-7 4-6 9-13
December 21, 2005 New Jersey Nets 96 at Orlando Magic 85 L 5-8 4-6 9-14
December 23, 2005 Los Angeles Lakers 104 at Orlando Magic 88 L 5-9 4-6 9-15
December 26, 2005 Milwaukee Bucks 93 at Orlando Magic 108 W 6-9 4-6 10-15
December 28, 2005 New York Knicks 95 at Orlando Magic 105 W 7-9 4-6 11-15
December 30, 2005 Minnesota Timberwolves 87 at Orlando Magic 107 W 8-9 4-6 12-15
January 3, 2006 Orlando Magic 99 at Detroit Pistons 108 L 8-9 4-7 12-16
January 4, 2006 Orlando Magic 97 at Toronto Raptors 121 L 8-9 4-8 12-17
January 6, 2006 Orlando Magic 106 at New Jersey Nets 113 L 8-9 4-9 12-18
January 7, 2006 Charlotte Bobcats 92 at Orlando Magic 108 W 9-9 4-9 13-18
January 10, 2006 Orlando Magic 73 at Los Angeles Clippers 90 L 9-9 4-10 13-19
January 11, 2006 Orlando Magic 104 at Seattle Supersonics 113 L 9-9 4-11 13-20
January 13, 2006 Orlando Magic 108 at Portland Trail Blazers 113 L 9-9 4-12 13-21
January 15, 2006 Orlando Magic 100 at Sacramento Kings 104 L 9-9 4-13 13-22
January 18, 2006 Washington Wizards 98 at Orlando Magic 106 W 10-9 4-13 14-22
January 20, 2006 Orlando Magic 104 at Charlotte Bobcats 93 W 10-9 5-13 15-22
January 21, 2006 Sacramento Kings 78 at Orlando Magic 83 W 11-9 5-13 16-22 OT
January 24, 2006 Phoenix Suns 102 at Orlando Magic 111 W 12-9 5-13 17-22
January 26, 2006 Orlando Magic 119 at Philadelphia 76ers 115 W 12-9 6-13 18-22 OT
January 27, 2006 Orlando Magic 94 at New York Knicks 97 L 12-9 6-14 18-23
January 29, 2006 Philadelphia 76ers 89 at Orlando Magic 81 L 12-10 6-14 18-24
February 1, 2006 Los Angeles Clippers 106 at Orlando Magic 94 L 12-11 6-14 18-25
February 3, 2006 Orlando Magic 94 at Atlanta Hawks 96 L 12-11 6-15 18-26
February 4, 2006 Boston Celtics 91 at Orlando Magic 100 W 13-11 6-15 19-26
February 6, 2006 Orlando Magic 82 at Washington Wizards 94 L 13-11 6-16 19-27
February 8, 2006 Orlando Magic 89 at Milwaukee Bucks 94 L 13-11 6-17 19-28 2OT
February 10, 2006 Detroit Pistons 84 at Orlando Magic 73 L 13-12 6-17 19-29
February 12, 2006 Orlando Magic 94 at Boston Celtics 102 L 13-12 6-18 19-30
February 14, 2006 Orlando Magic 93 at Miami Heat 107 L 13-12 6-19 19-31
February 15, 2006 Miami Heat 110 at Orlando Magic 100 L 13-13 6-19 19-32
February 21, 2006 Orlando Magic 92 at Cleveland Cavaliers 105 L 13-13 6-20 19-33
February 22, 2006 Orlando Magic 93 at New Jersey Nets 96 L 13-13 6-21 19-34
February 24, 2006 Seattle Supersonics 89 at Orlando Magic 102 W 14-13 6-21 20-34
February 26, 2006 Houston Rockets 89 at Orlando Magic 84 L 14-14 6-21 20-35
February 28, 2006 Orlando Magic 87 at Los Angeles Lakers 102 L 14-14 6-22 20-36
March 1, 2006 Orlando Magic 94 at Golden State Warriors 98 L 14-14 6-23 20-37
March 3, 2006 Orlando Magic 118 at Phoenix Suns 123 L 14-14 6-24 20-38
March 4, 2006 Orlando Magic 94 at Denver Nuggets 110 L 14-14 6-25 20-39
March 6, 2006 Orlando Magic 85 at Utah Jazz 90 L 14-14 6-26 20-40
March 10, 2006 Cleveland Cavaliers 73 at Orlando Magic 102 W 15-14 6-26 21-40
March 11, 2006 Golden State Warriors 92 at Orlando Magic 103 W 16-14 6-26 22-40
March 13, 2006 Orlando Magic 83 at Indiana Pacers 97 L 16-14 6-27 22-41
March 15, 2006 Utah Jazz 108 at Orlando Magic 114 W 17-14 6-27 23-41 OT
March 17, 2006 Boston Celtics 77 at Orlando Magic 84 W 18-14 6-27 24-41
March 19, 2006 Orlando Magic 107 at Atlanta Hawks 108 L 18-14 6-28 24-42 OT
March 21, 2006 Orlando Magic 102 at Charlotte Bobcats 108 L 18-14 6-29 24-43
March 22, 2006 New York Knicks 87 at Orlando Magic 111 W 19-14 6-29 25-43
March 24, 2006 Orlando Magic 102 at Philadelphia 76ers 86 W 19-14 7-29 26-43
March 26, 2006 Atlanta Hawks 101 at Orlando Magic 108 W 20-14 7-29 27-43
March 28, 2006 Orlando Magic 97 at Chicago Bulls 93 W 20-14 8-29 28-43
March 29, 2006 Orlando Magic 91 at Minnesota Timberwolves 103 L 20-14 8-30 28-44
March 31, 2006 Dallas Mavericks 99 at Orlando Magic 108 W 21-14 8-30 29-44
April 5, 2006 Milwaukee Bucks 105 at Orlando Magic 108 W 22-14 8-30 30-44
April 7, 2006 Detroit Pistons 87 at Orlando Magic 89 W 23-14 8-30 31-44
April 9, 2006 Orlando Magic 93 at Miami Heat 84 W 23-14 9-30 32-44
April 10, 2006 Atlanta Hawks 88 at Orlando Magic 105 W 24-14 9-30 33-44
April 12, 2006 Toronto Raptors 96 at Orlando Magic 103 W 25-14 9-30 34-44
April 13, 2006 Orlando Magic 92 at San Antonio Spurs 80 W 25-14 10-30 35-44
April 15, 2006 Philadelphia 76ers 97 at Orlando Magic 102 W 26-14 10-30 36-44
April 17, 2006 Chicago Bulls 116 at Orlando Magic 112 L 26-15 10-30 36-45 OT
April 19, 2006 Orlando Magic 83 at Indiana Pacers 89 L 26-15 10-31 36-46


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search

Latest News