1991-92 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 35-47
Finishing 5th in the NBA's Atlantic Division of the Eastern Conference
Coach: Jim Lynam (35-47)
Location: Philadelphia, Pennsylvania
Attendance: 574,128, Avg. 14,003 in 41 home dates
1991-92 Philadelphia 76ers Statistics
1991-92 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 1991-92 season with a record of 35 wins and 47 losses, finishing fifth in the NBA's Atlantic Division of the Eastern Conference.

Philadelphia netted 8,358 points and allowed 8,462. Charles Barkley scored a team-leading 1,730 points for the 76ers, while Armon Gilliam and Hersey Hawkins averaged 16 or more per game, too. Charles Barkley racked up 830 rebounds. Johnny Dawkins dished out 567 assists for the squad.

On defense, Hersey Hawkins added 157 steals, and Manute Bol blocked 205 shots.

Jim Lynam coached the team.

Click on column headings to sort.

Regular Season Points For: 8358
Regular Season Points Against: 8462

Date Game Res Home Road Record
November 1, 1991 Philadelphia 76ers 90 at Chicago Bulls 110 L 0-0 0-1 0-1
November 2, 1991 Orlando Magic 122 at Philadelphia 76ers 115 L 0-1 0-1 0-2
November 5, 1991 Philadelphia 76ers 107 at Washington Bullets 106 W 0-1 1-1 1-2
November 6, 1991 New Jersey Nets 105 at Philadelphia 76ers 107 W 1-1 1-1 2-2
November 8, 1991 Golden State Warriors 116 at Philadelphia 76ers 126 W 2-1 1-1 3-2
November 11, 1991 Milwaukee Bucks 99 at Philadelphia 76ers 102 W 3-1 1-1 4-2
November 13, 1991 Philadelphia 76ers 121 at Orlando Magic 100 W 3-1 2-1 5-2
November 15, 1991 Philadelphia 76ers 97 at Boston Celtics 122 L 3-1 2-2 5-3
November 16, 1991 Philadelphia 76ers 89 at Detroit Pistons 86 W 3-1 3-2 6-3
November 20, 1991 Miami Heat 107 at Philadelphia 76ers 114 W 4-1 3-2 7-3
November 22, 1991 Atlanta Hawks 99 at Philadelphia 76ers 92 L 4-2 3-2 7-4
November 23, 1991 Philadelphia 76ers 92 at New York Knicks 100 L 4-2 3-3 7-5
November 26, 1991 Cleveland Cavaliers 95 at Philadelphia 76ers 91 L 4-3 3-3 7-6
November 27, 1991 Philadelphia 76ers 97 at Cleveland Cavaliers 107 L 4-3 3-4 7-7
November 29, 1991 Philadelphia 76ers 92 at Miami Heat 95 L 4-3 3-5 7-8
November 30, 1991 Los Angeles Lakers 93 at Philadelphia 76ers 91 L 4-4 3-5 7-9
December 3, 1991 Philadelphia 76ers 86 at New Jersey Nets 88 L 4-4 3-6 7-10
December 6, 1991 Portland Trail Blazers 102 at Philadelphia 76ers 105 W 5-4 3-6 8-10 OT
December 7, 1991 Chicago Bulls 100 at Philadelphia 76ers 103 W 6-4 3-6 9-10
December 11, 1991 Denver Nuggets 98 at Philadelphia 76ers 88 L 6-5 3-6 9-11
December 13, 1991 Philadelphia 76ers 104 at Minnesota Timberwolves 95 W 6-5 4-6 10-11
December 14, 1991 Seattle Supersonics 95 at Philadelphia 76ers 104 W 7-5 4-6 11-11
December 18, 1991 Utah Jazz 107 at Philadelphia 76ers 105 L 7-6 4-6 11-12
December 20, 1991 Miami Heat 99 at Philadelphia 76ers 127 W 8-6 4-6 12-12
December 21, 1991 Philadelphia 76ers 97 at Milwaukee Bucks 110 L 8-6 4-7 12-13
December 23, 1991 Charlotte Hornets 114 at Philadelphia 76ers 106 L 8-7 4-7 12-14
December 26, 1991 Philadelphia 76ers 113 at Indiana Pacers 110 W 8-7 5-7 13-14
December 28, 1991 Philadelphia 76ers 95 at Los Angeles Clippers 102 L 8-7 5-8 13-15
December 30, 1991 Philadelphia 76ers 93 at Denver Nuggets 109 L 8-7 5-9 13-16
January 2, 1992 Philadelphia 76ers 110 at Sacramento Kings 114 L 8-7 5-10 13-17
January 4, 1992 Philadelphia 76ers 112 at Seattle Supersonics 93 W 8-7 6-10 14-17
January 5, 1992 Philadelphia 76ers 102 at Portland Trail Blazers 115 L 8-7 6-11 14-18
January 8, 1992 Houston Rockets 104 at Philadelphia 76ers 114 W 9-7 6-11 15-18
January 10, 1992 Los Angeles Clippers 90 at Philadelphia 76ers 102 W 10-7 6-11 16-18
January 11, 1992 Philadelphia 76ers 102 at Cleveland Cavaliers 108 L 10-7 6-12 16-19
January 14, 1992 Philadelphia 76ers 80 at Chicago Bulls 103 L 10-7 6-13 16-20
January 17, 1992 Philadelphia 76ers 95 at Boston Celtics 98 L 10-7 6-14 16-21
January 18, 1992 Philadelphia 76ers 105 at Washington Bullets 101 W 10-7 7-14 17-21 at Baltimore, MD
January 20, 1992 Washington Bullets 91 at Philadelphia 76ers 99 W 11-7 7-14 18-21
January 22, 1992 New York Knicks 109 at Philadelphia 76ers 119 W 12-7 7-14 19-21
January 24, 1992 Minnesota Timberwolves 86 at Philadelphia 76ers 119 W 13-7 7-14 20-21
January 25, 1992 New Jersey Nets 94 at Philadelphia 76ers 115 W 14-7 7-14 21-21
January 28, 1992 Philadelphia 76ers 109 at Atlanta Hawks 110 L 14-7 7-15 21-22
January 29, 1992 Indiana Pacers 115 at Philadelphia 76ers 90 L 14-8 7-15 21-23
January 31, 1992 Orlando Magic 88 at Philadelphia 76ers 112 W 15-8 7-15 22-23
February 1, 1992 Boston Celtics 110 at Philadelphia 76ers 126 W 16-8 7-15 23-23
February 5, 1992 Cleveland Cavaliers 110 at Philadelphia 76ers 108 L 16-9 7-15 23-24 OT
February 11, 1992 Philadelphia 76ers 114 at Miami Heat 102 W 16-9 8-15 24-24
February 12, 1992 New Jersey Nets 102 at Philadelphia 76ers 87 L 16-10 8-15 24-25
February 14, 1992 Philadelphia 76ers 99 at New Jersey Nets 107 L 16-10 8-16 24-26
February 16, 1992 Detroit Pistons 90 at Philadelphia 76ers 83 L 16-11 8-16 24-27
February 18, 1992 Philadelphia 76ers 94 at Dallas Mavericks 90 W 16-11 9-16 25-27
February 20, 1992 Philadelphia 76ers 101 at Houston Rockets 110 L 16-11 9-17 25-28
February 21, 1992 Philadelphia 76ers 90 at San Antonio Spurs 100 L 16-11 9-18 25-29
February 24, 1992 Sacramento Kings 96 at Philadelphia 76ers 108 W 17-11 9-18 26-29
February 26, 1992 Philadelphia 76ers 89 at Orlando Magic 95 L 17-11 9-19 26-30
February 27, 1992 Philadelphia 76ers 84 at Charlotte Hornets 136 L 17-11 9-20 26-31
February 29, 1992 Philadelphia 76ers 101 at Washington Bullets 92 W 17-11 10-20 27-31
March 4, 1992 Atlanta Hawks 102 at Philadelphia 76ers 107 W 18-11 10-20 28-31
March 6, 1992 Dallas Mavericks 86 at Philadelphia 76ers 88 W 19-11 10-20 29-31
March 8, 1992 Chicago Bulls 103 at Philadelphia 76ers 99 L 19-12 10-20 29-32
March 9, 1992 New York Knicks 111 at Philadelphia 76ers 99 L 19-13 10-20 29-33
March 11, 1992 Indiana Pacers 93 at Philadelphia 76ers 111 W 20-13 10-20 30-33
March 13, 1992 Phoenix Suns 108 at Philadelphia 76ers 104 L 20-14 10-20 30-34
March 14, 1992 Philadelphia 76ers 105 at Milwaukee Bucks 110 L 20-14 10-21 30-35
March 18, 1992 Philadelphia 76ers 85 at Detroit Pistons 91 L 20-14 10-22 30-36
March 19, 1992 Charlotte Hornets 123 at Philadelphia 76ers 116 L 20-15 10-22 30-37 OT
March 22, 1992 Philadelphia 76ers 100 at Indiana Pacers 108 L 20-15 10-23 30-38
March 23, 1992 San Antonio Spurs 92 at Philadelphia 76ers 105 W 21-15 10-23 31-38
March 25, 1992 Philadelphia 76ers 94 at Utah Jazz 100 L 21-15 10-24 31-39
March 27, 1992 Philadelphia 76ers 113 at Phoenix Suns 117 L 21-15 10-25 31-40
March 29, 1992 Philadelphia 76ers 88 at Los Angeles Lakers 117 L 21-15 10-26 31-41
March 30, 1992 Philadelphia 76ers 106 at Golden State Warriors 124 L 21-15 10-27 31-42
April 1, 1992 Miami Heat 91 at Philadelphia 76ers 108 W 22-15 10-27 32-42
April 4, 1992 Philadelphia 76ers 126 at Atlanta Hawks 121 W 22-15 11-27 33-42
April 8, 1992 Detroit Pistons 89 at Philadelphia 76ers 71 L 22-16 11-27 33-43
April 10, 1992 Philadelphia 76ers 99 at New York Knicks 115 L 22-16 11-28 33-44
April 12, 1992 Milwaukee Bucks 94 at Philadelphia 76ers 90 L 22-17 11-28 33-45
April 14, 1992 Boston Celtics 99 at Philadelphia 76ers 94 L 22-18 11-28 33-46
April 15, 1992 Philadelphia 76ers 99 at Orlando Magic 102 L 22-18 11-29 33-47
April 17, 1992 Philadelphia 76ers 122 at Charlotte Hornets 112 W 22-18 12-29 34-47
April 18, 1992 Washington Bullets 104 at Philadelphia 76ers 111 W 23-18 12-29 35-47


Basketball


Basketball Search

Latest News

Philadelphia Union Agree to Transfer of Defender Kai Wagner to Birmingham City F.C.
Posted on Friday January 02, 2026

CHESTER, Pa. - Philadelphia Union announced today they have reached a transfer agreement with second-tier English Football League side, Birmingham Cit...

Philadelphia Union Acquire Defender Finn Sundstrom from D.C. United
Posted on Tuesday December 30, 2025

CHESTER, Pa. - Philadelphia Union announced today that the club has acquired Finn Sundstrom via transfer from North Carolina FC. Sundstrom is under co...

Philadelphia Union Acquire up to $2,200,000 in General Allocation Money from LA Galaxy
Posted on Monday December 15, 2025

CHESTER, Pa. - Philadelphia Union announced today that they have acquired a guaranteed $1,100,000 in General Allocation Money (GAM) from LA Galaxy in ...

Latest News

Late Comeback Falls Short
Posted on Sunday December 28, 2025

The Philadelphia Wings attempted a late comeback but couldn't fully close the gap in a 15-11 road setback to the Rochester Knighthawks on Saturday nig...

Wings Postgame: Wings (12) vs. Black Bears (16) Final
Posted on Saturday December 27, 2025

TEAM NOTESAfter a back-and-forth game, the Philadelphia Wings fell short in Ottawa, losing 16-12 to the Black Bears.Brennan O'Neill led the Wi...

Wings Postgame: Wings (11) vs. Knighthawks (15) Final
Posted on Sunday December 21, 2025

TEAM NOTESThe Philadelphia Wings were halted in Rochester tonight, after a scrappy 15-11 loss against the Knighthawks.Dustyn Birkhof, Eric Fan...