2014-15 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 18-64
Finishing 4th in the NBA's Atlantic Division of the Eastern Conference
Coach: Brett Brown (18-64)
Location: Philadelphia, Pennsylvania
Attendance: 571,342, Avg. 13,935 in 41 home dates
2014-15 Philadelphia 76ers Statistics
2014-15 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 2014-15 season with a record of 18 wins and 64 losses, finishing fourth in the NBA's Atlantic Division of the Eastern Conference.

Robert Covington scored a team-leading 943 points for the 76ers, while Nerlens Noel contributed 611 rebounds. Michael Carter-Williams dished out 302 assists for the squad.

On the defensive side of the ball, Nerlens Noel added 133 steals and blocked a team-best 142 shots.

Brett Brown coached the team.

Click on column headings to sort.

Regular Season Points For: 7542
Regular Season Points Against: 8278

Date Game Res Home Road Record
October 29, 2014 Indiana Pacers 103 at Philadelphia 76ers 91 L 0-1 0-0 0-1
October 31, 2014 Milwaukee Bucks 93 at Philadelphia 76ers 81 L 0-2 0-0 0-2
November 1, 2014 Philadelphia 76ers 96 at Miami Heat 114 L 0-2 0-1 0-3
November 3, 2014 Philadelphia 76ers 93 at Houston Rockets 104 L 0-2 0-2 0-4
November 5, 2014 Philadelphia 76ers 89 at Orlando Magic 91 L 0-2 0-3 0-5
November 7, 2014 Philadelphia 76ers 115 at Chicago Bulls 118 L 0-2 0-4 0-6
November 9, 2014 Toronto Raptors 120 at Philadelphia 76ers 88 L 0-3 0-4 0-7
November 13, 2014 Dallas Mavericks 123 at Philadelphia 76ers 70 L 0-4 0-4 0-8
November 14, 2014 Houston Rockets 88 at Philadelphia 76ers 87 L 0-5 0-4 0-9
November 17, 2014 San Antonio Spurs 100 at Philadelphia 76ers 75 L 0-6 0-4 0-10
November 19, 2014 Philadelphia 76ers 90 at Boston Celtics 101 L 0-6 0-5 0-11
November 21, 2014 Philadelphia 76ers 96 at Phoenix Suns 122 L 0-6 0-6 0-12
November 22, 2014 New York Knicks 91 at Philadelphia 76ers 83 L 0-7 0-6 0-13
November 24, 2014 Philadelphia 76ers 104 at Portland Trail Blazers 114 L 0-7 0-7 0-14
November 26, 2014 Philadelphia 76ers 91 at Brooklyn Nets 99 L 0-7 0-8 0-15
November 29, 2014 Philadelphia 76ers 103 at Dallas Mavericks 110 L 0-7 0-9 0-16
December 1, 2014 Philadelphia 76ers 103 at San Antonio Spurs 109 L 0-7 0-10 0-17
December 3, 2014 Minnesota Timberwolves 77 at Philadelphia 76ers 85 W 1-7 0-10 1-17
December 5, 2014 Philadelphia 76ers 91 at Oklahoma City Thunder 103 L 1-7 0-11 1-18
December 6, 2014 Detroit Pistons 101 at Philadelphia 76ers 108 W 2-7 0-11 2-18 OT
December 10, 2014 Atlanta Hawks 95 at Philadelphia 76ers 79 L 2-8 0-11 2-19
December 12, 2014 Brooklyn Nets 88 at Philadelphia 76ers 70 L 2-9 0-11 2-20
December 13, 2014 Philadelphia 76ers 115 at Memphis Grizzlies 120 L 2-9 0-12 2-21 OT
December 15, 2014 Philadelphia 76ers 87 at Boston Celtics 105 L 2-9 0-13 2-22
December 19, 2014 Philadelphia 76ers 91 at Charlotte Hornets 109 L 2-9 0-14 2-23
December 21, 2014 Orlando Magic 88 at Philadelphia 76ers 96 W 3-9 0-14 3-23
December 23, 2014 Miami Heat 87 at Philadelphia 76ers 91 W 4-9 0-14 4-23
December 26, 2014 Portland Trail Blazers 114 at Philadelphia 76ers 93 L 4-10 0-14 4-24
December 27, 2014 Utah Jazz 88 at Philadelphia 76ers 71 L 4-11 0-14 4-25
December 30, 2014 Golden State Warriors 126 at Philadelphia 76ers 86 L 4-12 0-14 4-26
January 2, 2015 Phoenix Suns 112 at Philadelphia 76ers 96 L 4-13 0-14 4-27
January 3, 2015 Los Angeles Clippers 127 at Philadelphia 76ers 91 L 4-14 0-14 4-28
January 5, 2015 Philadelphia 76ers 95 at Cleveland Cavaliers 92 W 4-14 1-14 5-28
January 7, 2015 Philadelphia 76ers 77 at Milwaukee Bucks 97 L 4-14 1-15 5-29
January 9, 2015 Brooklyn Nets 88 at Philadelphia 76ers 90 W 5-14 1-15 6-29
January 10, 2015 Philadelphia 76ers 93 at Indiana Pacers 92 W 5-14 2-15 7-29
January 13, 2015 Philadelphia 76ers 87 at Atlanta Hawks 105 L 5-14 2-16 7-30
January 14, 2015 Toronto Raptors 100 at Philadelphia 76ers 84 L 5-15 2-16 7-31
January 16, 2015 Philadelphia 76ers 96 at New Orleans Pelicans 81 W 5-15 3-16 8-31
January 17, 2015 Detroit Pistons 107 at Philadelphia 76ers 89 L 5-16 3-16 8-32
January 19, 2015 Washington Wizards 111 at Philadelphia 76ers 76 L 5-17 3-16 8-33
January 21, 2015 Philadelphia 76ers 91 at New York Knicks 98 L 5-17 3-17 8-34
January 23, 2015 Philadelphia 76ers 86 at Toronto Raptors 91 L 5-17 3-18 8-35
January 24, 2015 Memphis Grizzlies 101 at Philadelphia 76ers 83 L 5-18 3-18 8-36
January 26, 2015 New Orleans Pelicans 99 at Philadelphia 76ers 74 L 5-19 3-18 8-37
January 28, 2015 Philadelphia 76ers 89 at Detroit Pistons 69 W 5-19 4-18 9-37
January 30, 2015 Philadelphia 76ers 103 at Minnesota Timberwolves 94 W 5-19 5-18 10-37
January 31, 2015 Atlanta Hawks 91 at Philadelphia 76ers 85 L 5-20 5-18 10-38
February 2, 2015 Cleveland Cavaliers 97 at Philadelphia 76ers 84 L 5-21 5-18 10-39
February 3, 2015 Philadelphia 76ers 105 at Denver Nuggets 98 W 5-21 6-18 11-39
February 6, 2015 Boston Celtics 107 at Philadelphia 76ers 96 L 5-22 6-18 11-40
February 7, 2015 Philadelphia 76ers 89 at Charlotte Hornets 81 W 5-22 7-18 12-40
February 9, 2015 Philadelphia 76ers 84 at Golden State Warriors 89 L 5-22 7-19 12-41
February 20, 2015 Philadelphia 76ers 95 at Indiana Pacers 106 L 5-22 7-20 12-42
February 22, 2015 Orlando Magic 103 at Philadelphia 76ers 98 L 5-23 7-20 12-43
February 23, 2015 Miami Heat 119 at Philadelphia 76ers 108 L 5-24 7-20 12-44
February 25, 2015 Milwaukee Bucks 104 at Philadelphia 76ers 88 L 5-25 7-20 12-45
February 27, 2015 Philadelphia 76ers 89 at Washington Wizards 81 W 5-25 8-20 13-45
March 1, 2015 Indiana Pacers 94 at Philadelphia 76ers 74 L 5-26 8-20 13-46
March 2, 2015 Philadelphia 76ers 103 at Toronto Raptors 114 L 5-26 8-21 13-47
March 4, 2015 Oklahoma City Thunder 123 at Philadelphia 76ers 118 L 5-27 8-21 13-48 OT
March 6, 2015 Philadelphia 76ers 83 at Utah Jazz 89 L 5-27 8-22 13-49
March 7, 2015 Philadelphia 76ers 92 at Atlanta Hawks 84 W 5-27 9-22 14-49
March 11, 2015 Philadelphia 76ers 95 at Chicago Bulls 104 L 5-27 9-23 14-50 OT
March 13, 2015 Philadelphia 76ers 114 at Sacramento Kings 107 W 5-27 10-23 15-50
March 14, 2015 Philadelphia 76ers 87 at Brooklyn Nets 94 L 5-27 10-24 15-51
March 16, 2015 Boston Celtics 108 at Philadelphia 76ers 89 L 5-28 10-24 15-52
March 18, 2015 Philadelphia 76ers 94 at Detroit Pistons 83 W 5-28 11-24 16-52
March 20, 2015 Philadelphia 76ers 97 at New York Knicks 81 W 5-28 12-24 17-52
March 22, 2015 Los Angeles Lakers 101 at Philadelphia 76ers 87 L 5-29 12-24 17-53
March 24, 2015 Sacramento Kings 107 at Philadelphia 76ers 106 L 5-30 12-24 17-54
March 25, 2015 Denver Nuggets 85 at Philadelphia 76ers 99 W 6-30 12-24 18-54
March 27, 2015 Philadelphia 76ers 98 at Los Angeles Clippers 119 L 6-30 12-25 18-55
March 29, 2015 Cleveland Cavaliers 87 at Philadelphia 76ers 86 L 6-31 12-25 18-56
March 30, 2015 Philadelphia 76ers 111 at Los Angeles Lakers 113 L 6-31 12-26 18-57 OT
April 1, 2015 Washington Wizards 106 at Philadelphia 76ers 93 L 6-32 12-26 18-58
April 4, 2015 Charlotte Hornets 92 at Philadelphia 76ers 91 L 6-33 12-26 18-59
April 5, 2015 New York Knicks 101 at Philadelphia 76ers 91 L 6-34 12-26 18-60
April 8, 2015 Philadelphia 76ers 90 at Washington Wizards 119 L 6-34 12-27 18-61
April 11, 2015 Chicago Bulls 114 at Philadelphia 76ers 107 L 6-35 12-27 18-62
April 13, 2015 Philadelphia 76ers 97 at Milwaukee Bucks 107 L 6-35 12-28 18-63
April 15, 2015 Philadelphia 76ers 101 at Miami Heat 105 L 6-35 12-29 18-64


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search

Latest News

Carranza Scores Brace; Union Remain Unbeaten
Posted on Sunday March 24, 2024

CHESTER, Pa. - The Philadelphia Union traveled to Providence Park to face the Portland Timbers on Saturday night, resulting in a 3-1 win. In the 28th ...

Philadelphia Union Add Andrew Rick to Roster Ahead of Match against Portland Timbers
Posted on Saturday March 23, 2024

CHESTER, Pa. - Philadelphia Union announced today they have signed Union II goalkeeper Andrew Rick to a short-term agreement. The 18-year-old Union Ac...

Philadelphia Draws Austin FC, 2-2
Posted on Saturday March 16, 2024

CHESTER, Pa. - The Philadelphia Union resumed MLS play with a 2-2 draw against Austin FC on Saturday night at Q2 stadium. Midfielder Daniel Gazdag ope...

Latest News

Wings Lose to Warriors 21-12
Posted on Saturday March 23, 2024

The Wings were looking to piece together two wins in a row entering Saturday night, but never really came close as they were dealt their eighth loss o...

Game Preview: Wings vs Warriors
Posted on Friday March 22, 2024

The Philadelphia Wings return to Wells Fargo Center for a three-game homestand as they host the Vancouver Warriors in their 13th game of the year and ...

Philadelphia Wings Acquire 2024 1st Round Pick in Trade for Taggart Clark
Posted on Tuesday March 12, 2024

PHILADELPHIA - Today, the Philadelphia Wings made an NLL Trade Deadline Day move when they traded forward Taggart Clark and a 2024 2nd round pick (via...