2017-18 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 52-30
in the NBA's Atlantic Division of the Eastern Conference
Postseason: 5-5 Lost conference semifinals
Conference First Round - Defeated Miami Heat 4-1
Conference Semifinals - Lost to Boston Celtics 4-1
Coach: Brett Brown (52-30)
Location: Philadelphia, Pennsylvania
Attendance: 833,503, Avg. 20,329 in 41 home dates
2017-18 Philadelphia 76ers Statistics
2017-18 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 2017-18 season with a record of 52 wins and 30 losses, in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 5-5.

Joel Embiid scored a team-leading 1,445 points for the 76ers and contributed 690 rebounds. Ben Simmons dished out 661 assists for the squad.

Defensively, Ben Simmons added 140 steals.

Brett Brown coached the team. The 2017-18 Philadelphia 76ers lost in the conference semifinals.

Click on column headings to sort.

Regular Season Points For: 9004
Regular Season Points Against: 8635

Date Game Res Home Road Record
October 18, 2017 Philadelphia 76ers 115 at Washington Wizards 120 L 0-0 0-1 0-1
October 20, 2017 Boston Celtics 102 at Philadelphia 76ers 92 L 0-1 0-1 0-2
October 21, 2017 Philadelphia 76ers 94 at Toronto Raptors 128 L 0-1 0-2 0-3
October 23, 2017 Philadelphia 76ers 97 at Detroit Pistons 86 W 0-1 1-2 1-3
October 25, 2017 Houston Rockets 105 at Philadelphia 76ers 104 L 0-2 1-2 1-4
October 28, 2017 Philadelphia 76ers 112 at Dallas Mavericks 110 W 0-2 2-2 2-4
October 30, 2017 Philadelphia 76ers 115 at Houston Rockets 107 W 0-2 3-2 3-4
November 1, 2017 Atlanta Hawks 109 at Philadelphia 76ers 119 W 1-2 3-2 4-4
November 3, 2017 Indiana Pacers 110 at Philadelphia 76ers 121 W 2-2 3-2 5-4
November 7, 2017 Philadelphia 76ers 104 at Utah Jazz 97 W 2-2 4-2 6-4
November 9, 2017 Philadelphia 76ers 108 at Sacramento Kings 109 L 2-2 4-3 6-5
November 11, 2017 Philadelphia 76ers 114 at Golden State Warriors 135 L 2-2 4-4 6-6
November 13, 2017 Philadelphia 76ers 109 at Los Angeles Clippers 105 W 2-2 5-4 7-6
November 15, 2017 Philadelphia 76ers 115 at Los Angeles Lakers 109 W 2-2 6-4 8-6
November 18, 2017 Golden State Warriors 124 at Philadelphia 76ers 116 L 2-3 6-4 8-7
November 20, 2017 Utah Jazz 86 at Philadelphia 76ers 107 W 3-3 6-4 9-7
November 22, 2017 Portland Trail Blazers 81 at Philadelphia 76ers 101 W 4-3 6-4 10-7
November 25, 2017 Orlando Magic 111 at Philadelphia 76ers 130 W 5-3 6-4 11-7
November 27, 2017 Cleveland Cavaliers 113 at Philadelphia 76ers 91 L 5-4 6-4 11-8
November 29, 2017 Washington Wizards 113 at Philadelphia 76ers 118 W 6-4 6-4 12-8
November 30, 2017 Philadelphia 76ers 97 at Boston Celtics 108 L 6-4 6-5 12-9
December 2, 2017 Detroit Pistons 103 at Philadelphia 76ers 108 W 7-4 6-5 13-9
December 4, 2017 Phoenix Suns 115 at Philadelphia 76ers 101 L 7-5 6-5 13-10
December 7, 2017 Los Angeles Lakers 107 at Philadelphia 76ers 104 L 7-6 6-5 13-11
December 9, 2017 Philadelphia 76ers 98 at Cleveland Cavaliers 105 L 7-6 6-6 13-12
December 10, 2017 Philadelphia 76ers 124 at New Orleans Pelicans 131 L 7-6 6-7 13-13
December 12, 2017 Philadelphia 76ers 118 at Minnesota Timberwolves 112 W 7-6 7-7 14-13 OT
December 15, 2017 Oklahoma City Thunder 119 at Philadelphia 76ers 117 L 7-7 7-7 14-14 3OT
December 18, 2017 Philadelphia 76ers 115 at Chicago Bulls 117 L 7-7 7-8 14-15
December 19, 2017 Sacramento Kings 101 at Philadelphia 76ers 95 L 7-8 7-8 14-16
December 21, 2017 Toronto Raptors 114 at Philadelphia 76ers 109 L 7-9 7-8 14-17
December 23, 2017 Philadelphia 76ers 86 at Toronto Raptors 102 L 7-9 7-9 14-18
December 25, 2017 Philadelphia 76ers 105 at New York Knicks 98 W 7-9 8-9 15-18
December 28, 2017 Philadelphia 76ers 110 at Portland Trail Blazers 114 L 7-9 8-10 15-19
December 30, 2017 Philadelphia 76ers 107 at Denver Nuggets 102 W 7-9 9-10 16-19
December 31, 2017 Philadelphia 76ers 123 at Phoenix Suns 110 W 7-9 10-10 17-19
January 3, 2018 San Antonio Spurs 106 at Philadelphia 76ers 112 W 8-9 10-10 18-19
January 5, 2018 Detroit Pistons 78 at Philadelphia 76ers 114 W 9-9 10-10 19-19
January 11, 2018 Boston Celtics 114 at Philadelphia 76ers 103 L 9-10 10-10 19-20
January 15, 2018 Toronto Raptors 111 at Philadelphia 76ers 117 W 10-10 10-10 20-20
January 18, 2018 Philadelphia 76ers 89 at Boston Celtics 80 W 10-10 11-10 21-20
January 20, 2018 Milwaukee Bucks 94 at Philadelphia 76ers 116 W 11-10 11-10 22-20
January 22, 2018 Philadelphia 76ers 101 at Memphis Grizzlies 105 L 11-10 11-11 22-21
January 24, 2018 Chicago Bulls 101 at Philadelphia 76ers 115 W 12-10 11-11 23-21
January 26, 2018 Philadelphia 76ers 97 at San Antonio Spurs 78 W 12-10 12-11 24-21
January 28, 2018 Philadelphia 76ers 112 at Oklahoma City Thunder 122 L 12-10 12-12 24-22
January 29, 2018 Philadelphia 76ers 95 at Milwaukee Bucks 107 L 12-10 12-13 24-23
January 31, 2018 Philadelphia 76ers 108 at Brooklyn Nets 116 L 12-10 12-14 24-24
February 2, 2018 Miami Heat 97 at Philadelphia 76ers 103 W 13-10 12-14 25-24
February 3, 2018 Philadelphia 76ers 92 at Indiana Pacers 100 L 13-10 12-15 25-25
February 6, 2018 Washington Wizards 102 at Philadelphia 76ers 115 W 14-10 12-15 26-25
February 9, 2018 New Orleans Pelicans 82 at Philadelphia 76ers 100 W 15-10 12-15 27-25
February 10, 2018 Los Angeles Clippers 98 at Philadelphia 76ers 112 W 16-10 12-15 28-25
February 12, 2018 New York Knicks 92 at Philadelphia 76ers 108 W 17-10 12-15 29-25
February 14, 2018 Miami Heat 102 at Philadelphia 76ers 104 W 18-10 12-15 30-25
February 22, 2018 Philadelphia 76ers 116 at Chicago Bulls 115 W 18-10 13-15 31-25
February 24, 2018 Orlando Magic 105 at Philadelphia 76ers 116 W 19-10 13-15 32-25
February 25, 2018 Philadelphia 76ers 94 at Washington Wizards 109 L 19-10 13-16 32-26
February 27, 2018 Philadelphia 76ers 101 at Miami Heat 102 L 19-10 13-17 32-27
March 1, 2018 Philadelphia 76ers 108 at Cleveland Cavaliers 97 W 19-10 14-17 33-27
March 2, 2018 Charlotte Hornets 99 at Philadelphia 76ers 110 W 20-10 14-17 34-27
March 4, 2018 Philadelphia 76ers 110 at Milwaukee Bucks 118 L 20-10 14-18 34-28
March 6, 2018 Philadelphia 76ers 128 at Charlotte Hornets 114 W 20-10 15-18 35-28
March 8, 2018 Philadelphia 76ers 99 at Miami Heat 108 L 20-10 15-19 35-29
March 11, 2018 Philadelphia 76ers 120 at Brooklyn Nets 97 W 20-10 16-19 36-29
March 13, 2018 Indiana Pacers 101 at Philadelphia 76ers 98 L 20-11 16-19 36-30
March 15, 2018 Philadelphia 76ers 118 at New York Knicks 110 W 20-11 17-19 37-30
March 16, 2018 Brooklyn Nets 116 at Philadelphia 76ers 120 W 21-11 17-19 38-30
March 19, 2018 Charlotte Hornets 94 at Philadelphia 76ers 108 W 22-11 17-19 39-30
March 21, 2018 Memphis Grizzlies 105 at Philadelphia 76ers 119 W 23-11 17-19 40-30
March 22, 2018 Philadelphia 76ers 118 at Orlando Magic 98 W 23-11 18-19 41-30
March 24, 2018 Minnesota Timberwolves 108 at Philadelphia 76ers 120 W 24-11 18-19 42-30
March 26, 2018 Denver Nuggets 104 at Philadelphia 76ers 123 W 25-11 18-19 43-30
March 28, 2018 New York Knicks 101 at Philadelphia 76ers 118 W 26-11 18-19 44-30
March 30, 2018 Philadelphia 76ers 101 at Atlanta Hawks 91 W 26-11 19-19 45-30
April 1, 2018 Philadelphia 76ers 119 at Charlotte Hornets 102 W 26-11 20-19 46-30
April 3, 2018 Brooklyn Nets 95 at Philadelphia 76ers 121 W 27-11 20-19 47-30
April 4, 2018 Philadelphia 76ers 115 at Detroit Pistons 108 W 27-11 21-19 48-30
April 6, 2018 Cleveland Cavaliers 130 at Philadelphia 76ers 132 W 28-11 21-19 49-30
April 8, 2018 Dallas Mavericks 97 at Philadelphia 76ers 109 W 29-11 21-19 50-30
April 10, 2018 Philadelphia 76ers 121 at Atlanta Hawks 113 W 29-11 22-19 51-30
April 11, 2018 Milwaukee Bucks 95 at Philadelphia 76ers 130 W 30-11 22-19 52-30
April 14, 2018 Miami Heat 103 at Philadelphia 76ers 130 W 1-0 0-0 1-0
April 16, 2018 Miami Heat 113 at Philadelphia 76ers 103 L 1-1 0-0 1-1
April 19, 2018 Philadelphia 76ers 128 at Miami Heat 108 W 1-1 1-0 2-1
April 21, 2018 Philadelphia 76ers 106 at Miami Heat 102 W 1-1 2-0 3-1
April 24, 2018 Miami Heat 91 at Philadelphia 76ers 104 W 2-1 2-0 4-1
April 30, 2018 Philadelphia 76ers 101 at Boston Celtics 117 L 2-1 2-1 4-2
May 3, 2018 Philadelphia 76ers 103 at Boston Celtics 108 L 2-1 2-2 4-3
May 5, 2018 Boston Celtics 101 at Philadelphia 76ers 98 L 2-2 2-2 4-4 OT
May 7, 2018 Boston Celtics 92 at Philadelphia 76ers 103 W 3-2 2-2 5-4
May 9, 2018 Philadelphia 76ers 112 at Boston Celtics 114 L 3-2 2-3 5-5


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search

Latest News

Philadelphia Union Announce Rescheduled Date for Match against Seattle Sounders FC
Posted on Thursday March 28, 2024

CHESTER, Pa. - Philadelphia Union today announced their match against Seattle Sounders FC, that was suspended on March 9 due to inclement weather, wil...

Carranza Scores Brace; Union Remain Unbeaten
Posted on Sunday March 24, 2024

CHESTER, Pa. - The Philadelphia Union traveled to Providence Park to face the Portland Timbers on Saturday night, resulting in a 3-1 win. In the 28th ...

Philadelphia Union Add Andrew Rick to Roster Ahead of Match against Portland Timbers
Posted on Saturday March 23, 2024

CHESTER, Pa. - Philadelphia Union announced today they have signed Union II goalkeeper Andrew Rick to a short-term agreement. The 18-year-old Union Ac...

Latest News

Wings Fall to Rush 16-12
Posted on Thursday March 28, 2024

Thursday was a tough night for Philly lacrosse fans as the Wings were beaten by a consistent Saskatchewan squad as the Rush took down the Wings,Th...

Wings Lose to Warriors 21-12
Posted on Saturday March 23, 2024

The Wings were looking to piece together two wins in a row entering Saturday night, but never really came close as they were dealt their eighth loss o...

Game Preview: Wings vs Warriors
Posted on Friday March 22, 2024

The Philadelphia Wings return to Wells Fargo Center for a three-game homestand as they host the Vancouver Warriors in their 13th game of the year and ...