1950-51 Rochester Royals Game-by-Game Results

National Basketball Association (NBA)
Team Record: 41-27
Finishing 2nd in the NBA's Western Division
Postseason: 9-5 Won NBA championship
Division Semifinals - Defeated Fort Wayne Pistons 2-1
Division Finals - Defeated Minneapolis Lakers 3-1
Finals - Defeated New York Knicks 4-3
Coach: Les Harrison (41-27)
Location: Rochester, New York
1950-51 Rochester Royals Statistics
1950-51 Rochester Royals Roster

The Rochester Royals of the National Basketball Association ended the 1950-51 season with a record of 41 wins and 27 losses, finishing second in the NBA's Western Division. The team compiled a postseason mark of 9-5.

The Royals racked up 5,756 points and surrendered 5,553.

Les Harrison coached the team. The 1950-51 Rochester Royals won the NBA championship.

Click on column headings to sort.

Regular Season Points For: 5756
Regular Season Points Against: 5553

Date Game Res Home Road Record
October 31, 1950 Washington Capitols 70 at Rochester Royals 78 W 1-0 0-0 1-0
November 4, 1950 Fort Wayne Pistons 71 at Rochester Royals 95 W 2-0 0-0 2-0
November 11, 1950 Tri-Cities Blackhawks 77 at Rochester Royals 86 W 3-0 0-0 3-0
November 12, 1950 Rochester Royals 79 at Tri-Cities Blackhawks 82 L 3-0 0-1 3-1 OT
November 15, 1950 Rochester Royals 85 at Fort Wayne Pistons 89 L 3-0 0-2 3-2
November 18, 1950 Minneapolis Lakers 86 at Rochester Royals 77 L 3-1 0-2 3-3 2OT
November 19, 1950 Rochester Royals 77 at Minneapolis Lakers 90 L 3-1 0-3 3-4
November 21, 1950 Rochester Royals 79 at Indianapolis Olympians 91 L 3-1 0-4 3-5
November 23, 1950 Rochester Royals 71 at Philadelphia Warriors 89 L 3-1 0-5 3-6
November 25, 1950 Boston Celtics 82 at Rochester Royals 90 W 4-1 0-5 4-6
November 28, 1950 Washington Capitols 71 at Rochester Royals 87 W 5-1 0-5 5-6
November 29, 1950 Rochester Royals 72 at Washington Capitols 71 W 5-1 1-5 6-6
November 30, 1950 Rochester Royals 74 at New York Knicks 79 L 5-1 1-6 6-7
December 2, 1950 Indianapolis Olympians 72 at Rochester Royals 94 W 6-1 1-6 7-7
December 3, 1950 Rochester Royals 79 at Fort Wayne Pistons 80 L 6-1 1-7 7-8
December 6, 1950 Rochester Royals 74 at Baltimore Bullets 70 W 6-1 2-7 8-8
December 7, 1950 Rochester Royals 76 at Syracuse Nationals 69 W 6-1 3-7 9-8
December 10, 1950 Philadelphia Warriors 84 at Rochester Royals 99 W 7-1 3-7 10-8
December 12, 1950 Baltimore Bullets 87 at Rochester Royals 102 W 8-1 3-7 11-8
December 13, 1950 Rochester Royals 82 at Minneapolis Lakers 72 W 8-1 4-7 12-8
December 16, 1950 Syracuse Nationals 79 at Rochester Royals 75 L 8-2 4-7 12-9 OT
December 17, 1950 Rochester Royals 75 at Boston Celtics 88 L 8-2 4-8 12-10
December 20, 1950 Rochester Royals 94 at Washington Capitols 76 W 8-2 5-8 13-10
December 23, 1950 Fort Wayne Pistons 65 at Rochester Royals 77 W 9-2 5-8 14-10
December 25, 1950 Boston Celtics 77 at Rochester Royals 90 W 10-2 5-8 15-10
December 27, 1950 Rochester Royals 74 at Fort Wayne Pistons 68 W 10-2 6-8 16-10
December 28, 1950 Minneapolis Lakers 67 at Rochester Royals 75 W 11-2 6-8 17-10
December 30, 1950 Washington Capitols 77 at Rochester Royals 91 W 12-2 6-8 18-10
January 1, 1951 New York Knicks 88 at Rochester Royals 91 W 13-2 6-8 19-10 OT
January 6, 1951 Indianapolis Olympians 75 at Rochester Royals 73 L 13-3 6-8 19-11 6OT
January 7, 1951 Rochester Royals 57 at Minneapolis Lakers 69 L 13-3 6-9 19-12
January 9, 1951 Rochester Royals 77 at Indianapolis Olympians 59 W 13-3 7-9 20-12
January 10, 1951 Rochester Royals 80 at Baltimore Bullets 78 W 13-3 8-9 21-12 OT
January 11, 1951 Rochester Royals 79 at Philadelphia Warriors 82 L 13-3 8-10 21-13
January 13, 1951 Fort Wayne Pistons 78 at Rochester Royals 99 W 14-3 8-10 22-13
January 14, 1951 Rochester Royals 63 at Syracuse Nationals 92 L 14-3 8-11 22-14
January 16, 1951 Tri-Cities Blackhawks 89 at Rochester Royals 97 W 15-3 8-11 23-14
January 18, 1951 Rochester Royals 96 at Syracuse Nationals 87 W 15-3 9-11 24-14
January 20, 1951 Philadelphia Warriors 101 at Rochester Royals 87 L 15-4 9-11 24-15
January 21, 1951 Rochester Royals 83 at New York Knicks 88 L 15-4 9-12 24-16 OT
January 23, 1951 New York Knicks 92 at Rochester Royals 102 W 16-4 9-12 25-16 4OT
January 27, 1951 Syracuse Nationals 83 at Rochester Royals 85 W 17-4 9-12 26-16
January 28, 1951 Rochester Royals 88 at Fort Wayne Pistons 93 L 17-4 9-13 26-17
January 30, 1951 Baltimore Bullets 90 at Rochester Royals 95 W 18-4 9-13 27-17
January 31, 1951 Rochester Royals 63 at Indianapolis Olympians 68 L 18-4 9-14 27-18
February 3, 1951 Philadelphia Warriors 61 at Rochester Royals 65 W 19-4 9-14 28-18
February 4, 1951 Rochester Royals 81 at Tri-Cities Blackhawks 84 L 19-4 9-15 28-19
February 6, 1951 Rochester Royals 76 at Indianapolis Olympians 78 L 19-4 9-16 28-20
February 8, 1951 Rochester Royals 58 at Minneapolis Lakers 69 L 19-4 9-17 28-21
February 10, 1951 Tri-Cities Blackhawks 90 at Rochester Royals 98 W 20-4 9-17 29-21
February 11, 1951 Rochester Royals 77 at Boston Celtics 93 L 20-4 9-18 29-22
February 14, 1951 Rochester Royals 65 at New York Knicks 81 L 20-4 9-19 29-23
February 17, 1951 Minneapolis Lakers 82 at Rochester Royals 87 W 21-4 9-19 30-23
February 18, 1951 Rochester Royals 83 at Tri-Cities Blackhawks 89 L 21-4 9-20 30-24
February 20, 1951 Baltimore Bullets 89 at Rochester Royals 105 W 22-4 9-20 31-24
February 22, 1951 Rochester Royals 90 at Philadelphia Warriors 98 L 22-4 9-21 31-25
February 24, 1951 Tri-Cities Blackhawks 89 at Rochester Royals 99 W 23-4 9-21 32-25
February 25, 1951 Rochester Royals 82 at Tri-Cities Blackhawks 78 W 23-4 10-21 33-25
February 27, 1951 New York Knicks 90 at Rochester Royals 100 W 24-4 10-21 34-25
March 3, 1951 Fort Wayne Pistons 79 at Rochester Royals 89 W 25-4 10-21 35-25
March 6, 1951 Minneapolis Lakers 79 at Rochester Royals 90 W 26-4 10-21 36-25
March 9, 1951 Rochester Royals 91 at Indianapolis Olympians 84 W 26-4 11-21 37-25
March 10, 1951 Syracuse Nationals 86 at Rochester Royals 107 W 27-4 11-21 38-25
March 11, 1951 Indianapolis Olympians 95 at Rochester Royals 88 L 27-5 11-21 38-26
March 13, 1951 Rochester Royals 111 at Boston Celtics 107 W 27-5 12-21 39-26 2OT
March 15, 1951 Rochester Royals 87 at Baltimore Bullets 93 L 27-5 12-22 39-27
March 17, 1951 Boston Celtics 89 at Rochester Royals 114 W 28-5 12-22 40-27
March 18, 1951 Indianapolis Olympians 79 at Rochester Royals 91 W 29-5 12-22 41-27
March 20, 1951 Fort Wayne Pistons 81 at Rochester Royals 110 W 1-0 0-0 1-0
March 22, 1951 Rochester Royals 78 at Fort Wayne Pistons 83 L 1-0 0-1 1-1
March 24, 1951 Fort Wayne Pistons 78 at Rochester Royals 97 W 2-0 0-1 2-1
March 29, 1951 Rochester Royals 73 at Minneapolis Lakers 76 L 2-0 0-2 2-2
March 31, 1951 Rochester Royals 70 at Minneapolis Lakers 66 W 2-0 1-2 3-2
April 1, 1951 Minneapolis Lakers 70 at Rochester Royals 83 W 3-0 1-2 4-2
April 3, 1951 Minneapolis Lakers 75 at Rochester Royals 80 W 4-0 1-2 5-2
April 7, 1951 New York Knicks 65 at Rochester Royals 92 W 5-0 1-2 6-2
April 8, 1951 New York Knicks 84 at Rochester Royals 99 W 6-0 1-2 7-2
April 11, 1951 Rochester Royals 78 at New York Knicks 71 W 6-0 2-2 8-2
April 13, 1951 Rochester Royals 73 at New York Knicks 79 L 6-0 2-3 8-3
April 15, 1951 New York Knicks 92 at Rochester Royals 89 L 6-1 2-3 8-4
April 18, 1951 Rochester Royals 73 at New York Knicks 80 L 6-1 2-4 8-5
April 21, 1951 New York Knicks 75 at Rochester Royals 79 W 7-1 2-4 9-5


Basketball


Recent Updates

Basketball Search