1966 Minnesota Vikings Roster
Team Record: 4-9-1
Finishing 6th in the NFL's West Division
Coach: Norm Van Brocklin (4-9-1)
Location: Bloomington, Minnesota
1966 Minnesota Vikings Results
The Minnesota Vikings of the National Football League ended the 1966 season with a record of 4 wins and 9 losses and 1 ties, finishing sixth in the NFL's West Division.
The Vikings scored 292 points, but the defense surrendered 304. Bill Brown carried the ball for a team-best 829 yards for Minnesota.
Fran Tarkenton tossed for 2,561 yards. Paul Flatley paced all receivers, snagging 50 passes for 777 yards.
Dale Hackbart intercepted 5 opponent throws.
Norm Van Brocklin coached the team.
Click on column headings to sort.
| # | Player | Pos. | Birth Date | Height | Weight | College | Hometown | GP | GS |
|---|---|---|---|---|---|---|---|---|---|
| 67 | Grady Alderman | LT | December 10, 1938 | 6'2" | 247 | Detroit Mercy | Detroit, MI USA | 14 | 14 |
| 79 | Chuck Arrobio | T | July 9, 1944 | 6'4" | 250 | USC | Los Angeles, CA USA | 11 | 0 |
| 33 | Billy Barnes | HB | May 14, 1935 | 5'11" | 201 | Wake Forest | Landis, NC USA | 2 | 0 |
| 86 | Hal Bedsole | TE | December 21, 1941 | 6'5" | 236 | USC | Chicago, IL USA | 1 | 0 |
| 17 | Bob Berry | QB | March 10, 1942 | 5'11" | 185 | Oregon | San Jose, CA USA | 3 | 1 |
| 61 | Larry Bowie | G | October 13, 1939 | 6'2" | 245 | Purdue | Pike, WV USA | 14 | 0 |
| 30 | Bill Brown | FB | June 29, 1938 | 5'11" | 228 | Illinois | Mendota, IL USA | 14 | 14 |
| 40 | Preston Carpenter | TE | January 24, 1934 | 6'2" | 190 | Arkansas | Hayti, MO USA | 12 | 12 |
| 14 | Fred Cox | K | December 11, 1938 | 5'11" | 200 | Pittsburgh | Monongahela, PA USA | 14 | 0 |
| 71 | Doug Davis | RT | July 22, 1944 | 6'4" | 255 | Kentucky | Elkton, MD USA | 13 | 12 |
| 76 | Paul Dickson | RDT | February 26, 1937 | 6'5" | 252 | Baylor | Waco, TX USA | 12 | 12 |
| 81 | Carl Eller | LDE | February 25, 1942 | 6'6" | 247 | Minnesota | Winston-Salem, NC USA | 14 | 14 |
| 37 | Mike Fitzgerald | KR | May 4, 1941 | 5'10" | 180 | Iowa St. | Detroit, MI USA | 9 | 0 |
| 85 | Paul Flatley | WR | January 30, 1941 | 6'1" | 187 | Northwestern | Richmond, IN USA | 13 | 12 |
| 49 | Dale Hackbart | RS | July 21, 1938 | 6'3" | 210 | Wisconsin | Madison, WI USA | 14 | 13 |
| 28 | Tom Hall | WR-DB | April 3, 1940 | 6'1" | 195 | Minnesota | Wilmington, DE USA | 14 | 0 |
| 55 | Don Hansen | RLB | August 20, 1944 | 6'2" | 235 | Illinois | Millersburg, IN USA | 13 | 8 |
| 22 | Jeff Jordan | DB | November 23, 1943 | 6'3" | 190 | Tulsa | San Antonio, TX USA | 14 | 0 |
| 29 | Karl Kassulke | LS | March 20, 1941 | 6'0" | 195 | Marquette | Milwaukee, WI USA | 14 | 14 |
| 15 | Ron Kelen | QB | November 6, 1939 | 6'1" | 185 | Wisconsin | Green Bay, WI USA | 3 | 1 |
| 24 | Phil King | HB-FB | June 22, 1936 | 6'4" | 223 | Vanderbilt | Nashville, TN USA | 14 | 0 |
| 36 | John Kirby | RLB | May 30, 1942 | 6'3" | 230 | Nebraska | David City, NE USA | 10 | 9 |
| 77 | Gary Larsen | LDT | March 13, 1940 | 6'5" | 261 | Concordia (IL) | Fargo, ND USA | 14 | 14 |
| 21 | Jim Lindsey | RB | November 24, 1944 | 6'2" | 210 | Arkansas | Caldwell, AR USA | 14 | 0 |
| 46 | Earsell Mackbee | LCB | January 15, 1941 | 6'1" | 195 | Utah St. | Brookhaven, MS USA | 14 | 14 |
| 70 | Jim Marshall | RDE | December 30, 1937 | 6'4" | 248 | Ohio St. | Danville, KY USA | 14 | 14 |
| 20 | Tommy Mason | HB | July 8, 1939 | 6'1" | 196 | Tulane | Lake Charles, LA USA | 7 | 6 |
| 41 | Dave Osborn | RB | March 18, 1943 | 6'0" | 208 | North Dakota | Everett, WA USA | 14 | 0 |
| 82 | Red Phillips | WR | February 5, 1936 | 6'1" | 197 | Auburn | Alexander City, AL USA | 12 | 10 |
| 83 | John Powers | TE | June 15, 1940 | 6'2" | 215 | Notre Dame | Harvard, IL USA | 5 | 0 |
| 19 | Lance Rentzel | PR | October 14, 1943 | 6'2" | 202 | Oklahoma | Queens, NY USA | 9 | 0 |
| 44 | George Rose | DB | January 1, 1942 | 5'11" | 200 | Auburn | Brunswick, GA USA | 10 | 0 |
| 54 | Bob Schmitz | LB | September 10, 1938 | 6'1" | 235 | Wisconsin | Marytown, WI USA | 2 | 0 |
| 45 | Ed Sharockman | RCB | November 4, 1939 | 6'0" | 200 | Pittsburgh | St. Clair, PA USA | 11 | 10 |
| 73 | Jerry Shay | DT | July 10, 1944 | 6'3" | 250 | Purdue | Gary, IN USA | 14 | 2 |
| 64 | Milt Sunde | LG | February 1, 1942 | 6'2" | 250 | Minnesota | Minneapolis, MN USA | 14 | 14 |
| 72 | Archie Sutton | T | November 2, 1941 | 6'4" | 262 | Illinois | New Orleans, LA USA | 3 | 0 |
| 10 | Fran Tarkenton | QB | February 3, 1940 | 6'0" | 190 | Georgia | Richmond, VA USA | 14 | 12 |
| 74 | Mike Tilleman | DT | March 30, 1944 | 6'7" | 272 | Montana | Chinook, MT USA | 12 | 0 |
| 53 | Mick Tingelhoff | C | May 22, 1940 | 6'2" | 237 | Nebraska | Lexington, NE USA | 14 | 14 |
| 51 | Dave Tobey | LB | March 17, 1943 | 6'3" | 231 | Oregon | Portland, OR USA | 14 | 1 |
| 63 | Jim Vellone | RG | August 20, 1944 | 6'3" | 255 | USC | Camp Lejeune, NC USA | 14 | 9 |
| 39 | Bobby Walden | P | March 9, 1938 | 6'0" | 190 | Georgia | Boston, GA USA | 14 | 0 |
| 59 | Lonnie Warwick | MLB | February 26, 1942 | 6'3" | 238 | Tennessee | Raleigh, WV USA | 12 | 12 |
| 23 | Jeff Williams | HB | May 7, 1943 | 6'1" | 210 | Oklahoma St. | High Springs, FL USA | 3 | 0 |
| 60 | Roy Winston | LLB | September 15, 1940 | 5'11" | 222 | LSU | Baton Rouge, LA USA | 12 | 12 |
| 34 | Jim Young | HB | June 6, 1943 | 6'0" | 205 | Queens | Hamilton, ON Canada | 4 | 0 |
