2015-16 New York Rangers Game-by-Game Results

National Hockey League (NHL)
Team Record: 46-27-9 (SO: 3-2) - 101 points
Finishing 3rd in the NHL's Metropolitan Division
Postseason: 1-4
Lost NHL conference first round
Conference First Round - Lost to Pittsburgh Penguins 4-1
Coach: Alain Vigneault (46-27, 9 OTL)
Location: New York, New York
2015-16 New York Rangers Statistics
2015-16 New York Rangers Roster

The New York Rangers of the National Hockey League ended the 2015-16 season with a record of 46 wins and 27 losses (and 9 overtime losses), with a 3-2 showing in shootouts for 101 points, finishing third in the NHL's Metropolitan Division. The team compiled a postseason mark of 1-4.

The Rangers netted 236 goals and conceded 217. Derick Brassard scored 27 goals for New York, while Keith Yandle contributed 42 assists. Henrik Lundqvist earned 35 wins for the squad and a team-best 2.48 goals against average, topping qualifying goaltenders.

Alain Vigneault coached the team. The 2015-16 New York Rangers lost in the NHL conference first round.

Click on column headings to sort.

Regular Season Goals For: 236
Regular Season Goals Against: 217

Date Game Res Home Road Record
October 7, 2015 New York Rangers 3 at Chicago Blackhawks 2 W 0-0-0 1-0-0 1-0-0
October 9, 2015 New York Rangers 4 at Columbus Blue Jackets 2 W 0-0-0 2-0-0 2-0-0
October 10, 2015 Columbus Blue Jackets 2 at New York Rangers 5 W 1-0-0 2-0-0 3-0-0
October 13, 2015 Winnipeg Jets 4 at New York Rangers 1 L 1-1-0 2-0-0 3-1-0
October 15, 2015 New York Rangers 0 at Montreal Canadiens 3 L 1-1-0 2-1-0 3-2-0
October 18, 2015 New Jersey Devils 2 at New York Rangers 1 L 1-1-1 2-1-0 3-2-1 OT
October 19, 2015 San Jose Sharks 0 at New York Rangers 4 W 2-1-1 2-1-0 4-2-1
October 22, 2015 Arizona Coyotes 1 at New York Rangers 4 W 3-1-1 2-1-0 5-2-1
October 24, 2015 New York Rangers 2 at Philadelphia Flyers 3 L 3-1-1 2-1-1 5-2-2 SO
October 25, 2015 Calgary Flames 1 at New York Rangers 4 W 4-1-1 2-1-1 6-2-2
October 30, 2015 Toronto Maple Leafs 1 at New York Rangers 3 W 5-1-1 2-1-1 7-2-2
November 3, 2015 Washington Capitals 2 at New York Rangers 5 W 6-1-1 2-1-1 8-2-2
November 6, 2015 New York Rangers 2 at Colorado Avalanche 1 W 6-1-1 3-1-1 9-2-2
November 7, 2015 New York Rangers 4 at Arizona Coyotes 1 W 6-1-1 4-1-1 10-2-2
November 10, 2015 Carolina Hurricanes 0 at New York Rangers 3 W 7-1-1 4-1-1 11-2-2
November 12, 2015 St. Louis Blues 3 at New York Rangers 6 W 8-1-1 4-1-1 12-2-2
November 14, 2015 New York Rangers 2 at Ottawa Senators 1 W 8-1-1 5-1-1 13-2-2 SO
November 15, 2015 Toronto Maple Leafs 3 at New York Rangers 4 W 9-1-1 5-1-1 14-2-2
November 19, 2015 New York Rangers 1 at Tampa Bay Lightning 2 L 9-1-1 5-2-1 14-3-2
November 21, 2015 New York Rangers 5 at Florida Panthers 4 W 9-1-1 6-2-1 15-3-2 OT
November 23, 2015 Nashville Predators 0 at New York Rangers 3 W 10-1-1 6-2-1 16-3-2
November 25, 2015 Montreal Canadiens 5 at New York Rangers 1 L 10-2-1 6-2-1 16-4-2
November 27, 2015 New York Rangers 3 at Boston Bruins 4 L 10-2-1 6-3-1 16-5-2
November 28, 2015 Philadelphia Flyers 3 at New York Rangers 0 L 10-3-1 6-3-1 16-6-2
November 30, 2015 Carolina Hurricanes 3 at New York Rangers 4 W 11-3-1 6-3-1 17-6-2
December 2, 2015 New York Rangers 1 at New York Islanders 2 L 11-3-1 6-3-2 17-6-3 SO
December 3, 2015 Colorado Avalanche 2 at New York Rangers 1 L 11-4-1 6-3-2 17-7-3
December 6, 2015 Ottawa Senators 1 at New York Rangers 4 W 12-4-1 6-3-2 18-7-3
December 9, 2015 New York Rangers 1 at Vancouver Canucks 2 L 12-4-1 6-4-2 18-8-3
December 11, 2015 New York Rangers 5 at Edmonton Oilers 7 L 12-4-1 6-5-2 18-9-3
December 12, 2015 New York Rangers 4 at Calgary Flames 5 L 12-4-1 6-5-3 18-9-4 OT
December 15, 2015 Edmonton Oilers 2 at New York Rangers 4 W 13-4-1 6-5-3 19-9-4
December 17, 2015 New York Rangers 2 at Minnesota Wild 5 L 13-4-1 6-6-3 19-10-4
December 18, 2015 New York Rangers 2 at Winnipeg Jets 5 L 13-4-1 6-7-3 19-11-4
December 20, 2015 Washington Capitals 7 at New York Rangers 3 L 13-5-1 6-7-3 19-12-4
December 22, 2015 Anaheim Ducks 2 at New York Rangers 3 W 14-5-1 6-7-3 20-12-4 OT
December 28, 2015 New York Rangers 3 at Nashville Predators 5 L 14-5-1 6-8-3 20-13-4
December 30, 2015 New York Rangers 5 at Tampa Bay Lightning 2 W 14-5-1 7-8-3 21-13-4
January 2, 2016 New York Rangers 0 at Florida Panthers 3 L 14-5-1 7-9-3 21-14-4
January 5, 2016 Dallas Stars 2 at New York Rangers 6 W 15-5-1 7-9-3 22-14-4
January 9, 2016 Washington Capitals 4 at New York Rangers 3 L 15-5-2 7-9-3 22-14-5 OT
January 11, 2016 Boston Bruins 1 at New York Rangers 2 W 16-5-2 7-9-3 23-14-5
January 14, 2016 New York Rangers 1 at New York Islanders 3 L 16-5-2 7-10-3 23-15-5
January 16, 2016 New York Rangers 3 at Philadelphia Flyers 2 W 16-5-2 8-10-3 24-15-5 SO
January 17, 2016 New York Rangers 2 at Washington Capitals 5 L 16-5-2 8-11-3 24-16-5
January 19, 2016 Vancouver Canucks 2 at New York Rangers 3 W 17-5-2 8-11-3 25-16-5 OT
January 22, 2016 New York Rangers 4 at Carolina Hurricanes 1 W 17-5-2 9-11-3 26-16-5
January 24, 2016 New York Rangers 0 at Ottawa Senators 3 L 17-5-2 9-12-3 26-17-5
January 25, 2016 Buffalo Sabres 3 at New York Rangers 6 W 18-5-2 9-12-3 27-17-5
February 2, 2016 New York Rangers 2 at New Jersey Devils 3 L 18-5-2 9-13-3 27-18-5
February 4, 2016 Minnesota Wild 2 at New York Rangers 4 W 19-5-2 9-13-3 28-18-5
February 6, 2016 New York Rangers 3 at Philadelphia Flyers 2 W 19-5-2 10-13-3 29-18-5 SO
February 8, 2016 New Jersey Devils 1 at New York Rangers 2 W 20-5-2 10-13-3 30-18-5
February 10, 2016 New York Rangers 3 at Pittsburgh Penguins 0 W 20-5-2 11-13-3 31-18-5
February 12, 2016 Los Angeles Kings 5 at New York Rangers 4 L 20-5-3 11-13-3 31-18-6 OT
February 14, 2016 Philadelphia Flyers 1 at New York Rangers 3 W 21-5-3 11-13-3 32-18-6
February 17, 2016 Chicago Blackhawks 5 at New York Rangers 3 L 21-6-3 11-13-3 32-19-6
February 18, 2016 New York Rangers 4 at Toronto Maple Leafs 2 W 21-6-3 12-13-3 33-19-6
February 21, 2016 Detroit Red Wings 0 at New York Rangers 1 W 22-6-3 12-13-3 34-19-6 OT
February 23, 2016 New York Rangers 2 at New Jersey Devils 5 L 22-6-3 12-14-3 34-20-6
February 25, 2016 New York Rangers 2 at St. Louis Blues 1 W 22-6-3 13-14-3 35-20-6
February 27, 2016 New York Rangers 3 at Dallas Stars 2 W 22-6-3 14-14-3 36-20-6
February 29, 2016 Columbus Blue Jackets 1 at New York Rangers 2 W 23-6-3 14-14-3 37-20-6
March 3, 2016 New York Rangers 1 at Pittsburgh Penguins 4 L 23-6-3 14-15-3 37-21-6
March 4, 2016 New York Rangers 3 at Washington Capitals 2 W 23-6-3 15-15-3 38-21-6
March 6, 2016 New York Islanders 6 at New York Rangers 4 L 23-7-3 15-15-3 38-22-6
March 8, 2016 New York Rangers 4 at Buffalo Sabres 2 W 23-7-3 16-15-3 39-22-6
March 12, 2016 New York Rangers 2 at Detroit Red Wings 3 L 23-7-3 16-15-4 39-22-7 OT
March 13, 2016 Pittsburgh Penguins 5 at New York Rangers 3 L 23-8-3 16-15-4 39-23-7
March 16, 2016 New York Rangers 2 at Anaheim Ducks 1 W 23-8-3 17-15-4 40-23-7
March 17, 2016 New York Rangers 3 at Los Angeles Kings 4 L 23-8-3 17-15-5 40-23-8 OT
March 19, 2016 New York Rangers 1 at San Jose Sharks 4 L 23-8-3 17-16-5 40-24-8
March 21, 2016 Florida Panthers 2 at New York Rangers 4 W 24-8-3 17-16-5 41-24-8
March 23, 2016 Boston Bruins 2 at New York Rangers 5 W 25-8-3 17-16-5 42-24-8
March 26, 2016 New York Rangers 5 at Montreal Canadiens 2 W 25-8-3 18-16-5 43-24-8
March 27, 2016 Pittsburgh Penguins 3 at New York Rangers 2 L 25-8-4 18-16-5 43-24-9 OT
March 31, 2016 New York Rangers 3 at Carolina Hurricanes 4 L 25-8-4 18-17-5 43-25-9
April 2, 2016 Buffalo Sabres 4 at New York Rangers 3 L 25-9-4 18-17-5 43-26-9
April 4, 2016 New York Rangers 4 at Columbus Blue Jackets 2 W 25-9-4 19-17-5 44-26-9
April 5, 2016 Tampa Bay Lightning 2 at New York Rangers 3 W 26-9-4 19-17-5 45-26-9
April 7, 2016 New York Islanders 4 at New York Rangers 1 L 26-10-4 19-17-5 45-27-9
April 9, 2016 Detroit Red Wings 2 at New York Rangers 3 W 27-10-4 19-17-5 46-27-9
April 13, 2016 New York Rangers 2 at Pittsburgh Penguins 5 L 0-0-0 0-1-0 0-1-0
April 16, 2016 New York Rangers 4 at Pittsburgh Penguins 2 W 0-0-0 1-1-0 1-1-0
April 19, 2016 Pittsburgh Penguins 3 at New York Rangers 1 L 0-1-0 1-1-0 1-2-0
April 21, 2016 Pittsburgh Penguins 5 at New York Rangers 0 L 0-2-0 1-1-0 1-3-0
April 23, 2016 New York Rangers 3 at Pittsburgh Penguins 6 L 0-2-0 1-2-0 1-4-0


Hockey


Hockey Search

Latest News

Game Preview: New York Riptide vs Albany Firewolves
Posted on Friday April 19, 2024

Uniondale, NY - The New York Riptide will look to keep their playoff hopes alive as the team closes out the 2023-24 regular season on Long Island at t...

Riptide Fall to Warriors 16-9
Posted on Monday April 15, 2024

Jeff Teat scored three goals on Saturday night, staying on top of the NLL's goal scoring race with 54, but the Riptide would fall 16-10 to the Vancouv...

Game Preview: New York Riptide vs Vancouver Warriors
Posted on Thursday April 11, 2024

The New York Riptide and Vancouver Warriors will play each other in the penultimate game for each team in the 2023-2024 season on April 13th at 10:00 ...