![]() Erie Sailors |
![]() Hudson Valley Renegades |
![]() Albany Polecats |
![]() Delmarva Shorebirds |
![]() West Palm Beach Expos |
![]() Jupiter Hammerheads |
![]() Harrisburg Senators |
![]() St. Paul Saints |
![]() Arkansas Travelers |
![]() Brevard County Manatees |
Coaching Record:
| Season | League | Level | Team | G | W | L | W% | |
|---|---|---|---|---|---|---|---|---|
| 1993 | NYPL | Short Season A | Erie Sailors | 77 | 36 | 41 | .468 | |
| 1994 | NYPL | Short Season A | Hudson Valley Renegades | 74 | 37 | 37 | .500 | |
| 1995 | SAL | A | Albany Polecats | 140 | 62 | 78 | .443 | |
| 1996 | SAL | A | Delmarva Shorebirds | 142 | 83 | 59 | .585 | |
| 1997 | FSL | Advanced A | West Palm Beach Expos | 135 | 69 | 66 | .511 | |
| 1998 | FSL | Advanced A | Jupiter Hammerheads | 140 | 80 | 60 | .571 | |
| 1999 | EL | AA | Harrisburg Senators | 0 | 0 | 0 | .000 | |
| 2000 | EL | AA | Harrisburg Senators | 143 | 76 | 67 | .531 | |
| 2001 | NLC | Ind | St. Paul Saints | 90 | 37 | 53 | .411 | |
| 2002 | TL | AA | Arkansas Travelers | 140 | 51 | 89 | .364 | |
| 2003 | FSL | Advanced A | Brevard County Manatees | 131 | 65 | 66 | .496 | |
| Totals |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.










