Jairo Martinez
Jairo Martinez
Born: May 27, 1987
Santo Domingo, Distrito Nacional DO
Primary Position: Outfield
All Position(s) Played: 1B, 3B, LF, RF
Bats: Right
Throws: Right
Height: 6'1"
Weight: 180
Career: 2007-2009
Jairo Martinez compiled a career batting average of .213 with 6 home runs and 46 RBI in his 138-game career with the Cardinals, Johnson City Cardinals, Batavia Muckdogs and Quad Cities River Bandits. He began playing during the 2007 season and last took the field during the 2009 campaign.
Click on column headings to sort.
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | R | GULF | Cardinals | 31 | 103 | 92 | 10 | 25 | 4 | 1 | 1 | 17 | 3 | 0 | 6 | 34 | .272 | .350 | .370 | .719 | 34 | 2 | 5 | 0 | 0 | 0 |
| 2008 | Short Season A | NYPL | Batavia Muckdogs | 13 | 28 | 28 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | .107 | .107 | .143 | .250 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2008 | R | APPY | Johnson City Cardinals | 30 | 103 | 85 | 11 | 21 | 2 | 0 | 4 | 17 | 1 | 1 | 14 | 30 | .247 | .369 | .412 | .781 | 35 | 2 | 3 | 0 | 1 | 0 |
| 2009 | Short Season A | NYPL | Batavia Muckdogs | 29 | 105 | 96 | 11 | 17 | 3 | 0 | 1 | 7 | 1 | 0 | 6 | 33 | .177 | .229 | .240 | .468 | 23 | 2 | 1 | 0 | 2 | 0 |
| 2009 | A | MIDW | Quad Cities River Bandits | 13 | 48 | 46 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | .174 | .208 | .217 | .426 | 10 | 1 | 1 | 0 | 0 | 0 |
| Totals | 116 | 387 | 347 | 37 | 74 | 12 | 1 | 6 | 46 | 5 | 1 | 27 | 122 | .213 | .287 | .305 | .592 | 106 | 8 | 10 | 0 | 3 | 0 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | R | GULF | Cardinals | LF | 7 | 13 | 0 | 1 | 0 | .929 | 1.857 |
| 2007 | R | GULF | Cardinals | RF | 3 | 1 | 1 | 0 | 0 | 1.000 | .667 |
| 2007 | R | GULF | Cardinals | OF | 10 | 14 | 1 | 1 | 0 | .938 | 1.500 |
| 2007 | R | GULF | Cardinals | 3B | 1 | 0 | 0 | 0 | 0 | .000 | |
| 2008 | R | APPY | Johnson City Cardinals | LF | 9 | 11 | 1 | 0 | 0 | 1.000 | 1.333 |
| 2008 | R | APPY | Johnson City Cardinals | RF | 8 | 10 | 0 | 0 | 0 | 1.000 | 1.250 |
| 2008 | Short Season A | NYPL | Batavia Muckdogs | LF | 7 | 7 | 0 | 0 | 0 | 1.000 | 1.000 |
| 2008 | Short Season A | NYPL | Batavia Muckdogs | RF | 3 | 0 | 0 | 0 | 0 | .000 | |
| 2008 | R | APPY | Johnson City Cardinals | OF | 17 | 21 | 1 | 0 | 0 | 1.000 | 1.294 |
| 2008 | Short Season A | NYPL | Batavia Muckdogs | OF | 10 | 7 | 0 | 0 | 0 | 1.000 | .700 |
| 2008 | R | APPY | Johnson City Cardinals | 1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 2.000 |
| 2009 | A | MIDW | Quad Cities River Bandits | LF | 5 | 4 | 1 | 0 | 0 | 1.000 | 1.000 |
| 2009 | A | MIDW | Quad Cities River Bandits | OF | 5 | 4 | 1 | 0 | 0 | 1.000 | 1.000 |
| 2009 | Short Season A | NYPL | Batavia Muckdogs | RF | 3 | 4 | 0 | 0 | 0 | 1.000 | 1.333 |
| 2009 | Short Season A | NYPL | Batavia Muckdogs | OF | 25 | 42 | 1 | 0 | 1 | 1.000 | 1.720 |
| 2009 | Short Season A | NYPL | Batavia Muckdogs | LF | 22 | 38 | 1 | 0 | 1 | 1.000 | 1.773 |
| 2009 | Short Season A | NYPL | Batavia Muckdogs | 1B | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.000 |
| 2009 | A | MIDW | Quad Cities River Bandits | 1B | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.000 |
| Totals | 138 | 180 | 9 | 2 | 3 | .990 | 1.370 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 2007 | R | Gulf Coast League | Cardinals | SLN | June 20, 2007 | August 27, 2007 |
| 2008 | R | Appalachian League | Johnson City Cardinals | SLN | June 19, 2008 | August 5, 2008 |
| 2008 | Short Season A | New York-Pennsylvania League | Batavia Muckdogs | SLN | August 7, 2008 | September 4, 2008 |
| 2009 | A | Midwest League | Quad Cities River Bandits | SLN | May 24, 2009 | June 10, 2009 |
| 2009 | Short Season A | New York-Pennsylvania League | Batavia Muckdogs | SLN | June 21, 2009 | July 31, 2009 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.




