Ray Tran
William Raymond Tran
Born: January 11, 1911
Kamsack, SK CA
Deceased: January 15, 2015
Gardnerville, NV US
Primary Position: Shortstop
Bats: Right
Throws:
Height: 5'9"
Weight: 170
Career: 1941-1954
Ray Tran compiled a career batting average of .270 with 7 home runs and 234 RBI in his 1214-game career with the Anaheim Aces, Modesto Reds, San Diego Padres, Tacoma Tigers, Vancouver Capilanos and Tri-City Braves. He began playing during the 1941 season and last took the field during the 1954 campaign.
Click on column headings to sort.
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | C | CALL | Anaheim Aces | 120 | 461 | 461 | 108 | 8 | 5 | 0 | .234 | .234 | .273 | .508 | 126 | |||||||||||
| 1946 | C | CALL | Modesto Reds | 117 | 557 | 460 | 120 | 134 | 25 | 6 | 4 | 66 | 18 | 82 | 20 | .291 | .406 | .398 | .804 | 183 | 7 | 8 | ||||
| 1947 | AAA | PCL | San Diego Padres | 152 | 588 | 531 | 51 | 113 | 17 | 6 | 0 | 44 | 3 | 37 | 47 | .213 | .267 | .267 | .534 | 142 | 2 | 18 | ||||
| 1948 | B | NORW | Tacoma Tigers | 126 | 455 | 455 | 141 | 19 | 11 | 1 | .310 | .310 | .407 | .716 | 185 | |||||||||||
| 1948 | AAA | PCL | San Diego Padres | 25 | 56 | 48 | 7 | 12 | 3 | 1 | 0 | 5 | 0 | 3 | 2 | .250 | .308 | .354 | .662 | 17 | 1 | 4 | ||||
| 1949 | B | NORW | Vancouver Capilanos | 139 | 647 | 543 | 117 | 175 | 24 | 3 | 1 | 74 | 24 | 79 | 30 | .322 | .415 | .383 | .798 | 208 | 7 | 18 | ||||
| 1950 | B | NORW | Vancouver Capilanos | 123 | 445 | 445 | 112 | 13 | 4 | 0 | .252 | .252 | .299 | .551 | 133 | |||||||||||
| 1951 | B | NORW | Vancouver Capilanos | 140 | 623 | 525 | 90 | 141 | 14 | 3 | 0 | 45 | 4 | 75 | 22 | .269 | .368 | .307 | .675 | 161 | 8 | 15 | ||||
| 1952 | A | NORW | Vancouver Capilanos | 132 | 459 | 459 | 109 | 8 | 1 | 0 | .237 | .237 | .259 | .497 | 119 | |||||||||||
| 1953 | A | NORW | Tri-City Braves | 130 | 457 | 457 | 138 | 19 | 0 | 1 | .302 | .302 | .350 | .652 | 160 | |||||||||||
| 1954 | A | NORW | Tri-City Braves | 10 | 23 | 23 | 7 | 1 | 1 | 0 | .304 | .304 | .435 | .739 | 10 | |||||||||||
| Totals | 1214 | 4771 | 4407 | 385 | 1190 | 151 | 41 | 7 | 234 | 49 | 0 | 276 | 121 | .270 | .317 | .328 | .644 | 1444 | 0 | 25 | 63 | 0 | 0 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | C | CALL | Anaheim Aces | SS | 119 | 214 | 395 | 49 | .926 | 5.118 | |
| 1946 | C | CALL | Modesto Reds | SS | 117 | 204 | 388 | 53 | 45 | .918 | 5.060 |
| 1947 | AAA | PCL | San Diego Padres | SS | 152 | 320 | 501 | 46 | 87 | .947 | 5.401 |
| 1948 | AAA | PCL | San Diego Padres | SS | 24 | 20 | 57 | 4 | 6 | .951 | 3.208 |
| 1949 | B | NORW | Vancouver Capilanos | SS | 139 | 282 | 471 | 51 | 116 | .937 | 5.417 |
| 1951 | B | NORW | Vancouver Capilanos | SS | 138 | 255 | 414 | 31 | 72 | .956 | 4.848 |
| 1953 | A | NORW | Tri-City Braves | SS | 92 | 181 | 237 | 23 | .948 | 4.543 | |
| Totals | 781 | 1476 | 2463 | 257 | 326 | .939 | 5.044 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1941 | C | California League | Anaheim Aces | |||
| 1946 | C | California League | Modesto Reds | |||
| 1947 | AAA | Pacific Coast League | San Diego Padres | |||
| 1948 | AAA | Pacific Coast League | San Diego Padres | |||
| 1948 | B | Western International League | Tacoma Tigers | |||
| 1949 | B | Western International League | Vancouver Capilanos | |||
| 1950 | B | Western International League | Vancouver Capilanos | |||
| 1951 | B | Western International League | Vancouver Capilanos | |||
| 1952 | A | Western International League | Vancouver Capilanos | |||
| 1953 | A | Western International League | Tri-City Braves | |||
| 1954 | A | Western International League | Tri-City Braves |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.



